Prayer Times in United States

</> Add Prayer Times in United States to your website
Friday 6 Nov (November) 2026 - 26 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Bayside 05:35 06:53 12:00 14:46 17:06 18:24
Wyckoff 05:16 06:34 11:40 14:26 16:47 18:04
Woodmere 05:14 06:31 11:38 14:25 16:45 18:03
Imperial 04:55 06:05 11:26 14:26 16:47 17:56
White Settlement 05:42 06:52 12:13 15:14 17:35 18:44
Eloy 05:39 06:48 12:10 15:11 17:31 18:40
Beckley 05:41 06:55 12:08 15:01 17:21 18:35
Broad Ripple 06:03 07:19 12:28 15:16 17:37 18:53
El Segundo 05:07 06:18 11:37 14:36 16:56 18:07
Holden 05:08 06:27 11:31 14:14 16:35 17:54
Avenel 05:16 06:33 11:41 14:28 16:48 18:05
East Setauket 05:11 06:29 11:36 14:22 16:42 18:00
Goodlettsville 05:02 06:15 11:30 14:25 16:46 17:58
Colchester 05:14 06:37 11:36 14:14 16:35 17:57
Terrell 05:38 06:47 12:09 15:10 17:30 18:39
Artesia 05:06 06:16 11:36 14:35 16:55 18:06
South Ogden 05:47 07:05 12:12 14:57 17:17 18:35
La Vista 05:43 07:01 12:08 14:53 17:14 18:32
Hanover 05:03 06:22 11:27 14:10 16:31 17:50
Tanque Verde 05:35 06:44 12:07 15:08 17:28 18:38
Glenvar Heights 05:28 06:33 12:05 15:15 17:37 18:42
Pendleton 05:18 06:42 11:39 14:13 16:35 17:59
Centerville 05:47 07:04 12:11 14:57 17:17 18:35
Sayville 05:11 06:29 11:36 14:22 16:43 18:00
Clarksdale 05:16 06:27 11:46 14:44 17:05 18:15
Fairview Heights 05:17 06:32 11:44 14:34 16:55 18:10
San Carlos Park 05:35 06:40 12:11 15:20 17:41 18:47
New Milford 05:15 06:33 11:40 14:26 16:46 18:04
North Attleborough Center 05:05 06:24 11:29 14:13 16:33 17:52
Country Club Hills 05:10 06:29 11:35 14:19 16:40 17:58
Lemont 05:12 06:30 11:36 14:20 16:40 17:59
Sartell 05:40 07:04 12:00 14:35 16:56 18:21
Dyersburg 05:13 06:25 11:41 14:37 16:57 18:09
Defiance 05:57 07:15 12:21 15:06 17:27 18:45
Beltsville 05:25 06:41 11:51 14:41 17:01 18:17
Centralia 05:36 07:01 11:55 14:27 16:49 18:15
Chalmette 05:10 06:18 11:43 14:48 17:09 18:17
Shorewood 05:12 06:31 11:36 14:21 16:42 18:00
Westchester 05:11 06:30 11:35 14:19 16:40 17:58
Bluffton 05:36 06:45 12:07 15:09 17:29 18:38
Tifton 05:46 06:54 12:18 15:21 17:41 18:49
Nipomo 05:16 06:28 11:46 14:42 17:03 18:14
Laurel 05:26 06:40 11:54 14:46 17:06 18:20
North Decatur 05:51 07:01 12:21 15:20 17:40 18:51
Morganton 05:42 06:54 12:10 15:06 17:26 18:39
Barrington 05:05 06:24 11:29 14:13 16:34 17:52
Phoenixville 05:20 06:37 11:46 14:33 16:54 18:10
Mercedes 05:39 06:44 12:15 15:25 17:46 18:52
Center Point 05:00 06:10 11:30 14:30 16:50 18:00
Lemay 05:18 06:33 11:45 14:36 16:56 18:11
Wolcott 05:11 06:30 11:36 14:20 16:41 17:59
Norcross 05:50 07:01 12:20 15:20 17:40 18:50
Troutdale 05:32 06:56 11:53 14:28 16:49 18:13
Oak Grove 05:33 06:57 11:54 14:29 16:51 18:15
North Valley Stream 05:14 06:31 11:38 14:25 16:45 18:03
Easthampton 05:11 06:30 11:34 14:17 16:38 17:57
Bothell West 05:34 07:01 11:53 14:21 16:43 18:11
Tahlequah 05:35 06:47 12:04 14:59 17:19 18:32
Hazel Park 05:53 07:12 12:16 14:59 17:19 18:39
Douglas 05:30 06:38 12:02 15:05 17:25 18:34
Opelousas 05:19 06:27 11:52 14:56 17:17 18:24
Grafton 05:07 06:26 11:30 14:14 16:34 17:53
Sandalfoot Cove 05:28 06:33 12:04 15:14 17:35 18:40
Brenham 05:36 06:44 12:09 15:14 17:34 18:42
Opa-locka 05:28 06:33 12:05 15:15 17:36 18:41
Beaver Dam 05:16 06:37 11:39 14:19 16:40 18:01
Coalinga 05:17 06:29 11:45 14:40 17:00 18:13
Seymour 05:12 06:30 11:36 14:21 16:41 18:00
Jenison 06:04 07:24 12:27 15:08 17:29 18:49
Cohoes 05:15 06:35 11:38 14:20 16:41 18:01
Swansea 05:04 06:23 11:28 14:13 16:33 17:52
Donna 05:39 06:44 12:16 15:26 17:47 18:52
Vienna 05:26 06:42 11:53 14:43 17:03 18:18
Pinewood 05:28 06:33 12:04 15:15 17:36 18:41
Lansdale 05:20 06:36 11:45 14:32 16:53 18:09
Sevierville 05:49 07:02 12:18 15:14 17:34 18:46
Chickasha 05:46 06:58 12:15 15:12 17:33 18:44
Kingsland 05:38 06:46 12:10 15:14 17:35 18:43
Uvalde 05:49 06:56 12:23 15:29 17:49 18:56
Hillcrest Heights 05:25 06:40 11:51 14:42 17:02 18:17
Stuart 05:29 06:35 12:05 15:13 17:34 18:40
Fairhaven 05:03 06:22 11:27 14:12 16:32 17:51
Zachary 05:15 06:23 11:48 14:52 17:13 18:21
Red Wing 05:32 06:55 11:54 14:31 16:52 18:15
Sikeston 05:14 06:27 11:42 14:36 16:56 18:09
Bethpage 05:13 06:30 11:38 14:24 16:44 18:02
Flowing Wells 05:36 06:45 12:08 15:09 17:29 18:39
Bridgeview 05:11 06:30 11:35 14:19 16:40 17:58
Fairview Park 05:47 07:05 12:11 14:56 17:16 18:35
Laguna Woods 05:04 06:14 11:35 14:34 16:54 18:04
Anacortes 05:36 07:05 11:54 14:21 16:43 18:12
Mount Clemens 05:52 07:12 12:15 14:57 17:18 18:38
Canon City 05:18 06:33 11:45 14:35 16:56 18:11
Saint Michael 05:37 07:01 11:58 14:34 16:55 18:19
South River 05:16 06:33 11:41 14:28 16:49 18:06
Fort Thomas 05:55 07:11 12:21 15:11 17:31 18:47
Sunset 05:28 06:33 12:05 15:15 17:37 18:42
Prospect Heights 05:12 06:31 11:35 14:19 16:39 17:58
Griffith 05:09 06:28 11:33 14:18 16:38 17:57
Estelle 05:11 06:18 11:44 14:49 17:10 18:17
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex