Prayer Times in United States

</> Add Prayer Times in United States to your website
Tuesday 22 Sep (September) 2026 - 11 Rabi Al Thani 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Holladay 05:59 07:15 13:20 16:46 19:24 20:40
Herriman 06:01 07:16 13:21 16:47 19:25 20:40
South Kingstown 05:17 06:34 12:39 16:05 18:43 20:00
Estero 06:12 07:16 13:20 16:47 19:24 20:27
Ithaca 05:36 06:53 12:59 16:24 19:03 20:21
North Tonawanda 05:44 07:03 13:08 16:33 19:13 20:31
Brooklyn Center 05:39 07:01 13:06 16:30 19:11 20:32
Pikesville 05:41 06:55 13:00 16:26 19:04 20:18
New Iberia 05:50 06:56 13:00 16:28 19:04 20:09
Alamogordo 05:44 06:52 12:56 16:24 19:00 20:08
Parkville 05:40 06:54 12:59 16:25 19:03 20:17
Statesboro 06:08 07:15 13:20 16:48 19:24 20:31
Morgantown 05:53 07:08 13:12 16:39 19:17 20:31
Los Gatos 05:44 06:56 13:00 16:27 19:04 20:16
Matthews 06:01 07:11 13:16 16:43 19:20 20:29
Los Altos 05:45 06:56 13:01 16:28 19:05 20:17
Clearfield 06:00 07:16 13:21 16:46 19:25 20:41
Owings Mills 05:41 06:55 13:00 16:26 19:04 20:18
Aiken 06:07 07:15 13:20 16:47 19:23 20:32
Helena 05:51 07:15 13:21 16:43 19:25 20:49
Ballwin 05:37 06:50 12:55 16:22 18:59 20:12
Algonquin 05:23 06:41 12:46 16:11 18:50 20:07
Bel Air North 05:39 06:53 12:58 16:25 19:02 20:17
Newington 05:22 06:38 12:44 16:09 18:48 20:05
Westfield 05:29 06:45 12:50 16:16 18:54 20:10
Santa Paula 05:35 06:44 12:49 16:16 18:53 20:02
Fallbrook 05:29 06:37 12:42 16:09 18:45 19:54
Eldersburg 05:41 06:56 13:00 16:27 19:05 20:19
Springfield Gardens 05:27 06:43 12:48 16:14 18:52 20:07
Lawrenceville 06:15 07:24 13:29 16:56 19:33 20:41
Kaysville 05:59 07:15 13:20 16:46 19:25 20:40
Granger 06:15 07:32 13:37 17:03 19:41 20:58
Burlingame 05:45 06:57 13:02 16:29 19:06 20:18
Post Falls 05:09 06:35 12:40 16:02 18:45 20:11
Liberty 05:52 07:05 13:10 16:37 19:15 20:28
San Pablo 05:45 06:57 13:02 16:29 19:06 20:18
Savage 05:40 07:01 13:06 16:30 19:11 20:31
Poughkeepsie 05:26 06:43 12:48 16:14 18:53 20:09
North Royalton 05:58 07:14 13:20 16:45 19:24 20:40
Chicago Heights 05:22 06:38 12:43 16:09 18:48 20:04
Walnut 05:31 06:40 12:44 16:12 18:48 19:57
Madison Heights 06:02 07:20 13:25 16:50 19:30 20:47
DeLand 06:09 07:14 13:18 16:45 19:22 20:27
Cedar City 06:08 07:20 13:25 16:52 19:29 20:41
West Warwick 05:17 06:34 12:39 16:04 18:43 20:00
Jamestown 05:47 07:04 13:10 16:35 19:14 20:31
New Bern 05:46 06:56 13:01 16:28 19:05 20:15
Cleburne 06:10 07:18 13:22 16:50 19:26 20:33
Winter Park 06:09 07:14 13:18 16:46 19:22 20:27
Carney 05:40 06:54 12:59 16:25 19:03 20:17
Southlake 06:09 07:17 13:21 16:49 19:25 20:33
San Carlos 05:45 06:57 13:02 16:29 19:06 20:18
East Hill-Meridian 05:31 06:56 13:01 16:23 19:06 20:31
Laplace 05:45 06:50 12:55 16:22 18:58 20:04
Atascadero 05:41 06:51 12:55 16:23 18:59 20:09
Gloucester 05:12 06:30 12:35 16:01 18:40 19:58
Nicholasville 06:14 07:26 13:31 16:58 19:35 20:47
Oak Park 06:02 07:20 13:25 16:51 19:30 20:47
Highland Park 05:21 06:39 12:44 16:09 18:48 20:06
Elizabethtown 06:19 07:31 13:36 17:03 19:40 20:52
Austintown 05:55 07:11 13:16 16:42 19:20 20:36
East Palo Alto 05:45 06:57 13:01 16:28 19:05 20:17
Pueblo West 05:34 06:47 12:51 16:18 18:56 20:08
Port Chester 05:26 06:42 12:47 16:13 18:52 20:08
Princeton 05:31 06:46 12:51 16:18 18:56 20:11
Fort Hood 06:13 07:19 13:24 16:51 19:28 20:34
LaGrange 06:20 07:28 13:33 17:01 19:37 20:45
Opelika 05:22 06:30 12:34 16:02 18:38 19:46
Rahway 05:29 06:45 12:50 16:16 18:54 20:09
North Chicago 05:21 06:39 12:44 16:09 18:48 20:06
Middle Village 05:28 06:43 12:48 16:14 18:53 20:08
Cheshire 05:23 06:39 12:44 16:10 18:49 20:05
Branford 05:23 06:39 12:44 16:10 18:48 20:04
Raytown 05:52 07:06 13:10 16:37 19:15 20:28
Fruit Cove 06:09 07:15 13:19 16:47 19:23 20:29
Port Huron 05:59 07:17 13:22 16:47 19:27 20:45
Tewksbury 05:14 06:32 12:38 16:03 18:42 20:00
Franklin Square 05:27 06:42 12:47 16:13 18:52 20:07
Oak Ridge 06:14 07:25 13:30 16:57 19:34 20:44
Southgate 06:03 07:20 13:25 16:51 19:30 20:47
East Haven 05:23 06:39 12:44 16:10 18:49 20:05
Upper Alton 05:35 06:48 12:53 16:20 18:57 20:11
Johnston 05:17 06:33 12:39 16:04 18:43 20:00
Atwater 05:39 06:50 12:55 16:22 18:59 20:11
West Falls Church 05:43 06:57 13:01 16:28 19:06 20:19
Williamsport 05:39 06:56 13:01 16:27 19:05 20:21
Fort Bragg 05:54 07:04 13:09 16:36 19:13 20:22
Russellville 05:51 07:01 13:05 16:33 19:09 20:19
Harker Heights 06:12 07:19 13:23 16:51 19:27 20:34
Voorhees 05:30 06:46 12:51 16:17 18:55 20:10
Granite City 05:35 06:48 12:53 16:20 18:57 20:11
Milford Mill 05:41 06:55 13:00 16:26 19:04 20:18
Lake in the Hills 05:23 06:41 12:46 16:11 18:50 20:08
Fort Hamilton 05:28 06:44 12:49 16:15 18:53 20:09
Carlsbad 05:38 06:45 12:50 16:17 18:53 20:01
Ferry Pass 05:31 06:37 12:41 16:09 18:45 19:51
Kingman 05:14 06:24 12:29 15:56 18:33 19:43
Orcutt 05:40 06:50 12:54 16:22 18:58 20:08
Needham 05:15 06:32 12:38 16:03 18:42 19:59
Crown Point 05:21 06:37 12:42 16:08 18:46 20:03
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex