Prayer Times in United States

</> Add Prayer Times in United States to your website
Thursday 18 Jun (June) 2026 - 3 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Hanahan 04:49 06:12 13:21 17:03 20:31 21:54
Central Point 03:49 05:34 13:13 17:16 20:51 22:37
Highland 04:18 05:57 13:28 17:28 21:00 22:39
Elizabeth City 04:19 05:47 13:06 16:56 20:25 21:54
Newburyport 03:18 05:05 12:45 16:49 20:25 22:12
Rockland 03:23 05:07 12:45 16:48 20:23 22:07
Westbrook 03:09 04:59 12:43 16:49 20:26 22:17
St. Marys 05:04 06:23 13:27 17:04 20:32 21:51
Cary 03:31 05:16 12:54 16:57 20:32 22:17
Lackawanna 03:49 05:36 13:17 17:21 20:57 22:44
Westerly 03:32 05:14 12:49 16:50 20:24 22:06
Maumelle 04:30 05:56 13:11 16:58 20:26 21:52
Leland 04:35 06:00 13:13 16:59 20:27 21:51
Wisconsin Rapids 03:21 05:15 13:00 17:08 20:47 22:40
Lenoir 04:42 06:10 13:27 17:17 20:45 22:13
North Massapequa 03:43 05:22 12:55 16:55 20:28 22:08
Scarsdale 03:42 05:23 12:56 16:57 20:30 22:11
Nanuet 03:42 05:23 12:57 16:58 20:31 22:12
Gretna 04:41 05:59 13:01 16:36 20:04 21:22
Sheridan 03:26 05:21 13:09 17:17 20:57 22:52
North Amityville 03:42 05:22 12:55 16:55 20:28 22:07
Arcata 04:04 05:44 13:18 17:18 20:51 22:31
Hannibal 04:00 05:37 13:07 17:04 20:36 22:13
Wahiawa 04:40 05:50 12:33 15:54 19:17 20:27
Colonial Heights 04:18 05:49 13:11 17:03 20:33 22:04
Colonia 03:47 05:26 12:58 16:58 20:31 22:10
Logansport 04:34 06:14 13:47 17:46 21:20 23:00
Oswego 03:35 05:25 13:07 17:13 20:50 22:39
Linda 04:05 05:40 13:07 17:04 20:35 22:10
Tinton Falls 03:48 05:26 12:58 16:56 20:29 22:08
Godfrey 04:00 05:35 13:02 16:58 20:29 22:04
Portsmouth 03:28 05:10 12:46 16:48 20:22 22:05
West Garfield Park 03:32 05:15 12:52 16:54 20:29 22:13
Willimantic 03:31 05:14 12:50 16:52 20:26 22:09
Calverton 04:07 05:42 13:09 17:05 20:36 22:11
Oxon Hill 04:08 05:43 13:09 17:05 20:36 22:10
Takoma Park 04:07 05:42 13:09 17:05 20:36 22:11
Wallingford 03:35 05:17 12:53 16:54 20:28 22:10
Sycamore 03:35 05:19 12:56 16:58 20:33 22:17
Cocoa 05:09 06:26 13:24 16:55 20:23 21:39
Martinsburg 04:08 05:44 13:13 17:10 20:42 22:18
Marco Island 05:22 06:35 13:28 16:52 20:21 21:35
Tiffin 04:19 06:00 13:34 17:35 21:08 22:49
Albert Lea 03:41 05:32 13:15 17:21 20:58 22:48
South Hadley 03:28 05:13 12:52 16:55 20:30 22:15
Shaw 04:08 05:42 13:09 17:05 20:36 22:11
Ocean Springs 04:34 05:53 12:57 16:32 20:00 21:19
Hinsdale 03:33 05:17 12:53 16:55 20:29 22:13
Winthrop 03:21 05:07 12:45 16:48 20:24 22:09
Lindenwold 03:54 05:31 13:01 16:59 20:31 22:08
Kenwood 03:32 05:15 12:52 16:54 20:28 22:12
Hopkins 03:31 05:27 13:15 17:24 21:03 23:00
Allendale 04:17 06:04 13:45 17:50 21:26 23:13
Menasha 03:17 05:10 12:55 17:02 20:40 22:33
Palos Hills 03:33 05:16 12:52 16:54 20:29 22:12
Prunedale 04:18 05:48 13:08 16:59 20:28 21:58
Culpeper 04:14 05:48 13:13 17:08 20:39 22:12
Stevenson Ranch 04:17 05:42 12:56 16:41 20:09 21:34
South Houston 05:03 06:21 13:22 16:56 20:24 21:42
Kirksville 04:02 05:41 13:12 17:10 20:43 22:21
Tallmadge 04:12 05:53 13:27 17:28 21:01 22:42
North Babylon 03:42 05:22 12:55 16:54 20:27 22:07
Mesquite 03:47 05:17 12:38 16:29 19:58 21:28
New Philadelphia 04:16 05:55 13:27 17:26 20:59 22:38
Saint Matthews 04:46 06:19 13:44 17:38 21:09 22:42
Maitland 05:11 06:28 13:27 16:58 20:26 21:42
North Aurora 03:35 05:18 12:55 16:57 20:31 22:14
Safety Harbor 05:19 06:34 13:32 17:02 20:30 21:45
North Canton 04:13 05:54 13:27 17:27 21:00 22:40
East Hemet 04:13 05:37 12:49 16:33 20:01 21:25
Radford 04:32 06:02 13:24 17:15 20:45 22:15
Tillmans Corner 04:31 05:50 12:54 16:30 19:58 21:17
Detroit-Shoreway 04:11 05:53 13:28 17:29 21:04 22:46
Anoka 03:28 05:26 13:15 17:24 21:04 23:02
East Cleveland 04:10 05:52 13:28 17:29 21:03 22:46
Sudbury 03:23 05:08 12:47 16:50 20:25 22:11
Plainville 03:34 05:17 12:53 16:54 20:29 22:12
Middletown 03:28 05:11 12:46 16:48 20:22 22:05
Ada 04:48 06:13 13:28 17:14 20:43 22:08
Glassmanor 04:08 05:43 13:09 17:05 20:36 22:10
South Orange 03:45 05:25 12:58 16:58 20:31 22:11
Idylwood 04:09 05:43 13:10 17:06 20:37 22:12
Seabrook 04:07 05:42 13:09 17:05 20:36 22:11
Durant 04:50 06:14 13:27 17:11 20:39 22:04
Killingly Center 03:29 05:12 12:49 16:51 20:25 22:09
Kings Park 03:41 05:21 12:54 16:54 20:28 22:08
Canby 03:24 05:23 13:12 17:21 21:02 23:00
Poplar Bluff 04:13 05:42 13:03 16:54 20:23 21:53
Moraga 04:14 05:46 13:10 17:03 20:33 22:05
Redland 04:07 05:42 13:10 17:06 20:37 22:13
Massapequa Park 03:43 05:22 12:55 16:55 20:28 22:07
Kuna 04:15 06:04 13:47 17:53 21:30 23:19
Foley 04:30 05:49 12:52 16:28 19:55 21:14
Ruskin 05:19 06:34 13:31 17:00 20:28 21:43
Hermiston 03:05 05:07 12:58 17:09 20:50 22:52
Nederland 04:57 06:15 13:17 16:52 20:19 21:38
Greenfield 04:18 05:47 13:06 16:56 20:25 21:54
Ashwaubenon 03:13 05:07 12:54 17:01 20:40 22:34
Live Oak 04:18 05:48 13:09 17:01 20:30 22:00
Okolona 04:47 06:20 13:44 17:38 21:08 22:41
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex