Prayer Times in United States

</> Add Prayer Times in United States to your website
Thursday 6 Aug (August) 2026 - 23 Safar 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Hanahan 05:22 06:37 13:26 17:07 20:14 21:29
Central Point 04:39 06:10 13:18 17:12 20:25 21:55
Highland 05:03 06:30 13:33 17:25 20:36 22:02
Elizabeth City 04:56 06:16 13:11 16:57 20:05 21:25
Newburyport 04:09 05:40 12:49 16:44 19:58 21:29
Rockland 04:12 05:42 12:50 16:44 19:57 21:26
Westbrook 04:03 05:36 12:47 16:43 19:58 21:31
St. Marys 05:34 06:47 13:32 17:09 20:17 21:29
Cary 04:21 05:51 12:59 16:53 20:06 21:36
Lackawanna 04:41 06:12 13:21 17:16 20:30 22:01
Westerly 04:19 05:47 12:53 16:46 19:58 21:27
Maumelle 05:06 06:23 13:16 16:59 20:07 21:25
Leland 05:10 06:27 13:18 17:01 20:09 21:26
Wisconsin Rapids 04:17 05:52 13:05 17:02 20:18 21:52
Lenoir 05:19 06:38 13:32 17:17 20:26 21:45
North Massapequa 04:28 05:55 13:00 16:52 20:03 21:30
Scarsdale 04:28 05:56 13:01 16:54 20:05 21:33
Nanuet 04:29 05:57 13:02 16:55 20:07 21:34
Gretna 05:11 06:23 13:06 16:42 19:49 21:01
Sheridan 04:23 06:00 13:14 17:11 20:27 22:03
North Amityville 04:28 05:55 13:00 16:52 20:03 21:30
Arcata 04:50 06:18 13:22 17:14 20:26 21:53
Hannibal 04:44 06:09 13:11 17:02 20:13 21:38
Wahiawa 05:02 06:07 12:38 15:58 19:08 20:14
Colonial Heights 04:57 06:19 13:16 17:03 20:12 21:33
Colonia 04:32 05:59 13:03 16:55 20:07 21:33
Logansport 05:20 06:47 13:51 17:43 20:55 22:22
Oswego 04:28 06:01 13:12 17:08 20:22 21:55
Linda 04:47 06:11 13:12 17:02 20:12 21:36
Tinton Falls 04:33 05:59 13:02 16:54 20:05 21:31
Godfrey 04:42 06:06 13:07 16:56 20:07 21:30
Portsmouth 04:16 05:45 12:51 16:44 19:57 21:25
West Garfield Park 04:20 05:50 12:57 16:50 20:03 21:32
Willimantic 04:19 05:48 12:55 16:48 20:01 21:30
Calverton 04:49 06:13 13:14 17:04 20:14 21:38
Oxon Hill 04:50 06:14 13:14 17:03 20:13 21:37
Takoma Park 04:50 06:13 13:14 17:04 20:14 21:38
Wallingford 04:23 05:51 12:57 16:50 20:03 21:31
Sycamore 04:24 05:53 13:01 16:54 20:07 21:37
Cocoa 05:37 06:48 13:29 17:02 20:10 21:20
Martinsburg 04:52 06:16 13:18 17:08 20:19 21:43
Marco Island 05:47 06:55 13:33 17:01 20:10 21:18
Tiffin 05:06 06:33 13:39 17:31 20:43 22:11
Albert Lea 04:35 06:08 13:19 17:15 20:30 22:03
South Hadley 04:18 05:48 12:56 16:50 20:03 21:33
Shaw 04:50 06:14 13:14 17:04 20:14 21:37
Ocean Springs 05:04 06:17 13:01 16:38 19:45 20:58
Hinsdale 04:22 05:51 12:58 16:51 20:04 21:33
Winthrop 04:11 05:42 12:50 16:44 19:57 21:28
Lindenwold 04:38 06:04 13:06 16:57 20:08 21:33
Kenwood 04:20 05:50 12:56 16:50 20:02 21:31
Hopkins 04:29 06:05 13:20 17:17 20:33 22:10
Allendale 05:08 06:40 13:50 17:45 20:59 22:30
Menasha 04:12 05:47 13:00 16:56 20:12 21:46
Palos Hills 04:22 05:51 12:57 16:51 20:03 21:32
Prunedale 04:56 06:17 13:13 16:59 20:08 21:28
Culpeper 04:55 06:18 13:18 17:07 20:17 21:40
Stevenson Ranch 04:52 06:09 13:00 16:43 19:51 21:08
South Houston 05:32 06:44 13:27 17:02 20:10 21:21
Kirksville 04:47 06:13 13:16 17:08 20:19 21:45
Tallmadge 04:59 06:27 13:32 17:24 20:36 22:04
North Babylon 04:28 05:55 12:59 16:51 20:03 21:30
Mesquite 04:26 05:46 12:42 16:29 19:38 20:58
New Philadelphia 05:01 06:28 13:32 17:23 20:35 22:01
Saint Matthews 05:27 06:50 13:49 17:37 20:47 22:09
Maitland 05:39 06:50 13:31 17:05 20:12 21:23
North Aurora 04:23 05:52 12:59 16:53 20:05 21:34
Safety Harbor 05:46 06:56 13:37 17:09 20:17 21:27
North Canton 05:00 06:27 13:31 17:24 20:36 22:03
East Hemet 04:47 06:03 12:54 16:36 19:43 20:59
Radford 05:11 06:31 13:28 17:15 20:24 21:45
Tillmans Corner 05:01 06:14 12:59 16:36 19:43 20:55
Detroit-Shoreway 04:58 06:27 13:33 17:26 20:38 22:07
Anoka 04:27 06:04 13:19 17:17 20:34 22:11
East Cleveland 04:57 06:26 13:32 17:25 20:38 22:06
Sudbury 04:13 05:43 12:52 16:46 19:59 21:29
Plainville 04:22 05:51 12:57 16:51 20:03 21:32
Middletown 04:16 05:45 12:51 16:44 19:57 21:25
Ada 05:23 06:40 13:33 17:16 20:24 21:42
Glassmanor 04:50 06:14 13:14 17:03 20:14 21:37
South Orange 04:31 05:59 13:03 16:55 20:07 21:34
Idylwood 04:51 06:14 13:15 17:04 20:15 21:38
Seabrook 04:49 06:13 13:13 17:03 20:13 21:37
Durant 05:24 06:41 13:31 17:14 20:22 21:38
Killingly Center 04:17 05:47 12:53 16:47 20:00 21:29
Kings Park 04:27 05:54 12:59 16:51 20:03 21:30
Canby 04:24 06:02 13:17 17:14 20:31 22:08
Poplar Bluff 04:51 06:12 13:07 16:54 20:03 21:23
Moraga 04:54 06:16 13:14 17:02 20:12 21:34
Redland 04:49 06:14 13:14 17:04 20:15 21:39
Massapequa Park 04:29 05:56 13:00 16:52 20:03 21:30
Kuna 05:08 06:41 13:52 17:47 21:02 22:34
Foley 05:00 06:12 12:57 16:33 19:41 20:53
Ruskin 05:46 06:56 13:36 17:08 20:15 21:25
Hermiston 04:07 05:46 13:03 17:01 20:19 21:58
Nederland 05:26 06:38 13:22 16:58 20:05 21:17
Greenfield 04:56 06:16 13:11 16:57 20:05 21:25
Ashwaubenon 04:09 05:45 12:58 16:55 20:11 21:46
Live Oak 04:57 06:18 13:14 17:01 20:10 21:30
Okolona 05:27 06:50 13:49 17:37 20:47 22:09
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex