Prayer Times in United States

</> Add Prayer Times in United States to your website
Thursday 18 Jun (June) 2026 - 3 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Chambersburg 04:04 05:42 13:12 17:10 20:42 22:20
Adrian 04:17 06:01 13:37 17:40 21:14 22:58
West Melbourne 05:10 06:26 13:24 16:54 20:22 21:38
East Garfield Park 03:32 05:15 12:52 16:54 20:29 22:12
Rotterdam 03:30 05:17 12:57 17:01 20:37 22:24
Lakeside 04:17 05:39 12:49 16:31 19:58 21:21
Bethany 03:22 05:22 13:13 17:23 21:03 23:03
Lake Worth Corridor 05:13 06:27 13:22 16:48 20:16 21:30
Winter Gardens 04:17 05:40 12:49 16:31 19:58 21:21
Lockport 03:46 05:35 13:16 17:21 20:57 22:46
Wade Hampton 04:50 06:16 13:31 17:17 20:46 22:12
Murphy 04:55 06:18 13:28 17:10 20:38 22:00
Coralville 03:49 05:32 13:08 17:09 20:44 22:27
Ensley 04:28 05:47 12:50 16:27 19:54 21:13
Sapulpa 04:39 06:08 13:26 17:15 20:44 22:12
American Canyon 04:13 05:46 13:10 17:05 20:35 22:08
South San Jose Hills 04:16 05:40 12:53 16:38 20:05 21:30
Belton 05:06 06:26 13:31 17:09 20:36 21:56
Agoura 04:19 05:43 12:56 16:41 20:09 21:34
Bayville 03:50 05:28 12:58 16:56 20:28 22:05
Arbutus 04:04 05:40 13:08 17:05 20:36 22:12
Libertyville 03:30 05:15 12:53 16:56 20:31 22:16
Granite Bay 04:05 05:39 13:06 17:01 20:32 22:07
Louisville 03:54 05:31 13:02 17:00 20:32 22:10
Northfield 03:34 05:28 13:14 17:21 21:00 22:54
Rocky River 04:11 05:53 13:29 17:30 21:04 22:46
Raymore 04:18 05:53 13:19 17:15 20:46 22:20
Havelock 04:28 05:54 13:09 16:56 20:24 21:50
Gardner 03:24 05:10 12:49 16:53 20:28 22:15
Golden 03:56 05:33 13:02 17:00 20:32 22:09
Cartersville 05:03 06:27 13:40 17:26 20:53 22:18
Oakleaf Plantation 05:07 06:26 13:29 17:04 20:31 21:50
Affton 04:03 05:37 13:03 16:58 20:28 22:02
Ramona 04:16 05:39 12:49 16:31 19:59 21:22
Cambria Heights 03:44 05:24 12:56 16:56 20:29 22:09
Elmwood Park 03:44 05:24 12:58 16:58 20:31 22:12
Elko 03:31 05:11 12:44 16:44 20:17 21:58
Hollis 03:44 05:24 12:56 16:56 20:29 22:09
Brooklyn Heights 03:45 05:25 12:57 16:57 20:30 22:10
Nogales 03:59 05:19 12:25 16:03 19:31 20:51
Parma Heights 04:11 05:53 13:28 17:29 21:03 22:45
La Canada Flintridge 04:16 05:41 12:54 16:39 20:07 21:32
Mustang 04:49 06:16 13:32 17:20 20:49 22:15
Rose Hill 04:09 05:43 13:10 17:05 20:36 22:11
East Northport 03:41 05:21 12:55 16:55 20:28 22:08
Glen Avon 04:14 05:39 12:51 16:36 20:04 21:28
Sulphur 04:53 06:12 13:15 16:50 20:18 21:36
Montville Center 03:32 05:14 12:50 16:51 20:25 22:07
Ferndale 04:09 05:55 13:34 17:37 21:13 22:58
South Saint Paul 03:29 05:25 13:13 17:22 21:01 22:58
Lynn Haven 04:22 05:41 12:44 16:19 19:47 21:05
Lents 03:22 05:21 13:12 17:21 21:02 23:01
Lake Ronkonkoma 03:40 05:21 12:54 16:54 20:27 22:07
Murrysville 04:09 05:48 13:20 17:19 20:52 22:31
Stephenville 05:05 06:26 13:34 17:14 20:42 22:03
Oregon 04:16 05:59 13:35 17:37 21:11 22:54
Eastmont 03:10 05:09 13:10 17:25 21:11 23:10
Coconut Grove 05:16 06:30 13:22 16:46 20:15 21:28
West Mifflin 04:10 05:49 13:21 17:20 20:52 22:31
Mill Creek 03:10 05:09 13:10 17:25 21:11 23:10
Pace 04:27 05:46 12:50 16:26 19:54 21:13
Miamisburg 04:32 06:09 13:38 17:36 21:08 22:44
Palm Valley 05:05 06:24 13:27 17:02 20:30 21:48
Rolla 04:12 05:44 13:08 17:02 20:32 22:05
Tukwila 03:11 05:11 13:10 17:24 21:09 23:10
DeBary 05:10 06:27 13:26 16:58 20:26 21:43
Lyndhurst 03:45 05:25 12:58 16:58 20:31 22:11
Germantown 03:23 05:12 12:54 16:59 20:35 22:24
Lake Zurich 03:31 05:16 12:54 16:56 20:31 22:16
Bryant 04:32 05:57 13:11 16:57 20:25 21:51
Eustis 05:12 06:28 13:28 17:00 20:28 21:44
Newburg 04:46 06:19 13:44 17:38 21:08 22:41
Johnstown 04:07 05:45 13:17 17:16 20:48 22:27
Socastee 04:42 06:06 13:17 17:01 20:29 21:53
Ypsilanti 04:13 05:58 13:36 17:39 21:14 22:59
North Bellmore 03:43 05:23 12:55 16:55 20:28 22:08
King of Prussia 03:54 05:32 13:03 17:01 20:33 22:11
Hayesville 03:28 05:25 13:13 17:22 21:02 22:58
Warrensburg 04:15 05:50 13:16 17:12 20:43 22:17
Mokena 03:35 05:17 12:53 16:54 20:28 22:11
Mariners Harbor 03:46 05:25 12:58 16:57 20:30 22:10
Bonney Lake 03:11 05:12 13:10 17:23 21:08 23:09
Clifton 04:12 05:48 13:15 17:11 20:43 22:18
Lealman 05:19 06:35 13:32 17:01 20:29 21:45
Hermosa Beach 04:19 05:43 12:55 16:39 20:07 21:31
Selden 03:40 05:20 12:53 16:53 20:27 22:07
Clemmons 04:36 06:05 13:23 17:12 20:41 22:09
West Chester 03:56 05:33 13:04 17:02 20:34 22:12
Evergreen Park 03:33 05:16 12:52 16:54 20:28 22:11
Southbury 03:36 05:19 12:54 16:55 20:29 22:12
Baldwin 04:11 05:50 13:21 17:20 20:53 22:31
Marblehead 03:20 05:06 12:45 16:48 20:24 22:10
Norton 03:25 05:09 12:46 16:48 20:23 22:07
Plattsburgh 03:13 05:08 12:55 17:03 20:42 22:38
North Salt Lake 04:15 05:56 13:29 17:29 21:02 22:42
Sand Springs 04:39 06:07 13:26 17:15 20:44 22:13
Painesville 04:07 05:50 13:26 17:28 21:02 22:46
Pickerington 04:25 06:02 13:32 17:30 21:02 22:40
New Canaan 03:40 05:21 12:55 16:56 20:29 22:11
Snellville 05:01 06:25 13:37 17:22 20:50 22:14
  • Calculation Method: Islamic Society of North America
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex