Prayer Times in India

</> Add Prayer Times in India to your website
Saturday 6 Jun (June) 2026 - 20 Dhul Hijjah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Naravarikuppam 04:23 05:42 12:08 16:42 18:34 19:53
Phalauda 03:45 05:19 12:17 17:08 19:16 20:50
Bhum 04:28 05:50 12:26 17:03 19:02 20:24
Khirkiyan 04:13 05:38 12:21 16:59 19:04 20:30
Rampura 04:11 05:39 12:27 17:08 19:15 20:43
Namrup 02:43 04:14 11:07 15:54 18:01 19:32
Along 02:41 04:14 11:09 15:58 18:05 19:38
Sanaur 03:46 05:22 12:23 17:16 19:24 21:00
Saraipali 03:51 05:15 11:57 16:34 18:38 20:03
Honavar 04:43 06:03 12:31 17:05 18:59 20:18
Visavadar 04:40 06:04 12:46 17:23 19:27 20:52
Patharia 03:58 05:25 12:12 16:52 18:59 20:26
Fort Gloster 03:26 04:52 11:36 16:14 18:20 19:46
Thasra 04:25 05:51 12:36 17:14 19:20 20:46
Kakori 03:42 05:13 12:06 16:52 18:59 20:29
Chetput 04:23 05:42 12:08 16:41 18:34 19:52
Ramjibanpur 03:28 04:54 11:38 16:16 18:23 19:49
Daboh 03:52 05:22 12:13 16:58 19:04 20:34
Wer 03:56 05:27 12:20 17:06 19:13 20:44
Nasrullahganj 04:10 05:35 12:20 16:58 19:04 20:30
Kharsia 03:48 05:13 11:56 16:34 18:39 20:04
Pataudi 03:53 05:25 12:22 17:10 19:18 20:51
Gurmatkal 04:25 05:46 12:19 16:55 18:52 20:13
Behat 03:42 05:18 12:18 17:11 19:19 20:55
Nimaparha 03:42 05:06 11:45 16:22 18:24 19:47
Burhar 03:51 05:17 12:03 16:41 18:48 20:14
Barka Kana 03:34 05:01 11:47 16:26 18:33 20:00
Jalali 03:48 05:20 12:16 17:04 19:11 20:43
Vettaikkaranpudur 04:42 05:59 12:21 16:53 18:43 20:00
Anuppur 03:51 05:17 12:02 16:40 18:47 20:13
Jhalida 03:33 04:59 11:45 16:24 18:30 19:57
Fatehgarh Churian 03:46 05:24 12:29 17:25 19:34 21:12
Tirumala 04:25 05:44 12:11 16:45 18:38 19:57
Bhogpur 03:44 05:22 12:26 17:21 19:30 21:08
Bhattiprolu 04:14 05:34 12:06 16:41 18:37 19:58
Barjala 03:10 04:37 11:23 16:03 18:09 19:36
Kesinga 03:53 05:17 11:56 16:33 18:35 19:59
Mahishadal 03:28 04:54 11:37 16:15 18:20 19:45
Gubbi 04:36 05:54 12:21 16:55 18:47 20:06
Sompeta 03:51 05:14 11:50 16:27 18:27 19:50
Dumjor 03:26 04:52 11:36 16:14 18:20 19:46
Narauli 03:44 05:17 12:14 17:03 19:11 20:44
Arukutti 04:46 06:03 12:23 16:55 18:44 20:01
Murudeshwara 04:44 06:03 12:31 17:05 18:59 20:18
Kerur 04:35 05:55 12:26 17:02 18:58 20:18
Samdari 04:18 05:48 12:38 17:22 19:29 20:59
Vadlapudi 04:22 05:41 12:09 16:44 18:38 19:57
V.S.K.Valasai (Dindigul-Dist.) 04:38 05:55 12:16 16:48 18:37 19:55
Handia 03:41 05:10 12:00 16:43 18:50 20:19
Sarwar 04:08 05:37 12:29 17:13 19:20 20:50
Takhatpur 03:53 05:18 12:01 16:39 18:44 20:10
Sarai Mir 03:36 05:06 11:57 16:41 18:48 20:18
Chakia 03:26 04:57 11:48 16:34 18:41 20:11
Singarayakonda 04:19 05:39 12:09 16:43 18:39 19:58
Damnagar 04:36 06:00 12:43 17:20 19:25 20:50
Doda 03:38 05:19 12:26 17:25 19:34 21:16
Harpalpur 03:53 05:22 12:11 16:54 19:01 20:30
Kalanaur 03:52 05:26 12:23 17:13 19:21 20:54
Moram 04:27 05:48 12:23 16:59 18:57 20:19
Bhitarwar 03:56 05:26 12:16 17:00 19:07 20:36
Pennadam 04:31 05:49 12:12 16:44 18:35 19:53
Kundgol 04:38 05:58 12:28 17:03 18:58 20:18
Bargi 03:58 05:24 12:09 16:47 18:54 20:20
Jarwal 03:38 05:09 12:03 16:49 18:56 20:27
Nichlaul 03:29 05:00 11:54 16:41 18:48 20:19
Kodoli 04:38 05:59 12:32 17:08 19:05 20:26
Pundri 03:48 05:23 12:22 17:14 19:22 20:57
Bhadaur 03:50 05:26 12:27 17:20 19:29 21:05
Tajpur 03:43 05:17 12:15 17:05 19:13 20:47
North Guwahati 03:00 04:30 11:22 16:07 18:13 19:43
Arang 03:55 05:20 12:01 16:38 18:42 20:07
Devgarh 04:14 05:43 12:33 17:16 19:23 20:52
Banapur 03:46 05:10 11:48 16:25 18:26 19:50
Murbad 04:35 05:58 12:35 17:12 19:13 20:35
Perundurai 04:38 05:56 12:18 16:51 18:41 19:59
Mundwa 04:09 05:40 12:33 17:20 19:27 20:58
Calangute 04:43 06:03 12:34 17:09 19:04 20:24
Sarai Akil 03:44 05:13 12:03 16:46 18:53 20:21
Amet 04:15 05:43 12:33 17:16 19:23 20:51
Naregal 04:35 05:55 12:25 17:01 18:56 20:16
Raybag 04:37 05:57 12:30 17:05 19:02 20:23
Bagdogra 03:12 04:43 11:35 16:21 18:28 19:59
Indergarh 03:46 05:17 12:10 16:56 19:03 20:34
Nilokheri 03:46 05:21 12:21 17:13 19:21 20:56
Alangayam 04:30 05:48 12:14 16:47 18:39 19:57
Howli 03:03 04:33 11:25 16:10 18:17 19:47
Banur 03:44 05:20 12:22 17:15 19:23 21:00
Phirangipuram 04:15 05:36 12:08 16:43 18:40 20:00
Chhoti Sadri 04:15 05:42 12:30 17:11 19:18 20:45
Jalalpore 04:32 05:56 12:37 17:15 19:18 20:42
Chhala 04:26 05:52 12:38 17:17 19:23 20:50
Takhatgarh 04:18 05:47 12:37 17:20 19:26 20:55
Sardulgarh 03:54 05:28 12:28 17:19 19:27 21:02
Bhanpuri 04:00 05:24 12:05 16:43 18:46 20:10
Naldurg 04:27 05:49 12:24 17:00 18:58 20:20
Rahimatpur 04:36 05:58 12:32 17:08 19:06 20:28
Mulki 04:45 06:03 12:30 17:03 18:56 20:14
Sriperumbudur 04:25 05:43 12:09 16:42 18:35 19:53
Balugaon 03:46 05:09 11:48 16:25 18:28 19:51
Bilthra 03:32 05:02 11:53 16:38 18:45 20:14
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex