Prayer Times in India

</> Add Prayer Times in India to your website
Sunday 28 Apr (April) 2024 - 19 Shawwal 1445
Fajr Sunrise Dhuhr Asr Maghrib Isha
Kulu 04:10 05:38 12:19 17:04 19:00 20:29
Deoranian 04:09 05:34 12:10 16:51 18:46 20:11
Kattanam 04:56 06:08 12:21 16:44 18:34 19:47
Marakkanam 04:38 05:52 12:08 16:31 18:24 19:37
Surajgarh 04:25 05:49 12:25 17:05 19:00 20:25
Rajmahal 03:44 05:05 11:36 16:13 18:08 19:29
Jhinjhana 04:16 05:42 12:19 17:01 18:56 20:22
Devgadh Bariya 04:44 06:04 12:32 17:06 19:00 20:20
Ajnala 04:20 05:48 12:28 17:13 19:09 20:38
Vadakku Viravanallur 04:53 06:05 12:17 16:41 18:30 19:42
Aklera 04:30 05:51 12:21 16:57 18:52 20:13
Sonari 03:11 04:34 11:07 15:47 17:41 19:04
Kapren 04:30 05:52 12:23 17:01 18:55 20:17
Palakkodu 04:45 05:59 12:15 16:38 18:32 19:45
Chandor 04:48 06:05 12:30 17:02 18:56 20:14
Patnagarh 04:11 05:29 11:55 16:27 18:21 19:39
Lawar Khas 04:15 05:40 12:16 16:58 18:53 20:18
Sriramnagar 04:37 05:53 12:14 16:42 18:36 19:52
Dharamsala 04:12 05:41 12:22 17:07 19:04 20:33
Pinahat 04:18 05:41 12:14 16:53 18:48 20:11
Bijawar 04:18 05:39 12:10 16:46 18:40 20:01
Jansath 04:14 05:39 12:16 16:58 18:53 20:19
Bundu 03:57 05:16 11:45 16:20 18:14 19:34
Richha 04:09 05:33 12:09 16:51 18:46 20:10
Bhayavadar 05:01 06:19 12:46 17:20 19:14 20:33
Aistala 03:45 05:04 11:33 16:08 18:02 19:22
Gannavaram 04:28 05:43 12:04 16:30 18:25 19:41
Sikka 05:01 06:20 12:48 17:22 19:16 20:35
Sojitra 04:50 06:09 12:37 17:11 19:05 20:24
Singur 03:47 05:06 11:35 16:09 18:03 19:23
Rajpur 04:41 06:00 12:27 17:00 18:54 20:13
Belsand 03:51 05:13 11:46 16:25 18:19 19:42
Kuju 03:56 05:16 11:45 16:21 18:15 19:35
Kalmeshwar 04:27 05:45 12:12 16:44 18:38 19:57
Maham 04:21 05:46 12:22 17:04 18:59 20:24
Bhawanigarh 04:19 05:45 12:23 17:06 19:02 20:28
Wazirganj 04:12 05:36 12:11 16:52 18:47 20:11
Denkanikota 04:46 06:00 12:16 16:40 18:33 19:47
Yellapur 04:55 06:10 12:29 16:52 18:48 20:03
Maholi 04:07 05:31 12:06 16:46 18:40 20:04
Bilhaur 04:11 05:34 12:07 16:46 18:41 20:04
Taoru 04:20 05:44 12:20 17:00 18:55 20:20
Chapar 03:31 04:53 11:26 16:04 17:59 19:21
Dhanaula 04:21 05:47 12:25 17:08 19:04 20:30
Kudachi 04:52 06:07 12:28 16:54 18:49 20:05
Laksar 04:12 05:38 12:15 16:58 18:53 20:19
Dindori 04:15 05:35 12:03 16:38 18:32 19:51
Bali 04:42 06:03 12:34 17:12 19:06 20:27
Ghatkesar 04:35 05:51 12:13 16:40 18:35 19:51
Banga 04:17 05:44 12:23 17:07 19:03 20:31
Chhaprauli 04:17 05:42 12:19 17:01 18:56 20:21
Kodarma 03:54 05:15 11:45 16:21 18:16 19:37
Konnur 04:53 06:08 12:28 16:54 18:49 20:04
Irugur 04:51 06:04 12:19 16:42 18:34 19:47
Balachor 04:16 05:43 12:22 17:06 19:02 20:29
Surianwan 04:05 05:26 11:58 16:35 18:30 19:51
Tekari 03:56 05:17 11:48 16:25 18:19 19:41
Dharur 04:43 06:00 12:23 16:52 18:47 20:04
Kirandul 04:23 05:39 12:02 16:31 18:26 19:43
French Rocks 04:51 06:04 12:21 16:44 18:37 19:51
Amlagora 03:50 05:10 11:38 16:13 18:07 19:26
Hungund 04:48 06:03 12:23 16:49 18:44 19:59
Vasudevanallur 04:52 06:05 12:18 16:41 18:31 19:43
Udangudi 04:51 06:03 12:15 16:39 18:28 19:40
Anshing 04:36 05:53 12:18 16:49 18:43 20:01
Bhasawar 04:23 05:46 12:19 16:59 18:53 20:16
Babra 04:57 06:15 12:42 17:15 19:10 20:28
Parichhatgarh 04:14 05:39 12:16 16:57 18:52 20:18
Bhor 04:53 06:09 12:32 17:00 18:55 20:11
Kulpahar 04:16 05:38 12:09 16:46 18:41 20:02
Birpur 03:44 05:06 11:39 16:18 18:13 19:35
Harij 04:50 06:10 12:40 17:15 19:09 20:30
Velur 04:47 06:01 12:15 16:39 18:31 19:44
Sulya 04:56 06:09 12:26 16:49 18:43 19:56
Baud 04:06 05:24 11:50 16:22 18:16 19:34
Mulgund 04:51 06:06 12:25 16:50 18:45 20:00
Ponda 04:57 06:12 12:31 16:56 18:51 20:06
Marahra 04:15 05:39 12:13 16:53 18:48 20:12
Chicholi 04:24 05:42 12:09 16:41 18:36 19:54
Malvan 04:58 06:13 12:34 16:59 18:54 20:09
Pahasu 04:16 05:40 12:15 16:56 18:51 20:15
Rajgurunagar 04:52 06:08 12:32 17:01 18:56 20:12
Akbarpur 04:13 05:35 12:08 16:46 18:41 20:03
Ranipur 04:19 05:40 12:11 16:48 18:43 20:04
Mallasamudram 04:47 06:00 12:15 16:39 18:31 19:44
Badnawar 04:39 05:58 12:27 17:01 18:55 20:15
Chandur Bazar 04:32 05:50 12:16 16:49 18:43 20:01
Sonepur 04:08 05:26 11:52 16:24 18:18 19:36
Mon 03:11 04:34 11:07 15:46 17:41 19:04
Amod 04:50 06:09 12:36 17:09 19:04 20:22
Rangapara 03:21 04:43 11:17 15:56 17:50 19:13
Nanauta 04:15 05:40 12:18 17:00 18:55 20:21
Chhapar 04:31 05:55 12:30 17:10 19:05 20:29
Haldaur 04:12 05:38 12:14 16:56 18:51 20:17
Srirampur 03:48 05:07 11:35 16:10 18:04 19:24
Mandvi 04:50 06:08 12:34 17:07 19:01 20:19
Valabhipur 04:54 06:13 12:40 17:13 19:07 20:26
Samrala 04:17 05:44 12:23 17:06 19:02 20:29
Kharupatia 03:23 04:46 11:19 15:58 17:52 19:15
Durgapur 04:28 05:45 12:10 16:41 18:35 19:53
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex