Prayer Times in India

</> Add Prayer Times in India to your website
Friday 6 Nov (November) 2026 - 26 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Aland 05:10 06:24 12:07 16:15 17:50 19:04
Narayanpet 05:06 06:20 12:04 16:12 17:47 19:01
Paravur Tekkumbhagam 05:02 06:14 12:07 16:23 18:00 19:12
Banka 04:35 05:52 11:26 15:24 16:59 18:17
Simdega 04:43 05:59 11:36 15:36 17:12 18:28
Kondapalle 04:53 06:07 11:51 16:00 17:35 18:49
Sangaria 05:28 06:49 12:16 16:06 17:42 19:03
Jha-Jha 04:37 05:54 11:28 15:26 17:01 18:19
Jalesar 05:11 06:31 12:00 15:54 17:30 18:50
Sirohi 05:31 06:49 12:22 16:20 17:55 19:13
Bhalki 05:08 06:22 12:05 16:11 17:47 19:01
Palia Kalan 05:03 06:23 11:51 15:43 17:19 18:40
Talcher 04:38 05:54 11:33 15:36 17:11 18:27
Chaklasi 05:29 06:45 12:22 16:23 17:58 19:15
Kunnamangalam 05:07 06:20 12:10 16:24 18:00 19:13
Rajgir 04:41 05:59 11:32 15:29 17:05 18:23
Kumhari 04:53 06:09 11:48 15:50 17:26 18:41
Pathanamthitta 05:02 06:14 12:06 16:22 17:59 19:11
Nandigama 04:55 06:09 11:52 16:01 17:36 18:50
Mahe 05:09 06:21 12:11 16:25 18:01 19:14
Vyara 05:26 06:42 12:20 16:23 17:58 19:14
Malavalli 05:04 06:16 12:05 16:18 17:54 19:07
Khambhaliya 05:42 06:58 12:35 16:36 18:12 19:28
Suluru 04:53 06:06 11:54 16:05 17:41 18:54
Bhawaniganj 05:19 06:36 12:10 16:09 17:44 19:02
Chetwayi 05:06 06:18 12:09 16:24 18:01 19:13
Vetapalem 04:54 06:07 11:52 16:02 17:37 18:51
Shahbazpur 04:34 05:53 11:24 15:20 16:56 18:14
Mahbubabad 04:56 06:11 11:54 16:01 17:36 18:51
Maihar 04:59 06:16 11:51 15:49 17:25 18:42
Dibai 05:12 06:32 12:01 15:53 17:29 18:49
Robertsganj 04:50 06:08 11:41 15:39 17:15 18:33
Kekri 05:23 06:41 12:13 16:09 17:45 19:03
Tarikere 05:10 06:23 12:10 16:22 17:58 19:11
Maudaha 05:02 06:21 11:53 15:50 17:25 18:44
Porsa 05:10 06:29 12:00 15:55 17:31 18:50
Savanur 05:13 06:26 12:12 16:22 17:58 19:12
Pratapgarh 05:23 06:40 12:14 16:13 17:49 19:06
Bilasipara 04:22 05:41 11:13 15:08 16:44 18:03
Channarayapatna 05:07 06:19 12:08 16:20 17:56 19:09
Ellenabad 05:27 06:48 12:15 16:05 17:42 19:03
Pathri 05:12 06:27 12:08 16:13 17:48 19:03
Bhadra 05:25 06:45 12:13 16:04 17:40 19:01
Bantval 05:12 06:25 12:13 16:26 18:02 19:15
Kotamangalam 05:03 06:15 12:07 16:22 17:59 19:11
Leh 05:18 06:44 12:03 15:45 17:22 18:48
Bairagnia 04:43 06:02 11:33 15:27 17:03 18:22
Bangarmau 05:03 06:22 11:53 15:47 17:23 18:42
Paithan 05:17 06:32 12:12 16:17 17:52 19:07
Barauli 04:45 06:04 11:35 15:31 17:06 18:25
Sadaseopet 05:05 06:19 12:02 16:09 17:44 18:59
Vettur 05:01 06:13 12:07 16:23 18:00 19:12
Patti 05:27 06:50 12:14 16:01 17:38 19:01
Garhmuktesar 05:13 06:33 12:01 15:53 17:29 18:49
Revelganj 04:44 06:03 11:35 15:31 17:07 18:25
Parola 05:19 06:34 12:13 16:16 17:52 19:07
Manapparai 04:56 06:09 12:00 16:14 17:51 19:03
Yanam 04:47 06:01 11:45 15:53 17:29 18:42
Rahuri 05:19 06:34 12:15 16:20 17:55 19:10
Rawatbhata 05:20 06:38 12:11 16:09 17:44 19:02
Hojai 04:12 05:30 11:02 14:58 16:34 17:52
Vuyyuru 04:52 06:06 11:50 15:59 17:34 18:48
Pilibangan 05:29 06:50 12:17 16:08 17:44 19:05
Barwala 05:22 06:43 12:10 16:01 17:37 18:58
Anekal 05:01 06:14 12:03 16:15 17:51 19:04
Kampli 05:08 06:22 12:07 16:17 17:53 19:06
Phulbani 04:42 05:57 11:37 15:40 17:16 18:31
Attingal 05:01 06:13 12:06 16:22 18:00 19:12
Cheyyar 04:54 06:07 11:55 16:08 17:44 18:57
Padra 05:28 06:44 12:21 16:23 17:58 19:14
Chunar 04:51 06:09 11:42 15:39 17:15 18:33
Sanawad 05:16 06:32 12:09 16:11 17:46 19:02
Bayana 05:15 06:34 12:04 15:59 17:35 18:54
Kayalpattinam 04:56 06:07 12:01 16:17 17:55 19:07
Dhaka 04:43 06:02 11:33 15:28 17:04 18:23
Sadabad 05:12 06:32 12:01 15:55 17:31 18:51
Bindki 05:01 06:19 11:51 15:47 17:23 18:41
Dwarka 05:44 07:01 12:38 16:39 18:14 19:31
Sarangpur 05:15 06:32 12:08 16:07 17:43 19:00
Daryapur 05:10 06:26 12:04 16:07 17:43 18:58
Ramganj Mandi 05:18 06:36 12:10 16:08 17:43 19:01
Gariadhar 05:33 06:49 12:27 16:30 18:05 19:21
Kakrala 05:08 06:28 11:57 15:50 17:26 18:46
Arantangi 04:54 06:06 11:58 16:12 17:49 19:02
Samalkha 05:17 06:38 12:06 15:56 17:32 18:53
Kovur 04:54 06:07 11:54 16:04 17:40 18:53
Tuljapur 05:13 06:27 12:09 16:16 17:52 19:06
Morsi 05:08 06:23 12:02 16:04 17:39 18:55
Babina 05:09 06:27 12:00 15:57 17:32 18:51
Dongargarh 04:56 06:12 11:51 15:53 17:29 18:45
Ashta 05:18 06:32 12:16 16:24 17:59 19:14
Igatpuri 05:24 06:39 12:19 16:24 17:59 19:15
Radhanpur 05:35 06:52 12:27 16:26 18:02 19:19
Budhana 05:16 06:37 12:04 15:54 17:31 18:52
Lunavada 05:27 06:43 12:19 16:19 17:55 19:12
Betamcherla 05:02 06:15 12:01 16:11 17:46 19:00
Rajpipla 05:26 06:42 12:20 16:21 17:57 19:13
Barpeta Road 04:20 05:39 11:10 15:05 16:41 18:00
Sherghati 04:43 06:01 11:34 15:33 17:08 18:26
Umarkhed 05:07 06:22 12:03 16:08 17:43 18:58
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Hanafi
  • Latitude Adjustment Method: One Seventh Rule
ex