Ramadan 2027, 1448 Prayer Times in United States and different cities

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 Ramadān 1448 8 Feb 2027 06:17 AM 07:30 AM 12:48 PM 03:43 PM 06:06 PM 07:19 PM
Tuesday 2 Ramadān 1448 9 Feb 2027 06:17 AM 07:29 AM 12:48 PM 03:43 PM 06:08 PM 07:20 PM
Wednesday 3 Ramadān 1448 10 Feb 2027 06:16 AM 07:28 AM 12:48 PM 03:44 PM 06:09 PM 07:21 PM
Thursday 4 Ramadān 1448 11 Feb 2027 06:15 AM 07:27 AM 12:48 PM 03:45 PM 06:10 PM 07:22 PM
Friday 5 Ramadān 1448 12 Feb 2027 06:14 AM 07:26 AM 12:48 PM 03:46 PM 06:11 PM 07:23 PM
Saturday 6 Ramadān 1448 13 Feb 2027 06:13 AM 07:25 AM 12:48 PM 03:47 PM 06:12 PM 07:24 PM
Sunday 7 Ramadān 1448 14 Feb 2027 06:12 AM 07:24 AM 12:48 PM 03:48 PM 06:13 PM 07:25 PM
Monday 8 Ramadān 1448 15 Feb 2027 06:11 AM 07:23 AM 12:48 PM 03:48 PM 06:14 PM 07:26 PM
Tuesday 9 Ramadān 1448 16 Feb 2027 06:10 AM 07:22 AM 12:48 PM 03:49 PM 06:15 PM 07:27 PM
Wednesday 10 Ramadān 1448 17 Feb 2027 06:09 AM 07:21 AM 12:48 PM 03:50 PM 06:16 PM 07:28 PM
Thursday 11 Ramadān 1448 18 Feb 2027 06:07 AM 07:19 AM 12:48 PM 03:51 PM 06:17 PM 07:29 PM
Friday 12 Ramadān 1448 19 Feb 2027 06:06 AM 07:18 AM 12:48 PM 03:51 PM 06:18 PM 07:30 PM
Saturday 13 Ramadān 1448 20 Feb 2027 06:05 AM 07:17 AM 12:48 PM 03:52 PM 06:19 PM 07:31 PM
Sunday 14 Ramadān 1448 21 Feb 2027 06:04 AM 07:16 AM 12:48 PM 03:53 PM 06:20 PM 07:32 PM
Monday 15 Ramadān 1448 22 Feb 2027 06:03 AM 07:14 AM 12:47 PM 03:54 PM 06:21 PM 07:33 PM
Tuesday 16 Ramadān 1448 23 Feb 2027 06:02 AM 07:13 AM 12:47 PM 03:54 PM 06:22 PM 07:34 PM
Wednesday 17 Ramadān 1448 24 Feb 2027 06:00 AM 07:12 AM 12:47 PM 03:55 PM 06:23 PM 07:35 PM
Thursday 18 Ramadān 1448 25 Feb 2027 05:59 AM 07:11 AM 12:47 PM 03:56 PM 06:24 PM 07:36 PM
Friday 19 Ramadān 1448 26 Feb 2027 05:58 AM 07:09 AM 12:47 PM 03:56 PM 06:25 PM 07:37 PM
Saturday 20 Ramadān 1448 27 Feb 2027 05:57 AM 07:08 AM 12:47 PM 03:57 PM 06:26 PM 07:38 PM
Sunday 21 Ramadān 1448 28 Feb 2027 05:55 AM 07:07 AM 12:47 PM 03:58 PM 06:27 PM 07:38 PM
Monday 22 Ramadān 1448 1 Mar 2027 05:54 AM 07:05 AM 12:46 PM 03:58 PM 06:28 PM 07:39 PM
Tuesday 23 Ramadān 1448 2 Mar 2027 05:53 AM 07:04 AM 12:46 PM 03:59 PM 06:29 PM 07:40 PM
Wednesday 24 Ramadān 1448 3 Mar 2027 05:51 AM 07:02 AM 12:46 PM 03:59 PM 06:30 PM 07:41 PM
Thursday 25 Ramadān 1448 4 Mar 2027 05:50 AM 07:01 AM 12:46 PM 04:00 PM 06:31 PM 07:42 PM
Friday 26 Ramadān 1448 5 Mar 2027 05:48 AM 07:00 AM 12:45 PM 04:01 PM 06:32 PM 07:43 PM
Saturday 27 Ramadān 1448 6 Mar 2027 05:47 AM 06:58 AM 12:45 PM 04:01 PM 06:33 PM 07:44 PM
Sunday 28 Ramadān 1448 7 Mar 2027 05:46 AM 06:57 AM 12:45 PM 04:02 PM 06:34 PM 07:45 PM
Monday 29 Ramadān 1448 8 Mar 2027 05:44 AM 06:55 AM 12:45 PM 04:02 PM 06:35 PM 07:46 PM

When Does Ramadān 2027 Start in United States?

In 2027 AD, 1448 AH, Ramadān starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027.

What is the length of Ramadān month this year, 2027 in United States?

Ramadān month 2027 in United States consists of 29 days.

What is the duration of fasting in Ramadān 2027 in United States?

The duration of fasting in Ramadān 2027 in United States differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:17 and the Maghrib azan is at 18:06. So the duration of fasting in the first day is about 11 hours and 49 minutes.

The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:44 and the Maghrib azan becomes at 18:35. So, the duration of fasting at this time becomes about 12 hours and 51 minutes.

Is Ramadān calendar the same in all cities of United States?

Prayer times are different in different cities of United States. The following is a list of main cities of United States, click on any of them to get the Ramadān calendar in the corresponding city.

Immokalee Woodlawn Riverbank Zion Trotwood North Haven Summerlin South Mahwah Loma Linda Peekskill Keystone Fairfax Sebastian Holt Muscatine Elk River Rock Springs Golden Gate Corsicana Hialeah Gardens Waverly Hunt Valley Fuquay-Varina Fountain Hills Forest Grove Unionport Champlin South Portland Gardens Bloomington Bainbridge Island Morrisville Marshall Watertown Kernersville Dickinson Old Bridge Fort Washington Dinuba Van Nest Barstow Fairland Brookings Blue Island Faribault Baileys Crossroads Eagle Norland Scotch Plains Glenville El Cerrito Brandon Derby Graham Ilchester Bayonet Point Loves Park Avon Lake San Lorenzo Morton Grove Kingston McDonough Romulus Rosemount Laguna Beach Bellview Terrytown Crestview Keene Greenwood Gallup South Old Bridge Duncan Griffin Dolton Webster Groves Denison East Elmhurst Kerrville Pooler Mequon Vicksburg Wright Morrisania Palm City Middleborough Isla Vista Vero Beach South Van Buren East Peoria Landover Windham Jacksonville Beach Calabasas Solon Chantilly Candler-McAfee Copiague Munster Ladera Ranch Lisle Picnic Point-North Lynnwood East Naples Crystal Cloverleaf Dixiana Machesney Park Morgan Park Noe Valley East Tremont Pelham Tremont Lincolnia Kiryas Joel Valinda Haines City Columbus Millbrae Newberg The Crossings Valley Station Lennox East Lake-Orient Park Wilsonville Hutto West Odessa Inglewood-Finn Hill Oak Harbor 'Ewa Gentry Rosemont Auburn Hills Pottstown Leisure City West Puente Valley Maple Heights Willoughby Benbrook Cranford Farmington Avon Visitacion Valley North Augusta Guilford Cottage Lake Corcoran Melrose East Patchogue Hudson Port Hueneme Holiday Near South Side Radcliff Hopewell New Castle Grand Boulevard South Elgin Prichard New Brighton Anniston Ruston Wilmington Midlothian Oakdale Darien Bloomingdale Ludlow South Bradenton North Plainfield Acworth Pascagoula Sunny Isles Beach Roseburg Oxford Merrick Somerset Moses Lake Greater Northdale Northdale Summit Alliance LaPorte Kalispell South Holland Kenmore Del City Derry Hamtramck Great Kills Wekiwa Springs Duarte Converse Villa Park Park Forest Christiansburg Jurupa Valley West and East Lealman Farragut La Porte Prairie Village Smithfield Wadsworth
ex