| Day | Hijri Date | Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān 1448 | 8 Feb 2027 | 07:00 AM | 08:11 AM | 01:05 PM | 03:32 PM | 05:59 PM | 07:10 PM |
| Tuesday | 2 Ramadān 1448 | 9 Feb 2027 | 06:59 AM | 08:09 AM | 01:05 PM | 03:34 PM | 06:01 PM | 07:11 PM |
| Wednesday | 3 Ramadān 1448 | 10 Feb 2027 | 06:57 AM | 08:08 AM | 01:05 PM | 03:35 PM | 06:03 PM | 07:13 PM |
| Thursday | 4 Ramadān 1448 | 11 Feb 2027 | 06:56 AM | 08:06 AM | 01:05 PM | 03:36 PM | 06:04 PM | 07:14 PM |
| Friday | 5 Ramadān 1448 | 12 Feb 2027 | 06:55 AM | 08:04 AM | 01:05 PM | 03:37 PM | 06:06 PM | 07:16 PM |
| Saturday | 6 Ramadān 1448 | 13 Feb 2027 | 06:53 AM | 08:03 AM | 01:05 PM | 03:39 PM | 06:08 PM | 07:17 PM |
| Sunday | 7 Ramadān 1448 | 14 Feb 2027 | 06:51 AM | 08:01 AM | 01:05 PM | 03:40 PM | 06:09 PM | 07:19 PM |
| Monday | 8 Ramadān 1448 | 15 Feb 2027 | 06:50 AM | 07:59 AM | 01:05 PM | 03:41 PM | 06:11 PM | 07:20 PM |
| Tuesday | 9 Ramadān 1448 | 16 Feb 2027 | 06:48 AM | 07:58 AM | 01:05 PM | 03:43 PM | 06:13 PM | 07:22 PM |
| Wednesday | 10 Ramadān 1448 | 17 Feb 2027 | 06:47 AM | 07:56 AM | 01:05 PM | 03:44 PM | 06:14 PM | 07:23 PM |
| Thursday | 11 Ramadān 1448 | 18 Feb 2027 | 06:45 AM | 07:54 AM | 01:05 PM | 03:45 PM | 06:16 PM | 07:25 PM |
| Friday | 12 Ramadān 1448 | 19 Feb 2027 | 06:43 AM | 07:52 AM | 01:04 PM | 03:46 PM | 06:17 PM | 07:26 PM |
| Saturday | 13 Ramadān 1448 | 20 Feb 2027 | 06:42 AM | 07:50 AM | 01:04 PM | 03:48 PM | 06:19 PM | 07:28 PM |
| Sunday | 14 Ramadān 1448 | 21 Feb 2027 | 06:40 AM | 07:49 AM | 01:04 PM | 03:49 PM | 06:21 PM | 07:29 PM |
| Monday | 15 Ramadān 1448 | 22 Feb 2027 | 06:38 AM | 07:47 AM | 01:04 PM | 03:50 PM | 06:22 PM | 07:31 PM |
| Tuesday | 16 Ramadān 1448 | 23 Feb 2027 | 06:36 AM | 07:45 AM | 01:04 PM | 03:51 PM | 06:24 PM | 07:33 PM |
| Wednesday | 17 Ramadān 1448 | 24 Feb 2027 | 06:34 AM | 07:43 AM | 01:04 PM | 03:52 PM | 06:26 PM | 07:34 PM |
| Thursday | 18 Ramadān 1448 | 25 Feb 2027 | 06:33 AM | 07:41 AM | 01:04 PM | 03:54 PM | 06:27 PM | 07:36 PM |
| Friday | 19 Ramadān 1448 | 26 Feb 2027 | 06:31 AM | 07:39 AM | 01:04 PM | 03:55 PM | 06:29 PM | 07:37 PM |
| Saturday | 20 Ramadān 1448 | 27 Feb 2027 | 06:29 AM | 07:37 AM | 01:03 PM | 03:56 PM | 06:30 PM | 07:39 PM |
| Sunday | 21 Ramadān 1448 | 28 Feb 2027 | 06:27 AM | 07:35 AM | 01:03 PM | 03:57 PM | 06:32 PM | 07:40 PM |
| Monday | 22 Ramadān 1448 | 1 Mar 2027 | 06:25 AM | 07:33 AM | 01:03 PM | 03:58 PM | 06:34 PM | 07:42 PM |
| Tuesday | 23 Ramadān 1448 | 2 Mar 2027 | 06:23 AM | 07:31 AM | 01:03 PM | 03:59 PM | 06:35 PM | 07:43 PM |
| Wednesday | 24 Ramadān 1448 | 3 Mar 2027 | 06:21 AM | 07:29 AM | 01:03 PM | 04:01 PM | 06:37 PM | 07:45 PM |
| Thursday | 25 Ramadān 1448 | 4 Mar 2027 | 06:19 AM | 07:27 AM | 01:02 PM | 04:02 PM | 06:38 PM | 07:46 PM |
| Friday | 26 Ramadān 1448 | 5 Mar 2027 | 06:17 AM | 07:25 AM | 01:02 PM | 04:03 PM | 06:40 PM | 07:48 PM |
| Saturday | 27 Ramadān 1448 | 6 Mar 2027 | 06:15 AM | 07:23 AM | 01:02 PM | 04:04 PM | 06:41 PM | 07:49 PM |
| Sunday | 28 Ramadān 1448 | 7 Mar 2027 | 06:13 AM | 07:21 AM | 01:02 PM | 04:05 PM | 06:43 PM | 07:51 PM |
| Monday | 29 Ramadān 1448 | 8 Mar 2027 | 06:11 AM | 07:19 AM | 01:01 PM | 04:06 PM | 06:45 PM | 07:53 PM |
In 2027 AD, 1448 AH, Ramadān starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027.
Ramadān month 2027 in France consists of 29 days.
The duration of fasting in Ramadān 2027 in France differs from day to day throught the month. In the first day of the month, the Fajr azan is at 07:00 and the Maghrib azan is at 17:59. So the duration of fasting in the first day is about 10 hours and 59 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:11 and the Maghrib azan becomes at 18:45. So, the duration of fasting at this time becomes about 12 hours and 34 minutes.
Prayer times are different in different cities of France. The following is a list of main cities of France, click on any of them to get the Ramadān calendar in the corresponding city.