| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 06:41 AM | 07:49 AM | 12:48 PM | 03:22 PM | 05:49 PM | 06:56 PM |
| Tuesday | 2 Ramadān | 9 February | 06:40 AM | 07:47 AM | 12:48 PM | 03:24 PM | 05:50 PM | 06:57 PM |
| Wednesday | 3 Ramadān | 10 February | 06:39 AM | 07:46 AM | 12:48 PM | 03:25 PM | 05:52 PM | 06:58 PM |
| Thursday | 4 Ramadān | 11 February | 06:37 AM | 07:44 AM | 12:48 PM | 03:26 PM | 05:53 PM | 07:00 PM |
| Friday | 5 Ramadān | 12 February | 06:36 AM | 07:43 AM | 12:48 PM | 03:27 PM | 05:55 PM | 07:01 PM |
| Saturday | 6 Ramadān | 13 February | 06:35 AM | 07:41 AM | 12:48 PM | 03:28 PM | 05:56 PM | 07:03 PM |
| Sunday | 7 Ramadān | 14 February | 06:33 AM | 07:40 AM | 12:48 PM | 03:30 PM | 05:58 PM | 07:04 PM |
| Monday | 8 Ramadān | 15 February | 06:32 AM | 07:38 AM | 12:48 PM | 03:31 PM | 05:59 PM | 07:05 PM |
| Tuesday | 9 Ramadān | 16 February | 06:30 AM | 07:36 AM | 12:48 PM | 03:32 PM | 06:01 PM | 07:07 PM |
| Wednesday | 10 Ramadān | 17 February | 06:29 AM | 07:35 AM | 12:48 PM | 03:33 PM | 06:02 PM | 07:08 PM |
| Thursday | 11 Ramadān | 18 February | 06:27 AM | 07:33 AM | 12:48 PM | 03:34 PM | 06:04 PM | 07:09 PM |
| Friday | 12 Ramadān | 19 February | 06:26 AM | 07:32 AM | 12:48 PM | 03:35 PM | 06:05 PM | 07:11 PM |
| Saturday | 13 Ramadān | 20 February | 06:24 AM | 07:30 AM | 12:48 PM | 03:36 PM | 06:07 PM | 07:12 PM |
| Sunday | 14 Ramadān | 21 February | 06:23 AM | 07:28 AM | 12:48 PM | 03:38 PM | 06:08 PM | 07:14 PM |
| Monday | 15 Ramadān | 22 February | 06:21 AM | 07:26 AM | 12:48 PM | 03:39 PM | 06:09 PM | 07:15 PM |
| Tuesday | 16 Ramadān | 23 February | 06:19 AM | 07:25 AM | 12:47 PM | 03:40 PM | 06:11 PM | 07:16 PM |
| Wednesday | 17 Ramadān | 24 February | 06:18 AM | 07:23 AM | 12:47 PM | 03:41 PM | 06:12 PM | 07:18 PM |
| Thursday | 18 Ramadān | 25 February | 06:16 AM | 07:21 AM | 12:47 PM | 03:42 PM | 06:14 PM | 07:19 PM |
| Friday | 19 Ramadān | 26 February | 06:14 AM | 07:19 AM | 12:47 PM | 03:43 PM | 06:15 PM | 07:20 PM |
| Saturday | 20 Ramadān | 27 February | 06:13 AM | 07:18 AM | 12:47 PM | 03:44 PM | 06:17 PM | 07:22 PM |
| Sunday | 21 Ramadān | 28 February | 06:11 AM | 07:16 AM | 12:47 PM | 03:45 PM | 06:18 PM | 07:23 PM |
| Monday | 22 Ramadān | 1 March | 06:09 AM | 07:14 AM | 12:46 PM | 03:46 PM | 06:20 PM | 07:25 PM |
| Tuesday | 23 Ramadān | 2 March | 06:07 AM | 07:12 AM | 12:46 PM | 03:47 PM | 06:21 PM | 07:26 PM |
| Wednesday | 24 Ramadān | 3 March | 06:06 AM | 07:10 AM | 12:46 PM | 03:48 PM | 06:23 PM | 07:27 PM |
| Thursday | 25 Ramadān | 4 March | 06:04 AM | 07:09 AM | 12:46 PM | 03:49 PM | 06:24 PM | 07:29 PM |
| Friday | 26 Ramadān | 5 March | 06:02 AM | 07:07 AM | 12:46 PM | 03:50 PM | 06:25 PM | 07:30 PM |
| Saturday | 27 Ramadān | 6 March | 06:00 AM | 07:05 AM | 12:45 PM | 03:51 PM | 06:27 PM | 07:32 PM |
| Sunday | 28 Ramadān | 7 March | 05:58 AM | 07:03 AM | 12:45 PM | 03:52 PM | 06:28 PM | 07:33 PM |
| Monday | 29 Ramadān | 8 March | 05:56 AM | 07:01 AM | 12:45 PM | 03:53 PM | 06:30 PM | 07:34 PM |
In 2027 AD, 1447 AH, Ramadān starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027.
Ramadān month 2027 in Thonon-les-Bains consists of 29 days.
The duration of fasting in Ramadān 2027 in Thonon-les-Bains differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:41 and the Maghrib azan is at 17:49. So the duration of fasting in the first day is about 11 hours and 8 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:56 and the Maghrib azan becomes at 18:30. So, the duration of fasting at this time becomes about 12 hours and 34 minutes.