Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 04:44 AM | 06:09 AM | 11:51 AM | 03:04 PM | 05:34 PM | 06:53 PM |
Sunday | 2 Ramadān | 2 March | 04:43 AM | 06:07 AM | 11:51 AM | 03:04 PM | 05:34 PM | 06:54 PM |
Monday | 3 Ramadān | 3 March | 04:42 AM | 06:06 AM | 11:50 AM | 03:05 PM | 05:35 PM | 06:55 PM |
Tuesday | 4 Ramadān | 4 March | 04:40 AM | 06:05 AM | 11:50 AM | 03:05 PM | 05:36 PM | 06:56 PM |
Wednesday | 5 Ramadān | 5 March | 04:39 AM | 06:03 AM | 11:50 AM | 03:06 PM | 05:37 PM | 06:57 PM |
Thursday | 6 Ramadān | 6 March | 04:38 AM | 06:02 AM | 11:50 AM | 03:06 PM | 05:38 PM | 06:58 PM |
Friday | 7 Ramadān | 7 March | 04:36 AM | 06:01 AM | 11:50 AM | 03:07 PM | 05:39 PM | 06:59 PM |
Saturday | 8 Ramadān | 8 March | 04:35 AM | 05:59 AM | 11:49 AM | 03:07 PM | 05:40 PM | 06:59 PM |
Sunday | 9 Ramadān | 9 March | 04:34 AM | 05:58 AM | 11:49 AM | 03:08 PM | 05:41 PM | 07:00 PM |
Monday | 10 Ramadān | 10 March | 04:32 AM | 05:57 AM | 11:49 AM | 03:08 PM | 05:42 PM | 07:01 PM |
Tuesday | 11 Ramadān | 11 March | 04:31 AM | 05:55 AM | 11:49 AM | 03:09 PM | 05:42 PM | 07:02 PM |
Wednesday | 12 Ramadān | 12 March | 04:29 AM | 05:54 AM | 11:48 AM | 03:09 PM | 05:43 PM | 07:03 PM |
Thursday | 13 Ramadān | 13 March | 04:28 AM | 05:52 AM | 11:48 AM | 03:09 PM | 05:44 PM | 07:04 PM |
Friday | 14 Ramadān | 14 March | 04:26 AM | 05:51 AM | 11:48 AM | 03:10 PM | 05:45 PM | 07:05 PM |
Saturday | 15 Ramadān | 15 March | 04:25 AM | 05:50 AM | 11:47 AM | 03:10 PM | 05:46 PM | 07:06 PM |
Sunday | 16 Ramadān | 16 March | 04:23 AM | 05:48 AM | 11:47 AM | 03:11 PM | 05:47 PM | 07:07 PM |
Monday | 17 Ramadān | 17 March | 04:22 AM | 05:47 AM | 11:47 AM | 03:11 PM | 05:48 PM | 07:07 PM |
Tuesday | 18 Ramadān | 18 March | 04:21 AM | 05:45 AM | 11:47 AM | 03:11 PM | 05:48 PM | 07:08 PM |
Wednesday | 19 Ramadān | 19 March | 04:19 AM | 05:44 AM | 11:46 AM | 03:12 PM | 05:49 PM | 07:09 PM |
Thursday | 20 Ramadān | 20 March | 04:18 AM | 05:43 AM | 11:46 AM | 03:12 PM | 05:50 PM | 07:10 PM |
Friday | 21 Ramadān | 21 March | 04:16 AM | 05:41 AM | 11:46 AM | 03:12 PM | 05:51 PM | 07:11 PM |
Saturday | 22 Ramadān | 22 March | 04:14 AM | 05:40 AM | 11:45 AM | 03:13 PM | 05:52 PM | 07:12 PM |
Sunday | 23 Ramadān | 23 March | 04:13 AM | 05:38 AM | 11:45 AM | 03:13 PM | 05:53 PM | 07:13 PM |
Monday | 24 Ramadān | 24 March | 04:11 AM | 05:37 AM | 11:45 AM | 03:13 PM | 05:53 PM | 07:14 PM |
Tuesday | 25 Ramadān | 25 March | 04:10 AM | 05:35 AM | 11:45 AM | 03:14 PM | 05:54 PM | 07:15 PM |
Wednesday | 26 Ramadān | 26 March | 04:08 AM | 05:34 AM | 11:44 AM | 03:14 PM | 05:55 PM | 07:16 PM |
Thursday | 27 Ramadān | 27 March | 04:07 AM | 05:33 AM | 11:44 AM | 03:14 PM | 05:56 PM | 07:17 PM |
Friday | 28 Ramadān | 28 March | 04:05 AM | 05:31 AM | 11:44 AM | 03:14 PM | 05:57 PM | 07:18 PM |
Saturday | 29 Ramadān | 29 March | 04:04 AM | 05:30 AM | 11:43 AM | 03:15 PM | 05:57 PM | 07:19 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Togane consists of 29 days.
The duration of fasting in Ramadān 2025 in Togane differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:44 and the Maghrib azan is at 17:34. So the duration of fasting in the first day is about 12 hours and 50 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:04 and the Maghrib azan becomes at 17:57. So, the duration of fasting at this time becomes about 13 hours and 53 minutes.