Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thursday | 1 Dhu al-Qi'dah | 9 May | 04:37 AM | 06:02 AM | 01:06 PM | 04:58 PM | 08:10 PM | 09:35 PM |
Friday | 2 Dhu al-Qi'dah | 10 May | 04:35 AM | 06:01 AM | 01:06 PM | 04:58 PM | 08:11 PM | 09:36 PM |
Saturday | 3 Dhu al-Qi'dah | 11 May | 04:34 AM | 06:00 AM | 01:06 PM | 04:58 PM | 08:12 PM | 09:38 PM |
Sunday | 4 Dhu al-Qi'dah | 12 May | 04:33 AM | 05:59 AM | 01:06 PM | 04:58 PM | 08:13 PM | 09:39 PM |
Monday | 5 Dhu al-Qi'dah | 13 May | 04:32 AM | 05:58 AM | 01:06 PM | 04:58 PM | 08:14 PM | 09:40 PM |
Tuesday | 6 Dhu al-Qi'dah | 14 May | 04:30 AM | 05:57 AM | 01:06 PM | 04:59 PM | 08:15 PM | 09:41 PM |
Wednesday | 7 Dhu al-Qi'dah | 15 May | 04:29 AM | 05:56 AM | 01:06 PM | 04:59 PM | 08:15 PM | 09:43 PM |
Thursday | 8 Dhu al-Qi'dah | 16 May | 04:28 AM | 05:55 AM | 01:06 PM | 04:59 PM | 08:16 PM | 09:44 PM |
Friday | 9 Dhu al-Qi'dah | 17 May | 04:27 AM | 05:54 AM | 01:06 PM | 04:59 PM | 08:17 PM | 09:45 PM |
Saturday | 10 Dhu al-Qi'dah | 18 May | 04:26 AM | 05:54 AM | 01:06 PM | 04:59 PM | 08:18 PM | 09:46 PM |
Sunday | 11 Dhu al-Qi'dah | 19 May | 04:24 AM | 05:53 AM | 01:06 PM | 05:00 PM | 08:19 PM | 09:47 PM |
Monday | 12 Dhu al-Qi'dah | 20 May | 04:23 AM | 05:52 AM | 01:06 PM | 05:00 PM | 08:20 PM | 09:49 PM |
Tuesday | 13 Dhu al-Qi'dah | 21 May | 04:22 AM | 05:51 AM | 01:06 PM | 05:00 PM | 08:21 PM | 09:50 PM |
Wednesday | 14 Dhu al-Qi'dah | 22 May | 04:21 AM | 05:51 AM | 01:06 PM | 05:00 PM | 08:22 PM | 09:51 PM |
Thursday | 15 Dhu al-Qi'dah | 23 May | 04:20 AM | 05:50 AM | 01:06 PM | 05:01 PM | 08:22 PM | 09:52 PM |
Friday | 16 Dhu al-Qi'dah | 24 May | 04:19 AM | 05:49 AM | 01:06 PM | 05:01 PM | 08:23 PM | 09:53 PM |
Saturday | 17 Dhu al-Qi'dah | 25 May | 04:19 AM | 05:49 AM | 01:06 PM | 05:01 PM | 08:24 PM | 09:54 PM |
Sunday | 18 Dhu al-Qi'dah | 26 May | 04:18 AM | 05:48 AM | 01:06 PM | 05:01 PM | 08:25 PM | 09:55 PM |
Monday | 19 Dhu al-Qi'dah | 27 May | 04:17 AM | 05:48 AM | 01:06 PM | 05:01 PM | 08:26 PM | 09:57 PM |
Tuesday | 20 Dhu al-Qi'dah | 28 May | 04:16 AM | 05:47 AM | 01:07 PM | 05:02 PM | 08:26 PM | 09:58 PM |
Wednesday | 21 Dhu al-Qi'dah | 29 May | 04:15 AM | 05:47 AM | 01:07 PM | 05:02 PM | 08:27 PM | 09:59 PM |
Thursday | 22 Dhu al-Qi'dah | 30 May | 04:14 AM | 05:46 AM | 01:07 PM | 05:02 PM | 08:28 PM | 10:00 PM |
Friday | 23 Dhu al-Qi'dah | 31 May | 04:14 AM | 05:46 AM | 01:07 PM | 05:02 PM | 08:28 PM | 10:01 PM |
Saturday | 24 Dhu al-Qi'dah | 1 June | 04:13 AM | 05:45 AM | 01:07 PM | 05:03 PM | 08:29 PM | 10:02 PM |
Sunday | 25 Dhu al-Qi'dah | 2 June | 04:13 AM | 05:45 AM | 01:07 PM | 05:03 PM | 08:30 PM | 10:02 PM |
Monday | 26 Dhu al-Qi'dah | 3 June | 04:12 AM | 05:45 AM | 01:07 PM | 05:03 PM | 08:30 PM | 10:03 PM |
Tuesday | 27 Dhu al-Qi'dah | 4 June | 04:11 AM | 05:44 AM | 01:08 PM | 05:03 PM | 08:31 PM | 10:04 PM |
Wednesday | 28 Dhu al-Qi'dah | 5 June | 04:11 AM | 05:44 AM | 01:08 PM | 05:03 PM | 08:32 PM | 10:05 PM |
Thursday | 29 Dhu al-Qi'dah | 6 June | 04:11 AM | 05:44 AM | 01:08 PM | 05:04 PM | 08:32 PM | 10:06 PM |
In 2024 AD, 1446 AH, Dhu al-Qi'dah starts at Thursday, 9 May 2024 and ends at Thursday, 6 June 2024.
Dhu al-Qi'dah month 2024 in Wolf Trap consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2024 in Wolf Trap differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:37 and the Maghrib azan is at 20:10. So the duration of fasting in the first day is about 15 hours and 33 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:11 and the Maghrib azan becomes at 20:32. So, the duration of fasting at this time becomes about 16 hours and 21 minutes.