Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:13 AM | 06:21 AM | 12:05 PM | 03:20 PM | 05:50 PM | 06:59 PM |
Sunday | 2 Ramadān | 2 March | 05:12 AM | 06:20 AM | 12:05 PM | 03:21 PM | 05:51 PM | 06:59 PM |
Monday | 3 Ramadān | 3 March | 05:10 AM | 06:19 AM | 12:05 PM | 03:21 PM | 05:51 PM | 07:00 PM |
Tuesday | 4 Ramadān | 4 March | 05:09 AM | 06:18 AM | 12:05 PM | 03:22 PM | 05:52 PM | 07:01 PM |
Wednesday | 5 Ramadān | 5 March | 05:08 AM | 06:16 AM | 12:04 PM | 03:22 PM | 05:53 PM | 07:02 PM |
Thursday | 6 Ramadān | 6 March | 05:06 AM | 06:15 AM | 12:04 PM | 03:23 PM | 05:54 PM | 07:03 PM |
Friday | 7 Ramadān | 7 March | 05:05 AM | 06:14 AM | 12:04 PM | 03:23 PM | 05:55 PM | 07:03 PM |
Saturday | 8 Ramadān | 8 March | 05:04 AM | 06:12 AM | 12:04 PM | 03:23 PM | 05:56 PM | 07:04 PM |
Sunday | 9 Ramadān | 9 March | 05:03 AM | 06:11 AM | 12:04 PM | 03:24 PM | 05:56 PM | 07:05 PM |
Monday | 10 Ramadān | 10 March | 06:01 AM | 07:10 AM | 01:03 PM | 04:24 PM | 06:57 PM | 08:06 PM |
Tuesday | 11 Ramadān | 11 March | 06:00 AM | 07:08 AM | 01:03 PM | 04:25 PM | 06:58 PM | 08:07 PM |
Wednesday | 12 Ramadān | 12 March | 05:59 AM | 07:07 AM | 01:03 PM | 04:25 PM | 06:59 PM | 08:08 PM |
Thursday | 13 Ramadān | 13 March | 05:57 AM | 07:06 AM | 01:02 PM | 04:25 PM | 07:00 PM | 08:08 PM |
Friday | 14 Ramadān | 14 March | 05:56 AM | 07:04 AM | 01:02 PM | 04:26 PM | 07:00 PM | 08:09 PM |
Saturday | 15 Ramadān | 15 March | 05:54 AM | 07:03 AM | 01:02 PM | 04:26 PM | 07:01 PM | 08:10 PM |
Sunday | 16 Ramadān | 16 March | 05:53 AM | 07:02 AM | 01:02 PM | 04:26 PM | 07:02 PM | 08:11 PM |
Monday | 17 Ramadān | 17 March | 05:52 AM | 07:00 AM | 01:01 PM | 04:27 PM | 07:03 PM | 08:12 PM |
Tuesday | 18 Ramadān | 18 March | 05:50 AM | 06:59 AM | 01:01 PM | 04:27 PM | 07:04 PM | 08:12 PM |
Wednesday | 19 Ramadān | 19 March | 05:49 AM | 06:58 AM | 01:01 PM | 04:27 PM | 07:04 PM | 08:13 PM |
Thursday | 20 Ramadān | 20 March | 05:47 AM | 06:56 AM | 01:00 PM | 04:28 PM | 07:05 PM | 08:14 PM |
Friday | 21 Ramadān | 21 March | 05:46 AM | 06:55 AM | 01:00 PM | 04:28 PM | 07:06 PM | 08:15 PM |
Saturday | 22 Ramadān | 22 March | 05:44 AM | 06:54 AM | 01:00 PM | 04:28 PM | 07:07 PM | 08:16 PM |
Sunday | 23 Ramadān | 23 March | 05:43 AM | 06:52 AM | 01:00 PM | 04:28 PM | 07:07 PM | 08:17 PM |
Monday | 24 Ramadān | 24 March | 05:42 AM | 06:51 AM | 12:59 PM | 04:29 PM | 07:08 PM | 08:18 PM |
Tuesday | 25 Ramadān | 25 March | 05:40 AM | 06:49 AM | 12:59 PM | 04:29 PM | 07:09 PM | 08:18 PM |
Wednesday | 26 Ramadān | 26 March | 05:39 AM | 06:48 AM | 12:59 PM | 04:29 PM | 07:10 PM | 08:19 PM |
Thursday | 27 Ramadān | 27 March | 05:37 AM | 06:47 AM | 12:58 PM | 04:29 PM | 07:11 PM | 08:20 PM |
Friday | 28 Ramadān | 28 March | 05:36 AM | 06:45 AM | 12:58 PM | 04:29 PM | 07:11 PM | 08:21 PM |
Saturday | 29 Ramadān | 29 March | 05:34 AM | 06:44 AM | 12:58 PM | 04:30 PM | 07:12 PM | 08:22 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Tujunga consists of 29 days.
The duration of fasting in Ramadān 2025 in Tujunga differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:13 and the Maghrib azan is at 17:50. So the duration of fasting in the first day is about 12 hours and 37 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:34 and the Maghrib azan becomes at 19:12. So, the duration of fasting at this time becomes about 13 hours and 38 minutes.