| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 05:58 AM | 07:19 AM | 11:59 AM | 02:22 PM | 04:39 PM | 06:00 PM |
| Monday | 2 Rajab | 22 December | 05:58 AM | 07:19 AM | 11:59 AM | 02:23 PM | 04:39 PM | 06:01 PM |
| Tuesday | 3 Rajab | 23 December | 05:59 AM | 07:20 AM | 12:00 PM | 02:23 PM | 04:40 PM | 06:01 PM |
| Wednesday | 4 Rajab | 24 December | 05:59 AM | 07:20 AM | 12:00 PM | 02:24 PM | 04:41 PM | 06:02 PM |
| Thursday | 5 Rajab | 25 December | 05:59 AM | 07:21 AM | 12:01 PM | 02:24 PM | 04:41 PM | 06:02 PM |
| Friday | 6 Rajab | 26 December | 06:00 AM | 07:21 AM | 12:01 PM | 02:25 PM | 04:42 PM | 06:03 PM |
| Saturday | 7 Rajab | 27 December | 06:00 AM | 07:21 AM | 12:02 PM | 02:26 PM | 04:43 PM | 06:04 PM |
| Sunday | 8 Rajab | 28 December | 06:01 AM | 07:22 AM | 12:02 PM | 02:26 PM | 04:43 PM | 06:04 PM |
| Monday | 9 Rajab | 29 December | 06:01 AM | 07:22 AM | 12:03 PM | 02:27 PM | 04:44 PM | 06:05 PM |
| Tuesday | 10 Rajab | 30 December | 06:01 AM | 07:22 AM | 12:03 PM | 02:27 PM | 04:45 PM | 06:06 PM |
| Wednesday | 11 Rajab | 31 December | 06:01 AM | 07:22 AM | 12:04 PM | 02:28 PM | 04:46 PM | 06:06 PM |
| Thursday | 12 Rajab | 1 January | 06:02 AM | 07:22 AM | 12:04 PM | 02:29 PM | 04:46 PM | 06:07 PM |
| Friday | 13 Rajab | 2 January | 06:02 AM | 07:22 AM | 12:05 PM | 02:30 PM | 04:47 PM | 06:08 PM |
| Saturday | 14 Rajab | 3 January | 06:02 AM | 07:23 AM | 12:05 PM | 02:30 PM | 04:48 PM | 06:09 PM |
| Sunday | 15 Rajab | 4 January | 06:02 AM | 07:23 AM | 12:06 PM | 02:31 PM | 04:49 PM | 06:10 PM |
| Monday | 16 Rajab | 5 January | 06:02 AM | 07:23 AM | 12:06 PM | 02:32 PM | 04:50 PM | 06:10 PM |
| Tuesday | 17 Rajab | 6 January | 06:02 AM | 07:23 AM | 12:07 PM | 02:33 PM | 04:51 PM | 06:11 PM |
| Wednesday | 18 Rajab | 7 January | 06:02 AM | 07:22 AM | 12:07 PM | 02:33 PM | 04:52 PM | 06:12 PM |
| Thursday | 19 Rajab | 8 January | 06:02 AM | 07:22 AM | 12:07 PM | 02:34 PM | 04:53 PM | 06:13 PM |
| Friday | 20 Rajab | 9 January | 06:02 AM | 07:22 AM | 12:08 PM | 02:35 PM | 04:54 PM | 06:14 PM |
| Saturday | 21 Rajab | 10 January | 06:02 AM | 07:22 AM | 12:08 PM | 02:36 PM | 04:55 PM | 06:15 PM |
| Sunday | 22 Rajab | 11 January | 06:02 AM | 07:22 AM | 12:09 PM | 02:37 PM | 04:56 PM | 06:16 PM |
| Monday | 23 Rajab | 12 January | 06:02 AM | 07:21 AM | 12:09 PM | 02:38 PM | 04:57 PM | 06:17 PM |
| Tuesday | 24 Rajab | 13 January | 06:02 AM | 07:21 AM | 12:09 PM | 02:39 PM | 04:58 PM | 06:18 PM |
| Wednesday | 25 Rajab | 14 January | 06:01 AM | 07:21 AM | 12:10 PM | 02:40 PM | 04:59 PM | 06:19 PM |
| Thursday | 26 Rajab | 15 January | 06:01 AM | 07:20 AM | 12:10 PM | 02:41 PM | 05:00 PM | 06:19 PM |
| Friday | 27 Rajab | 16 January | 06:01 AM | 07:20 AM | 12:10 PM | 02:41 PM | 05:01 PM | 06:20 PM |
| Saturday | 28 Rajab | 17 January | 06:01 AM | 07:20 AM | 12:11 PM | 02:42 PM | 05:02 PM | 06:21 PM |
| Sunday | 29 Rajab | 18 January | 06:00 AM | 07:19 AM | 12:11 PM | 02:43 PM | 05:04 PM | 06:22 PM |
| Monday | 30 Rajab | 19 January | 06:00 AM | 07:19 AM | 12:11 PM | 02:44 PM | 05:05 PM | 06:23 PM |
In 2025 AD, 1447 AH, Rajab starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026.
Rajab month 2025 in Philadelphia consists of 30 days.
The duration of fasting in Rajab 2025 in Philadelphia differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:58 and the Maghrib azan is at 16:39. So the duration of fasting in the first day is about 10 hours and 41 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:00 and the Maghrib azan becomes at 17:05. So, the duration of fasting at this time becomes about 11 hours and 5 minutes.