| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:08 AM | 06:15 AM | 01:14 PM | 05:04 PM | 08:14 PM | 10:12 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:05 AM | 06:13 AM | 01:13 PM | 05:05 PM | 08:15 PM | 10:15 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:02 AM | 06:11 AM | 01:13 PM | 05:05 PM | 08:17 PM | 10:17 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 03:59 AM | 06:08 AM | 01:13 PM | 05:06 PM | 08:18 PM | 10:20 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 03:56 AM | 06:07 AM | 01:13 PM | 05:07 PM | 08:20 PM | 10:22 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 03:53 AM | 06:05 AM | 01:13 PM | 05:07 PM | 08:22 PM | 10:25 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 03:50 AM | 06:03 AM | 01:12 PM | 05:08 PM | 08:23 PM | 10:27 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 03:46 AM | 06:01 AM | 01:12 PM | 05:09 PM | 08:25 PM | 10:30 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 03:43 AM | 05:59 AM | 01:12 PM | 05:09 PM | 08:26 PM | 10:33 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 03:40 AM | 05:57 AM | 01:12 PM | 05:10 PM | 08:28 PM | 10:35 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 03:37 AM | 05:55 AM | 01:12 PM | 05:11 PM | 08:29 PM | 10:38 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 03:34 AM | 05:53 AM | 01:12 PM | 05:11 PM | 08:31 PM | 10:41 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 03:31 AM | 05:51 AM | 01:12 PM | 05:12 PM | 08:33 PM | 10:43 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 03:28 AM | 05:49 AM | 01:11 PM | 05:13 PM | 08:34 PM | 10:46 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 03:24 AM | 05:48 AM | 01:11 PM | 05:13 PM | 08:36 PM | 10:49 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 03:21 AM | 05:46 AM | 01:11 PM | 05:14 PM | 08:37 PM | 10:52 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 03:18 AM | 05:44 AM | 01:11 PM | 05:14 PM | 08:39 PM | 10:55 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 03:14 AM | 05:42 AM | 01:11 PM | 05:15 PM | 08:40 PM | 10:57 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 03:11 AM | 05:41 AM | 01:11 PM | 05:16 PM | 08:42 PM | 11:00 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 03:08 AM | 05:39 AM | 01:11 PM | 05:16 PM | 08:43 PM | 11:03 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 03:04 AM | 05:37 AM | 01:11 PM | 05:17 PM | 08:45 PM | 11:06 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 03:01 AM | 05:36 AM | 01:11 PM | 05:17 PM | 08:46 PM | 11:09 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 02:57 AM | 05:34 AM | 01:11 PM | 05:18 PM | 08:48 PM | 11:12 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 02:56 AM | 05:33 AM | 01:11 PM | 05:19 PM | 08:49 PM | 11:16 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 02:55 AM | 05:31 AM | 01:11 PM | 05:19 PM | 08:51 PM | 11:18 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 02:54 AM | 05:30 AM | 01:11 PM | 05:20 PM | 08:52 PM | 11:19 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 02:54 AM | 05:28 AM | 01:11 PM | 05:20 PM | 08:54 PM | 11:20 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 02:53 AM | 05:27 AM | 01:11 PM | 05:21 PM | 08:55 PM | 11:20 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 02:53 AM | 05:25 AM | 01:11 PM | 05:21 PM | 08:57 PM | 11:21 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 02:52 AM | 05:24 AM | 01:11 PM | 05:22 PM | 08:58 PM | 11:21 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Paignton consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Paignton differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:08 and the Maghrib azan is at 20:14. So the duration of fasting in the first day is about 16 hours and 6 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 02:52 and the Maghrib azan becomes at 20:58. So, the duration of fasting at this time becomes about 18 hours and 6 minutes.