Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:10 AM | 07:02 AM | 12:29 PM | 03:19 PM | 05:57 PM | 07:42 PM |
Sunday | 2 Ramadān | 2 March | 05:08 AM | 07:00 AM | 12:29 PM | 03:21 PM | 05:59 PM | 07:44 PM |
Monday | 3 Ramadān | 3 March | 05:06 AM | 06:57 AM | 12:29 PM | 03:22 PM | 06:01 PM | 07:46 PM |
Tuesday | 4 Ramadān | 4 March | 05:04 AM | 06:55 AM | 12:28 PM | 03:23 PM | 06:02 PM | 07:47 PM |
Wednesday | 5 Ramadān | 5 March | 05:01 AM | 06:53 AM | 12:28 PM | 03:24 PM | 06:04 PM | 07:49 PM |
Thursday | 6 Ramadān | 6 March | 04:59 AM | 06:51 AM | 12:28 PM | 03:26 PM | 06:06 PM | 07:51 PM |
Friday | 7 Ramadān | 7 March | 04:57 AM | 06:48 AM | 12:28 PM | 03:27 PM | 06:08 PM | 07:53 PM |
Saturday | 8 Ramadān | 8 March | 04:55 AM | 06:46 AM | 12:27 PM | 03:28 PM | 06:09 PM | 07:55 PM |
Sunday | 9 Ramadān | 9 March | 04:52 AM | 06:44 AM | 12:27 PM | 03:29 PM | 06:11 PM | 07:56 PM |
Monday | 10 Ramadān | 10 March | 04:50 AM | 06:42 AM | 12:27 PM | 03:30 PM | 06:13 PM | 07:58 PM |
Tuesday | 11 Ramadān | 11 March | 04:47 AM | 06:39 AM | 12:27 PM | 03:32 PM | 06:15 PM | 08:00 PM |
Wednesday | 12 Ramadān | 12 March | 04:45 AM | 06:37 AM | 12:26 PM | 03:33 PM | 06:16 PM | 08:02 PM |
Thursday | 13 Ramadān | 13 March | 04:43 AM | 06:35 AM | 12:26 PM | 03:34 PM | 06:18 PM | 08:04 PM |
Friday | 14 Ramadān | 14 March | 04:40 AM | 06:33 AM | 12:26 PM | 03:35 PM | 06:20 PM | 08:06 PM |
Saturday | 15 Ramadān | 15 March | 04:38 AM | 06:30 AM | 12:25 PM | 03:36 PM | 06:22 PM | 08:08 PM |
Sunday | 16 Ramadān | 16 March | 04:35 AM | 06:28 AM | 12:25 PM | 03:37 PM | 06:23 PM | 08:10 PM |
Monday | 17 Ramadān | 17 March | 04:33 AM | 06:26 AM | 12:25 PM | 03:38 PM | 06:25 PM | 08:12 PM |
Tuesday | 18 Ramadān | 18 March | 04:30 AM | 06:24 AM | 12:25 PM | 03:39 PM | 06:27 PM | 08:13 PM |
Wednesday | 19 Ramadān | 19 March | 04:27 AM | 06:21 AM | 12:24 PM | 03:40 PM | 06:28 PM | 08:15 PM |
Thursday | 20 Ramadān | 20 March | 04:25 AM | 06:19 AM | 12:24 PM | 03:42 PM | 06:30 PM | 08:17 PM |
Friday | 21 Ramadān | 21 March | 04:22 AM | 06:17 AM | 12:24 PM | 03:43 PM | 06:32 PM | 08:19 PM |
Saturday | 22 Ramadān | 22 March | 04:20 AM | 06:14 AM | 12:23 PM | 03:44 PM | 06:34 PM | 08:21 PM |
Sunday | 23 Ramadān | 23 March | 04:17 AM | 06:12 AM | 12:23 PM | 03:45 PM | 06:35 PM | 08:23 PM |
Monday | 24 Ramadān | 24 March | 04:14 AM | 06:10 AM | 12:23 PM | 03:46 PM | 06:37 PM | 08:25 PM |
Tuesday | 25 Ramadān | 25 March | 04:12 AM | 06:07 AM | 12:23 PM | 03:47 PM | 06:39 PM | 08:27 PM |
Wednesday | 26 Ramadān | 26 March | 04:09 AM | 06:05 AM | 12:22 PM | 03:48 PM | 06:40 PM | 08:30 PM |
Thursday | 27 Ramadān | 27 March | 04:06 AM | 06:03 AM | 12:22 PM | 03:49 PM | 06:42 PM | 08:32 PM |
Friday | 28 Ramadān | 28 March | 04:03 AM | 06:01 AM | 12:22 PM | 03:50 PM | 06:44 PM | 08:34 PM |
Saturday | 29 Ramadān | 29 March | 04:01 AM | 05:58 AM | 12:21 PM | 03:51 PM | 06:45 PM | 08:36 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Llanelli consists of 29 days.
The duration of fasting in Ramadān 2025 in Llanelli differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:10 and the Maghrib azan is at 17:57. So the duration of fasting in the first day is about 12 hours and 47 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:01 and the Maghrib azan becomes at 18:45. So, the duration of fasting at this time becomes about 14 hours and 44 minutes.