Prayer Times in Nosivka, Ukraine: April 2026

</> Add Prayer Times in Nosivka to your website
Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Apr 13 Shw 04:33 AM 06:30 AM 12:58 PM 04:30 PM 07:26 PM 09:16 PM
Thursday 2 Apr 14 Shw 04:31 AM 06:28 AM 12:57 PM 04:30 PM 07:28 PM 09:18 PM
Friday 3 Apr 15 Shw 04:28 AM 06:25 AM 12:57 PM 04:31 PM 07:29 PM 09:20 PM
Saturday 4 Apr 16 Shw 04:25 AM 06:23 AM 12:57 PM 04:32 PM 07:31 PM 09:22 PM
Sunday 5 Apr 17 Shw 04:22 AM 06:21 AM 12:56 PM 04:33 PM 07:33 PM 09:24 PM
Monday 6 Apr 18 Shw 04:19 AM 06:19 AM 12:56 PM 04:34 PM 07:34 PM 09:26 PM
Tuesday 7 Apr 19 Shw 04:17 AM 06:17 AM 12:56 PM 04:35 PM 07:36 PM 09:29 PM
Wednesday 8 Apr 20 Shw 04:14 AM 06:14 AM 12:56 PM 04:36 PM 07:38 PM 09:31 PM
Thursday 9 Apr 21 Shw 04:11 AM 06:12 AM 12:55 PM 04:36 PM 07:39 PM 09:33 PM
Friday 10 Apr 22 Shw 04:08 AM 06:10 AM 12:55 PM 04:37 PM 07:41 PM 09:35 PM
Saturday 11 Apr 23 Shw 04:05 AM 06:08 AM 12:55 PM 04:38 PM 07:42 PM 09:38 PM
Sunday 12 Apr 24 Shw 04:02 AM 06:06 AM 12:54 PM 04:39 PM 07:44 PM 09:40 PM
Monday 13 Apr 25 Shw 03:59 AM 06:04 AM 12:54 PM 04:40 PM 07:46 PM 09:42 PM
Tuesday 14 Apr 26 Shw 03:56 AM 06:02 AM 12:54 PM 04:40 PM 07:47 PM 09:45 PM
Wednesday 15 Apr 27 Shw 03:53 AM 05:59 AM 12:54 PM 04:41 PM 07:49 PM 09:47 PM
Thursday 16 Apr 28 Shw 03:50 AM 05:57 AM 12:53 PM 04:42 PM 07:51 PM 09:50 PM
Friday 17 Apr 29 Shw 03:47 AM 05:55 AM 12:53 PM 04:43 PM 07:52 PM 09:52 PM
Saturday 18 Apr 1 Qid 03:44 AM 05:53 AM 12:53 PM 04:43 PM 07:54 PM 09:54 PM
Sunday 19 Apr 2 Qid 03:41 AM 05:51 AM 12:53 PM 04:44 PM 07:56 PM 09:57 PM
Monday 20 Apr 3 Qid 03:38 AM 05:49 AM 12:53 PM 04:45 PM 07:57 PM 10:00 PM
Tuesday 21 Apr 4 Qid 03:35 AM 05:47 AM 12:52 PM 04:46 PM 07:59 PM 10:02 PM
Wednesday 22 Apr 5 Qid 03:32 AM 05:45 AM 12:52 PM 04:46 PM 08:00 PM 10:05 PM
Thursday 23 Apr 6 Qid 03:29 AM 05:43 AM 12:52 PM 04:47 PM 08:02 PM 10:07 PM
Friday 24 Apr 7 Qid 03:26 AM 05:41 AM 12:52 PM 04:48 PM 08:04 PM 10:10 PM
Saturday 25 Apr 8 Qid 03:22 AM 05:39 AM 12:52 PM 04:48 PM 08:05 PM 10:13 PM
Sunday 26 Apr 9 Qid 03:19 AM 05:37 AM 12:51 PM 04:49 PM 08:07 PM 10:15 PM
Monday 27 Apr 10 Qid 03:16 AM 05:35 AM 12:51 PM 04:50 PM 08:08 PM 10:18 PM
Tuesday 28 Apr 11 Qid 03:13 AM 05:33 AM 12:51 PM 04:50 PM 08:10 PM 10:21 PM
Wednesday 29 Apr 12 Qid 03:09 AM 05:31 AM 12:51 PM 04:51 PM 08:12 PM 10:24 PM
Thursday 30 Apr 13 Qid 03:06 AM 05:29 AM 12:51 PM 04:52 PM 08:13 PM 10:27 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex