Prayer Times in Antratsyt, Ukraine: April 2026

</> Add Prayer Times in Antratsyt to your website
Day 2026 AD 1447 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Apr 13 Shw 04:14 AM 06:02 AM 12:28 PM 04:01 PM 06:54 PM 08:36 PM
Thursday 2 Apr 14 Shw 04:11 AM 06:00 AM 12:27 PM 04:01 PM 06:55 PM 08:38 PM
Friday 3 Apr 15 Shw 04:09 AM 05:58 AM 12:27 PM 04:02 PM 06:56 PM 08:39 PM
Saturday 4 Apr 16 Shw 04:06 AM 05:56 AM 12:27 PM 04:03 PM 06:58 PM 08:41 PM
Sunday 5 Apr 17 Shw 04:04 AM 05:54 AM 12:26 PM 04:04 PM 06:59 PM 08:43 PM
Monday 6 Apr 18 Shw 04:01 AM 05:52 AM 12:26 PM 04:04 PM 07:01 PM 08:45 PM
Tuesday 7 Apr 19 Shw 03:59 AM 05:50 AM 12:26 PM 04:05 PM 07:02 PM 08:47 PM
Wednesday 8 Apr 20 Shw 03:56 AM 05:48 AM 12:26 PM 04:06 PM 07:04 PM 08:49 PM
Thursday 9 Apr 21 Shw 03:54 AM 05:46 AM 12:25 PM 04:06 PM 07:05 PM 08:51 PM
Friday 10 Apr 22 Shw 03:51 AM 05:44 AM 12:25 PM 04:07 PM 07:07 PM 08:53 PM
Saturday 11 Apr 23 Shw 03:49 AM 05:42 AM 12:25 PM 04:08 PM 07:08 PM 08:55 PM
Sunday 12 Apr 24 Shw 03:46 AM 05:40 AM 12:24 PM 04:08 PM 07:09 PM 08:57 PM
Monday 13 Apr 25 Shw 03:43 AM 05:38 AM 12:24 PM 04:09 PM 07:11 PM 08:59 PM
Tuesday 14 Apr 26 Shw 03:41 AM 05:36 AM 12:24 PM 04:10 PM 07:12 PM 09:01 PM
Wednesday 15 Apr 27 Shw 03:38 AM 05:34 AM 12:24 PM 04:10 PM 07:14 PM 09:03 PM
Thursday 16 Apr 28 Shw 03:36 AM 05:33 AM 12:23 PM 04:11 PM 07:15 PM 09:05 PM
Friday 17 Apr 29 Shw 03:33 AM 05:31 AM 12:23 PM 04:12 PM 07:17 PM 09:07 PM
Saturday 18 Apr 1 Qid 03:31 AM 05:29 AM 12:23 PM 04:12 PM 07:18 PM 09:09 PM
Sunday 19 Apr 2 Qid 03:28 AM 05:27 AM 12:23 PM 04:13 PM 07:20 PM 09:11 PM
Monday 20 Apr 3 Qid 03:25 AM 05:25 AM 12:23 PM 04:13 PM 07:21 PM 09:13 PM
Tuesday 21 Apr 4 Qid 03:23 AM 05:23 AM 12:22 PM 04:14 PM 07:22 PM 09:15 PM
Wednesday 22 Apr 5 Qid 03:20 AM 05:21 AM 12:22 PM 04:15 PM 07:24 PM 09:17 PM
Thursday 23 Apr 6 Qid 03:17 AM 05:19 AM 12:22 PM 04:15 PM 07:25 PM 09:20 PM
Friday 24 Apr 7 Qid 03:15 AM 05:18 AM 12:22 PM 04:16 PM 07:27 PM 09:22 PM
Saturday 25 Apr 8 Qid 03:12 AM 05:16 AM 12:22 PM 04:16 PM 07:28 PM 09:24 PM
Sunday 26 Apr 9 Qid 03:09 AM 05:14 AM 12:21 PM 04:17 PM 07:30 PM 09:26 PM
Monday 27 Apr 10 Qid 03:07 AM 05:12 AM 12:21 PM 04:17 PM 07:31 PM 09:28 PM
Tuesday 28 Apr 11 Qid 03:04 AM 05:11 AM 12:21 PM 04:18 PM 07:33 PM 09:31 PM
Wednesday 29 Apr 12 Qid 03:01 AM 05:09 AM 12:21 PM 04:19 PM 07:34 PM 09:33 PM
Thursday 30 Apr 13 Qid 02:59 AM 05:07 AM 12:21 PM 04:19 PM 07:35 PM 09:35 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex