| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:42 AM | 06:20 AM | 01:01 PM | 04:46 PM | 07:43 PM | 09:15 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:40 AM | 06:18 AM | 01:01 PM | 04:46 PM | 07:44 PM | 09:17 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:38 AM | 06:17 AM | 01:01 PM | 04:46 PM | 07:45 PM | 09:18 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:36 AM | 06:16 AM | 01:01 PM | 04:46 PM | 07:46 PM | 09:20 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:35 AM | 06:14 AM | 01:00 PM | 04:47 PM | 07:47 PM | 09:21 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:33 AM | 06:13 AM | 01:00 PM | 04:47 PM | 07:48 PM | 09:22 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:31 AM | 06:11 AM | 01:00 PM | 04:47 PM | 07:49 PM | 09:24 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:29 AM | 06:10 AM | 01:00 PM | 04:48 PM | 07:51 PM | 09:25 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:27 AM | 06:09 AM | 01:00 PM | 04:48 PM | 07:52 PM | 09:27 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:26 AM | 06:07 AM | 01:00 PM | 04:48 PM | 07:53 PM | 09:28 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:24 AM | 06:06 AM | 12:59 PM | 04:48 PM | 07:54 PM | 09:29 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:22 AM | 06:05 AM | 12:59 PM | 04:49 PM | 07:55 PM | 09:31 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:20 AM | 06:03 AM | 12:59 PM | 04:49 PM | 07:56 PM | 09:32 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:19 AM | 06:02 AM | 12:59 PM | 04:49 PM | 07:57 PM | 09:34 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:17 AM | 06:01 AM | 12:59 PM | 04:49 PM | 07:58 PM | 09:35 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:15 AM | 06:00 AM | 12:59 PM | 04:50 PM | 07:59 PM | 09:37 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:13 AM | 05:58 AM | 12:59 PM | 04:50 PM | 08:00 PM | 09:38 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:12 AM | 05:57 AM | 12:59 PM | 04:50 PM | 08:01 PM | 09:40 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:10 AM | 05:56 AM | 12:59 PM | 04:50 PM | 08:02 PM | 09:41 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:08 AM | 05:55 AM | 12:59 PM | 04:51 PM | 08:03 PM | 09:42 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:07 AM | 05:54 AM | 12:58 PM | 04:51 PM | 08:04 PM | 09:44 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:05 AM | 05:53 AM | 12:58 PM | 04:51 PM | 08:05 PM | 09:45 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:04 AM | 05:52 AM | 12:58 PM | 04:51 PM | 08:06 PM | 09:47 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:02 AM | 05:51 AM | 12:58 PM | 04:52 PM | 08:07 PM | 09:48 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:01 AM | 05:50 AM | 12:58 PM | 04:52 PM | 08:08 PM | 09:50 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 03:59 AM | 05:49 AM | 12:58 PM | 04:52 PM | 08:09 PM | 09:51 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 03:58 AM | 05:48 AM | 12:58 PM | 04:52 PM | 08:09 PM | 09:52 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 03:56 AM | 05:47 AM | 12:58 PM | 04:53 PM | 08:10 PM | 09:54 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 03:55 AM | 05:46 AM | 12:58 PM | 04:53 PM | 08:11 PM | 09:55 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 03:53 AM | 05:45 AM | 12:58 PM | 04:53 PM | 08:12 PM | 09:57 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Inegol consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Inegol differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:42 and the Maghrib azan is at 19:43. So the duration of fasting in the first day is about 15 hours and 1 minute.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:53 and the Maghrib azan becomes at 20:12. So, the duration of fasting at this time becomes about 16 hours and 19 minutes.