Day | 1444 AH | 2022 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Friday | 1 Jumada al-Awwal | 25 November | 05:02 AM | 06:16 AM | 12:00 PM | 03:18 PM | 05:44 PM | 06:55 PM |
Saturday | 2 Jumada al-Awwal | 26 November | 05:02 AM | 06:17 AM | 12:01 PM | 03:18 PM | 05:44 PM | 06:55 PM |
Sunday | 3 Jumada al-Awwal | 27 November | 05:02 AM | 06:17 AM | 12:01 PM | 03:18 PM | 05:45 PM | 06:55 PM |
Monday | 4 Jumada al-Awwal | 28 November | 05:03 AM | 06:18 AM | 12:01 PM | 03:19 PM | 05:45 PM | 06:55 PM |
Tuesday | 5 Jumada al-Awwal | 29 November | 05:03 AM | 06:18 AM | 12:02 PM | 03:19 PM | 05:45 PM | 06:56 PM |
Wednesday | 6 Jumada al-Awwal | 30 November | 05:04 AM | 06:19 AM | 12:02 PM | 03:19 PM | 05:45 PM | 06:56 PM |
Thursday | 7 Jumada al-Awwal | 1 December | 05:04 AM | 06:19 AM | 12:02 PM | 03:19 PM | 05:45 PM | 06:56 PM |
Friday | 8 Jumada al-Awwal | 2 December | 05:05 AM | 06:20 AM | 12:03 PM | 03:20 PM | 05:45 PM | 06:56 PM |
Saturday | 9 Jumada al-Awwal | 3 December | 05:05 AM | 06:20 AM | 12:03 PM | 03:20 PM | 05:46 PM | 06:57 PM |
Sunday | 10 Jumada al-Awwal | 4 December | 05:06 AM | 06:21 AM | 12:03 PM | 03:20 PM | 05:46 PM | 06:57 PM |
Monday | 11 Jumada al-Awwal | 5 December | 05:06 AM | 06:21 AM | 12:04 PM | 03:21 PM | 05:46 PM | 06:57 PM |
Tuesday | 12 Jumada al-Awwal | 6 December | 05:06 AM | 06:22 AM | 12:04 PM | 03:21 PM | 05:47 PM | 06:58 PM |
Wednesday | 13 Jumada al-Awwal | 7 December | 05:07 AM | 06:23 AM | 12:05 PM | 03:21 PM | 05:47 PM | 06:58 PM |
Thursday | 14 Jumada al-Awwal | 8 December | 05:07 AM | 06:23 AM | 12:05 PM | 03:22 PM | 05:47 PM | 06:58 PM |
Friday | 15 Jumada al-Awwal | 9 December | 05:08 AM | 06:24 AM | 12:06 PM | 03:22 PM | 05:48 PM | 06:59 PM |
Saturday | 16 Jumada al-Awwal | 10 December | 05:08 AM | 06:24 AM | 12:06 PM | 03:22 PM | 05:48 PM | 06:59 PM |
Sunday | 17 Jumada al-Awwal | 11 December | 05:09 AM | 06:25 AM | 12:07 PM | 03:23 PM | 05:48 PM | 07:00 PM |
Monday | 18 Jumada al-Awwal | 12 December | 05:09 AM | 06:25 AM | 12:07 PM | 03:23 PM | 05:49 PM | 07:00 PM |
Tuesday | 19 Jumada al-Awwal | 13 December | 05:10 AM | 06:26 AM | 12:07 PM | 03:23 PM | 05:49 PM | 07:01 PM |
Wednesday | 20 Jumada al-Awwal | 14 December | 05:10 AM | 06:26 AM | 12:08 PM | 03:24 PM | 05:49 PM | 07:01 PM |
Thursday | 21 Jumada al-Awwal | 15 December | 05:11 AM | 06:27 AM | 12:08 PM | 03:24 PM | 05:50 PM | 07:01 PM |
Friday | 22 Jumada al-Awwal | 16 December | 05:11 AM | 06:27 AM | 12:09 PM | 03:25 PM | 05:50 PM | 07:02 PM |
Saturday | 23 Jumada al-Awwal | 17 December | 05:12 AM | 06:28 AM | 12:09 PM | 03:25 PM | 05:51 PM | 07:02 PM |
Sunday | 24 Jumada al-Awwal | 18 December | 05:12 AM | 06:28 AM | 12:10 PM | 03:26 PM | 05:51 PM | 07:03 PM |
Monday | 25 Jumada al-Awwal | 19 December | 05:13 AM | 06:29 AM | 12:10 PM | 03:26 PM | 05:52 PM | 07:03 PM |
Tuesday | 26 Jumada al-Awwal | 20 December | 05:13 AM | 06:30 AM | 12:11 PM | 03:27 PM | 05:52 PM | 07:04 PM |
Wednesday | 27 Jumada al-Awwal | 21 December | 05:14 AM | 06:30 AM | 12:11 PM | 03:27 PM | 05:53 PM | 07:04 PM |
Thursday | 28 Jumada al-Awwal | 22 December | 05:14 AM | 06:31 AM | 12:12 PM | 03:28 PM | 05:53 PM | 07:05 PM |
Friday | 29 Jumada al-Awwal | 23 December | 05:15 AM | 06:31 AM | 12:12 PM | 03:28 PM | 05:54 PM | 07:05 PM |
Saturday | 30 Jumada al-Awwal | 24 December | 05:15 AM | 06:32 AM | 12:13 PM | 03:29 PM | 05:54 PM | 07:06 PM |
In 2022 AD, 1444 AH, Jumada al-Awwal starts at Friday, 25 November 2022 and ends at Saturday, 24 December 2022.
Jumada al-Awwal month 2022 in Klaeng consists of 30 days.
The duration of fasting in Jumada al-Awwal 2022 in Klaeng differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:02 and the Maghrib azan is at 17:44. So the duration of fasting in the first day is about 12 hours and 42 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:15 and the Maghrib azan becomes at 17:54. So, the duration of fasting at this time becomes about 12 hours and 39 minutes.