| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Jumada ath-Thānī | 22 November | 05:19 AM | 06:35 AM | 12:10 PM | 03:23 PM | 05:45 PM | 06:57 PM |
| Sunday | 2 Jumada ath-Thānī | 23 November | 05:19 AM | 06:36 AM | 12:10 PM | 03:23 PM | 05:45 PM | 06:57 PM |
| Monday | 3 Jumada ath-Thānī | 24 November | 05:20 AM | 06:36 AM | 12:11 PM | 03:23 PM | 05:45 PM | 06:57 PM |
| Tuesday | 4 Jumada ath-Thānī | 25 November | 05:20 AM | 06:37 AM | 12:11 PM | 03:24 PM | 05:45 PM | 06:57 PM |
| Wednesday | 5 Jumada ath-Thānī | 26 November | 05:21 AM | 06:37 AM | 12:11 PM | 03:24 PM | 05:45 PM | 06:58 PM |
| Thursday | 6 Jumada ath-Thānī | 27 November | 05:21 AM | 06:38 AM | 12:12 PM | 03:24 PM | 05:45 PM | 06:58 PM |
| Friday | 7 Jumada ath-Thānī | 28 November | 05:22 AM | 06:39 AM | 12:12 PM | 03:24 PM | 05:45 PM | 06:58 PM |
| Saturday | 8 Jumada ath-Thānī | 29 November | 05:22 AM | 06:39 AM | 12:12 PM | 03:24 PM | 05:45 PM | 06:58 PM |
| Sunday | 9 Jumada ath-Thānī | 30 November | 05:23 AM | 06:40 AM | 12:13 PM | 03:24 PM | 05:45 PM | 06:58 PM |
| Monday | 10 Jumada ath-Thānī | 1 December | 05:23 AM | 06:40 AM | 12:13 PM | 03:24 PM | 05:46 PM | 06:58 PM |
| Tuesday | 11 Jumada ath-Thānī | 2 December | 05:24 AM | 06:41 AM | 12:13 PM | 03:24 PM | 05:46 PM | 06:59 PM |
| Wednesday | 12 Jumada ath-Thānī | 3 December | 05:24 AM | 06:42 AM | 12:14 PM | 03:25 PM | 05:46 PM | 06:59 PM |
| Thursday | 13 Jumada ath-Thānī | 4 December | 05:25 AM | 06:42 AM | 12:14 PM | 03:25 PM | 05:46 PM | 06:59 PM |
| Friday | 14 Jumada ath-Thānī | 5 December | 05:25 AM | 06:43 AM | 12:15 PM | 03:25 PM | 05:46 PM | 06:59 PM |
| Saturday | 15 Jumada ath-Thānī | 6 December | 05:26 AM | 06:43 AM | 12:15 PM | 03:25 PM | 05:47 PM | 07:00 PM |
| Sunday | 16 Jumada ath-Thānī | 7 December | 05:26 AM | 06:44 AM | 12:15 PM | 03:26 PM | 05:47 PM | 07:00 PM |
| Monday | 17 Jumada ath-Thānī | 8 December | 05:27 AM | 06:45 AM | 12:16 PM | 03:26 PM | 05:47 PM | 07:00 PM |
| Tuesday | 18 Jumada ath-Thānī | 9 December | 05:28 AM | 06:45 AM | 12:16 PM | 03:26 PM | 05:47 PM | 07:01 PM |
| Wednesday | 19 Jumada ath-Thānī | 10 December | 05:28 AM | 06:46 AM | 12:17 PM | 03:26 PM | 05:48 PM | 07:01 PM |
| Thursday | 20 Jumada ath-Thānī | 11 December | 05:29 AM | 06:47 AM | 12:17 PM | 03:27 PM | 05:48 PM | 07:01 PM |
| Friday | 21 Jumada ath-Thānī | 12 December | 05:29 AM | 06:47 AM | 12:18 PM | 03:27 PM | 05:48 PM | 07:02 PM |
| Saturday | 22 Jumada ath-Thānī | 13 December | 05:30 AM | 06:48 AM | 12:18 PM | 03:27 PM | 05:49 PM | 07:02 PM |
| Sunday | 23 Jumada ath-Thānī | 14 December | 05:30 AM | 06:48 AM | 12:19 PM | 03:28 PM | 05:49 PM | 07:03 PM |
| Monday | 24 Jumada ath-Thānī | 15 December | 05:31 AM | 06:49 AM | 12:19 PM | 03:28 PM | 05:49 PM | 07:03 PM |
| Tuesday | 25 Jumada ath-Thānī | 16 December | 05:31 AM | 06:49 AM | 12:20 PM | 03:29 PM | 05:50 PM | 07:03 PM |
| Wednesday | 26 Jumada ath-Thānī | 17 December | 05:32 AM | 06:50 AM | 12:20 PM | 03:29 PM | 05:50 PM | 07:04 PM |
| Thursday | 27 Jumada ath-Thānī | 18 December | 05:32 AM | 06:50 AM | 12:21 PM | 03:29 PM | 05:51 PM | 07:04 PM |
| Friday | 28 Jumada ath-Thānī | 19 December | 05:33 AM | 06:51 AM | 12:21 PM | 03:30 PM | 05:51 PM | 07:05 PM |
| Saturday | 29 Jumada ath-Thānī | 20 December | 05:33 AM | 06:52 AM | 12:22 PM | 03:30 PM | 05:52 PM | 07:05 PM |
In 2025 AD, 1447 AH, Jumada ath-Thānī starts at Saturday, 22 November 2025 and ends at Saturday, 20 December 2025.
Jumada ath-Thānī month 2025 in Chiang Mai consists of 29 days.
The duration of fasting in Jumada ath-Thānī 2025 in Chiang Mai differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:19 and the Maghrib azan is at 17:45. So the duration of fasting in the first day is about 12 hours and 26 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:33 and the Maghrib azan becomes at 17:52. So, the duration of fasting at this time becomes about 12 hours and 19 minutes.