| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:29 AM | 07:09 AM | 01:52 PM | 06:38 PM | 08:36 PM | 10:10 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:27 AM | 07:08 AM | 01:52 PM | 06:38 PM | 08:37 PM | 10:12 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:25 AM | 07:06 AM | 01:52 PM | 06:39 PM | 08:38 PM | 10:13 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:23 AM | 07:05 AM | 01:52 PM | 06:40 PM | 08:39 PM | 10:15 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:21 AM | 07:03 AM | 01:52 PM | 06:40 PM | 08:41 PM | 10:16 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:19 AM | 07:02 AM | 01:51 PM | 06:41 PM | 08:42 PM | 10:18 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:18 AM | 07:00 AM | 01:51 PM | 06:42 PM | 08:43 PM | 10:19 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:16 AM | 06:59 AM | 01:51 PM | 06:42 PM | 08:44 PM | 10:21 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:14 AM | 06:58 AM | 01:51 PM | 06:43 PM | 08:45 PM | 10:22 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 05:12 AM | 06:56 AM | 01:51 PM | 06:44 PM | 08:46 PM | 10:24 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 05:10 AM | 06:55 AM | 01:51 PM | 06:44 PM | 08:47 PM | 10:25 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 05:08 AM | 06:53 AM | 01:50 PM | 06:45 PM | 08:48 PM | 10:27 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 05:06 AM | 06:52 AM | 01:50 PM | 06:45 PM | 08:49 PM | 10:28 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 05:05 AM | 06:51 AM | 01:50 PM | 06:46 PM | 08:50 PM | 10:30 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 05:03 AM | 06:50 AM | 01:50 PM | 06:47 PM | 08:51 PM | 10:31 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 05:01 AM | 06:48 AM | 01:50 PM | 06:47 PM | 08:52 PM | 10:33 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:59 AM | 06:47 AM | 01:50 PM | 06:48 PM | 08:53 PM | 10:34 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:57 AM | 06:46 AM | 01:50 PM | 06:48 PM | 08:54 PM | 10:36 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:56 AM | 06:45 AM | 01:50 PM | 06:49 PM | 08:55 PM | 10:38 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:54 AM | 06:43 AM | 01:50 PM | 06:50 PM | 08:56 PM | 10:39 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:52 AM | 06:42 AM | 01:50 PM | 06:50 PM | 08:58 PM | 10:41 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:50 AM | 06:41 AM | 01:50 PM | 06:51 PM | 08:59 PM | 10:42 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:49 AM | 06:40 AM | 01:50 PM | 06:51 PM | 09:00 PM | 10:44 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:47 AM | 06:39 AM | 01:49 PM | 06:52 PM | 09:01 PM | 10:45 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:45 AM | 06:38 AM | 01:49 PM | 06:53 PM | 09:02 PM | 10:47 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:44 AM | 06:37 AM | 01:49 PM | 06:53 PM | 09:03 PM | 10:48 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:42 AM | 06:36 AM | 01:49 PM | 06:54 PM | 09:04 PM | 10:50 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:41 AM | 06:35 AM | 01:49 PM | 06:54 PM | 09:05 PM | 10:51 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:39 AM | 06:34 AM | 01:49 PM | 06:55 PM | 09:06 PM | 10:53 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:38 AM | 06:33 AM | 01:50 PM | 06:55 PM | 09:07 PM | 10:54 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Vilanova i la Geltru consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Vilanova i la Geltru differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:29 and the Maghrib azan is at 20:36. So the duration of fasting in the first day is about 15 hours and 7 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:38 and the Maghrib azan becomes at 21:07. So, the duration of fasting at this time becomes about 16 hours and 29 minutes.