| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 05:52 AM | 07:31 AM | 02:13 PM | 06:58 PM | 08:56 PM | 10:29 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 05:51 AM | 07:30 AM | 02:13 PM | 06:59 PM | 08:57 PM | 10:30 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 05:49 AM | 07:28 AM | 02:13 PM | 06:59 PM | 08:58 PM | 10:32 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 05:47 AM | 07:27 AM | 02:13 PM | 07:00 PM | 08:59 PM | 10:33 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 05:45 AM | 07:25 AM | 02:12 PM | 07:01 PM | 09:00 PM | 10:34 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 05:43 AM | 07:24 AM | 02:12 PM | 07:01 PM | 09:01 PM | 10:36 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 05:41 AM | 07:23 AM | 02:12 PM | 07:02 PM | 09:02 PM | 10:37 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 05:39 AM | 07:21 AM | 02:12 PM | 07:02 PM | 09:03 PM | 10:39 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 05:38 AM | 07:20 AM | 02:12 PM | 07:03 PM | 09:04 PM | 10:40 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 05:36 AM | 07:18 AM | 02:12 PM | 07:04 PM | 09:05 PM | 10:42 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 05:34 AM | 07:17 AM | 02:11 PM | 07:04 PM | 09:06 PM | 10:43 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 05:32 AM | 07:16 AM | 02:11 PM | 07:05 PM | 09:07 PM | 10:44 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 05:31 AM | 07:14 AM | 02:11 PM | 07:05 PM | 09:08 PM | 10:46 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 05:29 AM | 07:13 AM | 02:11 PM | 07:06 PM | 09:09 PM | 10:47 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 05:27 AM | 07:12 AM | 02:11 PM | 07:07 PM | 09:10 PM | 10:49 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 05:25 AM | 07:11 AM | 02:11 PM | 07:07 PM | 09:11 PM | 10:50 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 05:24 AM | 07:09 AM | 02:11 PM | 07:08 PM | 09:12 PM | 10:52 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 05:22 AM | 07:08 AM | 02:11 PM | 07:08 PM | 09:13 PM | 10:53 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 05:20 AM | 07:07 AM | 02:11 PM | 07:09 PM | 09:14 PM | 10:55 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 05:18 AM | 07:06 AM | 02:10 PM | 07:09 PM | 09:16 PM | 10:56 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 05:17 AM | 07:05 AM | 02:10 PM | 07:10 PM | 09:17 PM | 10:58 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 05:15 AM | 07:04 AM | 02:10 PM | 07:11 PM | 09:18 PM | 10:59 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 05:14 AM | 07:03 AM | 02:10 PM | 07:11 PM | 09:19 PM | 11:01 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 05:12 AM | 07:02 AM | 02:10 PM | 07:12 PM | 09:20 PM | 11:02 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 05:10 AM | 07:01 AM | 02:10 PM | 07:12 PM | 09:20 PM | 11:04 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 05:09 AM | 07:00 AM | 02:10 PM | 07:13 PM | 09:21 PM | 11:05 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 05:07 AM | 06:59 AM | 02:10 PM | 07:13 PM | 09:22 PM | 11:06 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 05:06 AM | 06:58 AM | 02:10 PM | 07:14 PM | 09:23 PM | 11:08 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 05:04 AM | 06:57 AM | 02:10 PM | 07:14 PM | 09:24 PM | 11:09 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 05:03 AM | 06:56 AM | 02:10 PM | 07:15 PM | 09:25 PM | 11:11 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Torrejon de Ardoz consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Torrejon de Ardoz differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:52 and the Maghrib azan is at 20:56. So the duration of fasting in the first day is about 15 hours and 4 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:03 and the Maghrib azan becomes at 21:25. So, the duration of fasting at this time becomes about 16 hours and 22 minutes.