| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 05:18 AM | 07:04 AM | 02:12 PM | 07:13 PM | 09:21 PM | 11:00 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 05:17 AM | 07:03 AM | 02:12 PM | 07:14 PM | 09:22 PM | 11:02 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 05:16 AM | 07:02 AM | 02:12 PM | 07:14 PM | 09:23 PM | 11:03 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 05:15 AM | 07:02 AM | 02:13 PM | 07:15 PM | 09:24 PM | 11:04 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 05:13 AM | 07:01 AM | 02:13 PM | 07:15 PM | 09:25 PM | 11:05 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 05:12 AM | 07:00 AM | 02:13 PM | 07:16 PM | 09:25 PM | 11:06 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 05:11 AM | 07:00 AM | 02:13 PM | 07:16 PM | 09:26 PM | 11:07 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 05:10 AM | 06:59 AM | 02:13 PM | 07:17 PM | 09:27 PM | 11:09 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 05:09 AM | 06:59 AM | 02:13 PM | 07:17 PM | 09:28 PM | 11:10 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 05:09 AM | 06:58 AM | 02:13 PM | 07:17 PM | 09:28 PM | 11:11 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 05:08 AM | 06:58 AM | 02:13 PM | 07:18 PM | 09:29 PM | 11:12 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 05:07 AM | 06:57 AM | 02:13 PM | 07:18 PM | 09:30 PM | 11:13 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 05:06 AM | 06:57 AM | 02:13 PM | 07:19 PM | 09:31 PM | 11:14 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 05:05 AM | 06:56 AM | 02:14 PM | 07:19 PM | 09:31 PM | 11:15 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 05:05 AM | 06:56 AM | 02:14 PM | 07:20 PM | 09:32 PM | 11:16 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 05:04 AM | 06:55 AM | 02:14 PM | 07:20 PM | 09:33 PM | 11:17 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 05:03 AM | 06:55 AM | 02:14 PM | 07:20 PM | 09:33 PM | 11:18 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 05:03 AM | 06:55 AM | 02:14 PM | 07:21 PM | 09:34 PM | 11:19 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 05:02 AM | 06:55 AM | 02:14 PM | 07:21 PM | 09:34 PM | 11:19 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 05:02 AM | 06:54 AM | 02:15 PM | 07:21 PM | 09:35 PM | 11:20 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 05:01 AM | 06:54 AM | 02:15 PM | 07:22 PM | 09:36 PM | 11:21 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 05:01 AM | 06:54 AM | 02:15 PM | 07:22 PM | 09:36 PM | 11:22 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 05:00 AM | 06:54 AM | 02:15 PM | 07:23 PM | 09:37 PM | 11:23 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 05:00 AM | 06:54 AM | 02:15 PM | 07:23 PM | 09:37 PM | 11:23 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 05:00 AM | 06:54 AM | 02:16 PM | 07:23 PM | 09:38 PM | 11:24 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 04:59 AM | 06:54 AM | 02:16 PM | 07:23 PM | 09:38 PM | 11:24 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 04:59 AM | 06:54 AM | 02:16 PM | 07:24 PM | 09:39 PM | 11:25 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 04:59 AM | 06:54 AM | 02:16 PM | 07:24 PM | 09:39 PM | 11:26 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 04:59 AM | 06:54 AM | 02:16 PM | 07:24 PM | 09:39 PM | 11:26 PM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Martos consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Martos differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:18 and the Maghrib azan is at 21:21. So the duration of fasting in the first day is about 16 hours and 3 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:59 and the Maghrib azan becomes at 21:39. So, the duration of fasting at this time becomes about 16 hours and 40 minutes.