Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 06:24 AM | 07:59 AM | 01:35 PM | 05:26 PM | 07:12 PM | 08:41 PM |
Sunday | 2 Ramadān | 2 March | 06:22 AM | 07:57 AM | 01:35 PM | 05:27 PM | 07:13 PM | 08:42 PM |
Monday | 3 Ramadān | 3 March | 06:21 AM | 07:56 AM | 01:34 PM | 05:28 PM | 07:14 PM | 08:44 PM |
Tuesday | 4 Ramadān | 4 March | 06:19 AM | 07:54 AM | 01:34 PM | 05:29 PM | 07:15 PM | 08:45 PM |
Wednesday | 5 Ramadān | 5 March | 06:17 AM | 07:52 AM | 01:34 PM | 05:30 PM | 07:17 PM | 08:46 PM |
Thursday | 6 Ramadān | 6 March | 06:15 AM | 07:50 AM | 01:34 PM | 05:31 PM | 07:18 PM | 08:47 PM |
Friday | 7 Ramadān | 7 March | 06:14 AM | 07:49 AM | 01:34 PM | 05:32 PM | 07:19 PM | 08:49 PM |
Saturday | 8 Ramadān | 8 March | 06:12 AM | 07:47 AM | 01:33 PM | 05:33 PM | 07:20 PM | 08:50 PM |
Sunday | 9 Ramadān | 9 March | 06:10 AM | 07:45 AM | 01:33 PM | 05:34 PM | 07:22 PM | 08:51 PM |
Monday | 10 Ramadān | 10 March | 06:08 AM | 07:43 AM | 01:33 PM | 05:35 PM | 07:23 PM | 08:53 PM |
Tuesday | 11 Ramadān | 11 March | 06:06 AM | 07:42 AM | 01:33 PM | 05:36 PM | 07:24 PM | 08:54 PM |
Wednesday | 12 Ramadān | 12 March | 06:05 AM | 07:40 AM | 01:32 PM | 05:37 PM | 07:25 PM | 08:55 PM |
Thursday | 13 Ramadān | 13 March | 06:03 AM | 07:38 AM | 01:32 PM | 05:38 PM | 07:27 PM | 08:56 PM |
Friday | 14 Ramadān | 14 March | 06:01 AM | 07:36 AM | 01:32 PM | 05:39 PM | 07:28 PM | 08:58 PM |
Saturday | 15 Ramadān | 15 March | 05:59 AM | 07:35 AM | 01:31 PM | 05:40 PM | 07:29 PM | 08:59 PM |
Sunday | 16 Ramadān | 16 March | 05:57 AM | 07:33 AM | 01:31 PM | 05:41 PM | 07:30 PM | 09:00 PM |
Monday | 17 Ramadān | 17 March | 05:55 AM | 07:31 AM | 01:31 PM | 05:42 PM | 07:32 PM | 09:02 PM |
Tuesday | 18 Ramadān | 18 March | 05:53 AM | 07:29 AM | 01:31 PM | 05:43 PM | 07:33 PM | 09:03 PM |
Wednesday | 19 Ramadān | 19 March | 05:51 AM | 07:27 AM | 01:30 PM | 05:44 PM | 07:34 PM | 09:04 PM |
Thursday | 20 Ramadān | 20 March | 05:49 AM | 07:26 AM | 01:30 PM | 05:45 PM | 07:35 PM | 09:06 PM |
Friday | 21 Ramadān | 21 March | 05:47 AM | 07:24 AM | 01:30 PM | 05:46 PM | 07:36 PM | 09:07 PM |
Saturday | 22 Ramadān | 22 March | 05:46 AM | 07:22 AM | 01:29 PM | 05:47 PM | 07:38 PM | 09:08 PM |
Sunday | 23 Ramadān | 23 March | 05:44 AM | 07:20 AM | 01:29 PM | 05:48 PM | 07:39 PM | 09:10 PM |
Monday | 24 Ramadān | 24 March | 05:42 AM | 07:18 AM | 01:29 PM | 05:49 PM | 07:40 PM | 09:11 PM |
Tuesday | 25 Ramadān | 25 March | 05:40 AM | 07:17 AM | 01:29 PM | 05:50 PM | 07:41 PM | 09:13 PM |
Wednesday | 26 Ramadān | 26 March | 05:38 AM | 07:15 AM | 01:28 PM | 05:50 PM | 07:42 PM | 09:14 PM |
Thursday | 27 Ramadān | 27 March | 05:35 AM | 07:13 AM | 01:28 PM | 05:51 PM | 07:44 PM | 09:15 PM |
Friday | 28 Ramadān | 28 March | 05:33 AM | 07:11 AM | 01:28 PM | 05:52 PM | 07:45 PM | 09:17 PM |
Saturday | 29 Ramadān | 29 March | 05:31 AM | 07:09 AM | 01:27 PM | 05:53 PM | 07:46 PM | 09:18 PM |
In 2025 AD, 1446 AH, Ramadān starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025.
Ramadān month 2025 in Gijon consists of 29 days.
The duration of fasting in Ramadān 2025 in Gijon differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:24 and the Maghrib azan is at 19:12. So the duration of fasting in the first day is about 12 hours and 48 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:31 and the Maghrib azan becomes at 19:46. So, the duration of fasting at this time becomes about 14 hours and 15 minutes.