Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 05:54 AM | 07:30 AM | 02:01 PM | 06:40 PM | 08:34 PM | 10:04 PM |
Thursday | 2 Shawwāl | 11 April | 05:53 AM | 07:28 AM | 02:01 PM | 06:40 PM | 08:35 PM | 10:05 PM |
Friday | 3 Shawwāl | 12 April | 05:51 AM | 07:26 AM | 02:01 PM | 06:41 PM | 08:36 PM | 10:06 PM |
Saturday | 4 Shawwāl | 13 April | 05:49 AM | 07:25 AM | 02:01 PM | 06:42 PM | 08:37 PM | 10:07 PM |
Sunday | 5 Shawwāl | 14 April | 05:47 AM | 07:23 AM | 02:00 PM | 06:42 PM | 08:38 PM | 10:09 PM |
Monday | 6 Shawwāl | 15 April | 05:45 AM | 07:22 AM | 02:00 PM | 06:43 PM | 08:39 PM | 10:10 PM |
Tuesday | 7 Shawwāl | 16 April | 05:43 AM | 07:20 AM | 02:00 PM | 06:43 PM | 08:40 PM | 10:11 PM |
Wednesday | 8 Shawwāl | 17 April | 05:41 AM | 07:19 AM | 02:00 PM | 06:44 PM | 08:41 PM | 10:13 PM |
Thursday | 9 Shawwāl | 18 April | 05:40 AM | 07:18 AM | 01:59 PM | 06:45 PM | 08:42 PM | 10:14 PM |
Friday | 10 Shawwāl | 19 April | 05:38 AM | 07:16 AM | 01:59 PM | 06:45 PM | 08:43 PM | 10:15 PM |
Saturday | 11 Shawwāl | 20 April | 05:36 AM | 07:15 AM | 01:59 PM | 06:46 PM | 08:44 PM | 10:17 PM |
Sunday | 12 Shawwāl | 21 April | 05:34 AM | 07:13 AM | 01:59 PM | 06:46 PM | 08:45 PM | 10:18 PM |
Monday | 13 Shawwāl | 22 April | 05:32 AM | 07:12 AM | 01:59 PM | 06:47 PM | 08:46 PM | 10:20 PM |
Tuesday | 14 Shawwāl | 23 April | 05:31 AM | 07:10 AM | 01:58 PM | 06:48 PM | 08:47 PM | 10:21 PM |
Wednesday | 15 Shawwāl | 24 April | 05:29 AM | 07:09 AM | 01:58 PM | 06:48 PM | 08:48 PM | 10:22 PM |
Thursday | 16 Shawwāl | 25 April | 05:27 AM | 07:08 AM | 01:58 PM | 06:49 PM | 08:49 PM | 10:24 PM |
Friday | 17 Shawwāl | 26 April | 05:25 AM | 07:06 AM | 01:58 PM | 06:49 PM | 08:50 PM | 10:25 PM |
Saturday | 18 Shawwāl | 27 April | 05:23 AM | 07:05 AM | 01:58 PM | 06:50 PM | 08:51 PM | 10:27 PM |
Sunday | 19 Shawwāl | 28 April | 05:22 AM | 07:04 AM | 01:58 PM | 06:51 PM | 08:52 PM | 10:28 PM |
Monday | 20 Shawwāl | 29 April | 05:20 AM | 07:02 AM | 01:58 PM | 06:51 PM | 08:53 PM | 10:29 PM |
Tuesday | 21 Shawwāl | 30 April | 05:18 AM | 07:01 AM | 01:57 PM | 06:52 PM | 08:54 PM | 10:31 PM |
Wednesday | 22 Shawwāl | 1 May | 05:16 AM | 07:00 AM | 01:57 PM | 06:52 PM | 08:55 PM | 10:32 PM |
Thursday | 23 Shawwāl | 2 May | 05:15 AM | 06:59 AM | 01:57 PM | 06:53 PM | 08:56 PM | 10:34 PM |
Friday | 24 Shawwāl | 3 May | 05:13 AM | 06:58 AM | 01:57 PM | 06:53 PM | 08:57 PM | 10:35 PM |
Saturday | 25 Shawwāl | 4 May | 05:11 AM | 06:56 AM | 01:57 PM | 06:54 PM | 08:58 PM | 10:37 PM |
Sunday | 26 Shawwāl | 5 May | 05:10 AM | 06:55 AM | 01:57 PM | 06:54 PM | 08:59 PM | 10:38 PM |
Monday | 27 Shawwāl | 6 May | 05:08 AM | 06:54 AM | 01:57 PM | 06:55 PM | 09:00 PM | 10:39 PM |
Tuesday | 28 Shawwāl | 7 May | 05:06 AM | 06:53 AM | 01:57 PM | 06:56 PM | 09:01 PM | 10:41 PM |
Wednesday | 29 Shawwāl | 8 May | 05:05 AM | 06:52 AM | 01:57 PM | 06:56 PM | 09:02 PM | 10:42 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Almassora consists of 29 days.
The duration of fasting in Shawwāl 2024 in Almassora differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:54 and the Maghrib azan is at 20:34. So the duration of fasting in the first day is about 14 hours and 40 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:05 and the Maghrib azan becomes at 21:02. So, the duration of fasting at this time becomes about 15 hours and 57 minutes.