| Day | 1443 AH | 2022 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Ramadān | 2 April | 05:47 AM | 06:58 AM | 01:07 PM | 04:25 PM | 07:16 PM | 08:24 PM |
| Sunday | 2 Ramadān | 3 April | 05:46 AM | 06:58 AM | 01:07 PM | 04:24 PM | 07:16 PM | 08:24 PM |
| Monday | 3 Ramadān | 4 April | 05:45 AM | 06:57 AM | 01:07 PM | 04:24 PM | 07:16 PM | 08:24 PM |
| Tuesday | 4 Ramadān | 5 April | 05:44 AM | 06:56 AM | 01:06 PM | 04:23 PM | 07:16 PM | 08:24 PM |
| Wednesday | 5 Ramadān | 6 April | 05:44 AM | 06:56 AM | 01:06 PM | 04:22 PM | 07:16 PM | 08:24 PM |
| Thursday | 6 Ramadān | 7 April | 05:43 AM | 06:55 AM | 01:06 PM | 04:22 PM | 07:17 PM | 08:24 PM |
| Friday | 7 Ramadān | 8 April | 05:42 AM | 06:54 AM | 01:05 PM | 04:21 PM | 07:17 PM | 08:25 PM |
| Saturday | 8 Ramadān | 9 April | 05:41 AM | 06:54 AM | 01:05 PM | 04:21 PM | 07:17 PM | 08:25 PM |
| Sunday | 9 Ramadān | 10 April | 05:41 AM | 06:53 AM | 01:05 PM | 04:20 PM | 07:17 PM | 08:25 PM |
| Monday | 10 Ramadān | 11 April | 05:40 AM | 06:52 AM | 01:05 PM | 04:19 PM | 07:17 PM | 08:25 PM |
| Tuesday | 11 Ramadān | 12 April | 05:39 AM | 06:52 AM | 01:04 PM | 04:19 PM | 07:17 PM | 08:26 PM |
| Wednesday | 12 Ramadān | 13 April | 05:38 AM | 06:51 AM | 01:04 PM | 04:18 PM | 07:17 PM | 08:26 PM |
| Thursday | 13 Ramadān | 14 April | 05:38 AM | 06:50 AM | 01:04 PM | 04:18 PM | 07:18 PM | 08:26 PM |
| Friday | 14 Ramadān | 15 April | 05:37 AM | 06:50 AM | 01:04 PM | 04:17 PM | 07:18 PM | 08:26 PM |
| Saturday | 15 Ramadān | 16 April | 05:36 AM | 06:49 AM | 01:03 PM | 04:16 PM | 07:18 PM | 08:27 PM |
| Sunday | 16 Ramadān | 17 April | 05:35 AM | 06:48 AM | 01:03 PM | 04:16 PM | 07:18 PM | 08:27 PM |
| Monday | 17 Ramadān | 18 April | 05:35 AM | 06:48 AM | 01:03 PM | 04:15 PM | 07:18 PM | 08:27 PM |
| Tuesday | 18 Ramadān | 19 April | 05:34 AM | 06:47 AM | 01:03 PM | 04:14 PM | 07:18 PM | 08:27 PM |
| Wednesday | 19 Ramadān | 20 April | 05:33 AM | 06:47 AM | 01:02 PM | 04:14 PM | 07:19 PM | 08:28 PM |
| Thursday | 20 Ramadān | 21 April | 05:32 AM | 06:46 AM | 01:02 PM | 04:13 PM | 07:19 PM | 08:28 PM |
| Friday | 21 Ramadān | 22 April | 05:32 AM | 06:45 AM | 01:02 PM | 04:12 PM | 07:19 PM | 08:28 PM |
| Saturday | 22 Ramadān | 23 April | 05:31 AM | 06:45 AM | 01:02 PM | 04:12 PM | 07:19 PM | 08:29 PM |
| Sunday | 23 Ramadān | 24 April | 05:30 AM | 06:44 AM | 01:02 PM | 04:11 PM | 07:19 PM | 08:29 PM |
| Monday | 24 Ramadān | 25 April | 05:30 AM | 06:44 AM | 01:02 PM | 04:11 PM | 07:19 PM | 08:29 PM |
| Tuesday | 25 Ramadān | 26 April | 05:29 AM | 06:43 AM | 01:01 PM | 04:10 PM | 07:20 PM | 08:30 PM |
| Wednesday | 26 Ramadān | 27 April | 05:28 AM | 06:43 AM | 01:01 PM | 04:09 PM | 07:20 PM | 08:30 PM |
| Thursday | 27 Ramadān | 28 April | 05:28 AM | 06:42 AM | 01:01 PM | 04:09 PM | 07:20 PM | 08:30 PM |
| Friday | 28 Ramadān | 29 April | 05:27 AM | 06:42 AM | 01:01 PM | 04:08 PM | 07:20 PM | 08:31 PM |
| Saturday | 29 Ramadān | 30 April | 05:26 AM | 06:41 AM | 01:01 PM | 04:07 PM | 07:21 PM | 08:31 PM |
| Sunday | 30 Ramadān | 1 May | 05:26 AM | 06:41 AM | 01:01 PM | 04:08 PM | 07:21 PM | 08:31 PM |
In 2022 AD, 1447 AH, Ramadān starts at Saturday, 2 April 2022 and ends at Sunday, 1 May 2022.
Ramadān month 2022 in Touba consists of 30 days.
The duration of fasting in Ramadān 2022 in Touba differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:47 and the Maghrib azan is at 19:16. So the duration of fasting in the first day is about 13 hours and 29 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:26 and the Maghrib azan becomes at 19:21. So, the duration of fasting at this time becomes about 13 hours and 55 minutes.