| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 04:43 AM | 06:04 AM | 12:27 PM | 03:55 PM | 06:51 PM | 08:21 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 04:42 AM | 06:03 AM | 12:27 PM | 03:54 PM | 06:51 PM | 08:21 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 04:41 AM | 06:02 AM | 12:27 PM | 03:54 PM | 06:52 PM | 08:22 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 04:40 AM | 06:01 AM | 12:26 PM | 03:54 PM | 06:52 PM | 08:22 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 04:39 AM | 06:00 AM | 12:26 PM | 03:53 PM | 06:52 PM | 08:22 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 04:38 AM | 06:00 AM | 12:26 PM | 03:53 PM | 06:53 PM | 08:23 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 04:37 AM | 05:59 AM | 12:26 PM | 03:53 PM | 06:53 PM | 08:23 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 04:36 AM | 05:58 AM | 12:26 PM | 03:53 PM | 06:54 PM | 08:24 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 04:35 AM | 05:57 AM | 12:26 PM | 03:52 PM | 06:54 PM | 08:24 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 04:34 AM | 05:56 AM | 12:25 PM | 03:52 PM | 06:55 PM | 08:25 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 04:33 AM | 05:56 AM | 12:25 PM | 03:52 PM | 06:55 PM | 08:25 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 04:32 AM | 05:55 AM | 12:25 PM | 03:52 PM | 06:56 PM | 08:26 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 04:31 AM | 05:54 AM | 12:25 PM | 03:51 PM | 06:56 PM | 08:26 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 04:30 AM | 05:53 AM | 12:25 PM | 03:51 PM | 06:57 PM | 08:27 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 04:29 AM | 05:53 AM | 12:25 PM | 03:51 PM | 06:57 PM | 08:27 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 04:28 AM | 05:52 AM | 12:25 PM | 03:50 PM | 06:58 PM | 08:28 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 04:27 AM | 05:51 AM | 12:25 PM | 03:50 PM | 06:58 PM | 08:28 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 04:27 AM | 05:51 AM | 12:24 PM | 03:50 PM | 06:58 PM | 08:28 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 04:26 AM | 05:50 AM | 12:24 PM | 03:50 PM | 06:59 PM | 08:29 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 04:25 AM | 05:49 AM | 12:24 PM | 03:49 PM | 06:59 PM | 08:29 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 04:24 AM | 05:49 AM | 12:24 PM | 03:49 PM | 07:00 PM | 08:30 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 04:23 AM | 05:48 AM | 12:24 PM | 03:49 PM | 07:00 PM | 08:30 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 04:22 AM | 05:48 AM | 12:24 PM | 03:49 PM | 07:01 PM | 08:31 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 04:22 AM | 05:47 AM | 12:24 PM | 03:49 PM | 07:01 PM | 08:31 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 04:21 AM | 05:47 AM | 12:24 PM | 03:48 PM | 07:02 PM | 08:32 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 04:20 AM | 05:46 AM | 12:24 PM | 03:48 PM | 07:02 PM | 08:32 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 04:20 AM | 05:46 AM | 12:24 PM | 03:48 PM | 07:03 PM | 08:33 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 04:19 AM | 05:45 AM | 12:24 PM | 03:48 PM | 07:03 PM | 08:33 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 04:18 AM | 05:45 AM | 12:24 PM | 03:48 PM | 07:04 PM | 08:34 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 04:18 AM | 05:44 AM | 12:24 PM | 03:47 PM | 07:04 PM | 08:34 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Yanbu consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Yanbu differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:43 and the Maghrib azan is at 18:51. So the duration of fasting in the first day is about 14 hours and 8 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:18 and the Maghrib azan becomes at 19:04. So, the duration of fasting at this time becomes about 14 hours and 46 minutes.