Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:30 AM | 05:46 AM | 12:08 PM | 03:21 PM | 06:31 PM | 07:42 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:29 AM | 05:45 AM | 12:08 PM | 03:20 PM | 06:31 PM | 07:43 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:29 AM | 05:45 AM | 12:08 PM | 03:20 PM | 06:31 PM | 07:43 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:28 AM | 05:44 AM | 12:08 PM | 03:19 PM | 06:32 PM | 07:43 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:27 AM | 05:44 AM | 12:08 PM | 03:19 PM | 06:32 PM | 07:44 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:27 AM | 05:43 AM | 12:08 PM | 03:18 PM | 06:32 PM | 07:44 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:26 AM | 05:43 AM | 12:08 PM | 03:18 PM | 06:32 PM | 07:45 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:25 AM | 05:42 AM | 12:08 PM | 03:17 PM | 06:33 PM | 07:45 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:25 AM | 05:42 AM | 12:07 PM | 03:17 PM | 06:33 PM | 07:46 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:24 AM | 05:42 AM | 12:07 PM | 03:17 PM | 06:33 PM | 07:46 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 04:24 AM | 05:41 AM | 12:07 PM | 03:17 PM | 06:34 PM | 07:47 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 04:23 AM | 05:41 AM | 12:07 PM | 03:18 PM | 06:34 PM | 07:47 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 04:23 AM | 05:40 AM | 12:07 PM | 03:19 PM | 06:34 PM | 07:48 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 04:22 AM | 05:40 AM | 12:07 PM | 03:19 PM | 06:35 PM | 07:48 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 04:21 AM | 05:40 AM | 12:07 PM | 03:20 PM | 06:35 PM | 07:49 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 04:21 AM | 05:39 AM | 12:07 PM | 03:20 PM | 06:35 PM | 07:49 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 04:20 AM | 05:39 AM | 12:07 PM | 03:21 PM | 06:36 PM | 07:50 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:20 AM | 05:39 AM | 12:07 PM | 03:22 PM | 06:36 PM | 07:50 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:20 AM | 05:38 AM | 12:07 PM | 03:22 PM | 06:36 PM | 07:51 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:19 AM | 05:38 AM | 12:07 PM | 03:23 PM | 06:37 PM | 07:51 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:19 AM | 05:38 AM | 12:07 PM | 03:23 PM | 06:37 PM | 07:52 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:18 AM | 05:38 AM | 12:07 PM | 03:24 PM | 06:38 PM | 07:52 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:18 AM | 05:37 AM | 12:08 PM | 03:25 PM | 06:38 PM | 07:53 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:18 AM | 05:37 AM | 12:08 PM | 03:25 PM | 06:38 PM | 07:53 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:17 AM | 05:37 AM | 12:08 PM | 03:26 PM | 06:39 PM | 07:54 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:17 AM | 05:37 AM | 12:08 PM | 03:26 PM | 06:39 PM | 07:54 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:17 AM | 05:37 AM | 12:08 PM | 03:27 PM | 06:39 PM | 07:55 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:16 AM | 05:36 AM | 12:08 PM | 03:27 PM | 06:40 PM | 07:55 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:16 AM | 05:36 AM | 12:08 PM | 03:28 PM | 06:40 PM | 07:55 PM |
In 2025 AD, 1446 AH, Dhu al-Qi'dah starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025.
Dhu al-Qi'dah month 2025 in Basseterre consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2025 in Basseterre differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:30 and the Maghrib azan is at 18:31. So the duration of fasting in the first day is about 14 hours and 1 minute.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:16 and the Maghrib azan becomes at 18:40. So, the duration of fasting at this time becomes about 14 hours and 24 minutes.