| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 12:53 AM | 03:24 AM | 11:10 AM | 03:05 PM | 06:58 PM | 09:22 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 12:51 AM | 03:21 AM | 11:10 AM | 03:07 PM | 07:02 PM | 09:23 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 12:49 AM | 03:17 AM | 11:10 AM | 03:08 PM | 07:05 PM | 09:24 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 12:48 AM | 03:13 AM | 11:10 AM | 03:10 PM | 07:08 PM | 09:26 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 12:46 AM | 03:10 AM | 11:10 AM | 03:11 PM | 07:12 PM | 09:27 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 12:45 AM | 03:06 AM | 11:09 AM | 03:13 PM | 07:15 PM | 09:28 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 12:43 AM | 03:02 AM | 11:09 AM | 03:14 PM | 07:18 PM | 09:30 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 12:41 AM | 02:58 AM | 11:09 AM | 03:16 PM | 07:22 PM | 09:31 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 12:40 AM | 02:55 AM | 11:09 AM | 03:17 PM | 07:25 PM | 09:32 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 12:38 AM | 02:51 AM | 11:09 AM | 03:19 PM | 07:28 PM | 09:34 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 12:37 AM | 02:47 AM | 11:09 AM | 03:20 PM | 07:32 PM | 09:35 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 12:35 AM | 02:44 AM | 11:08 AM | 03:21 PM | 07:35 PM | 09:37 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 12:33 AM | 02:40 AM | 11:08 AM | 03:23 PM | 07:39 PM | 09:38 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 12:32 AM | 02:36 AM | 11:08 AM | 03:24 PM | 07:42 PM | 09:39 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 12:30 AM | 02:32 AM | 11:08 AM | 03:26 PM | 07:46 PM | 09:41 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 12:29 AM | 02:29 AM | 11:08 AM | 03:27 PM | 07:49 PM | 09:42 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 12:27 AM | 02:25 AM | 11:08 AM | 03:28 PM | 07:53 PM | 09:44 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 12:26 AM | 02:21 AM | 11:08 AM | 03:30 PM | 07:56 PM | 09:45 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 12:24 AM | 02:18 AM | 11:08 AM | 03:31 PM | 08:00 PM | 09:47 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 12:23 AM | 02:14 AM | 11:08 AM | 03:32 PM | 08:03 PM | 09:48 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 12:21 AM | 02:10 AM | 11:08 AM | 03:33 PM | 08:07 PM | 09:50 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 12:20 AM | 02:07 AM | 11:08 AM | 03:35 PM | 08:10 PM | 09:51 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 12:18 AM | 02:03 AM | 11:08 AM | 03:36 PM | 08:14 PM | 09:53 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 12:17 AM | 01:59 AM | 11:07 AM | 03:37 PM | 08:17 PM | 09:54 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 12:15 AM | 01:56 AM | 11:07 AM | 03:38 PM | 08:21 PM | 09:56 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 12:14 AM | 01:52 AM | 11:07 AM | 03:39 PM | 08:25 PM | 09:57 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 12:12 AM | 01:49 AM | 11:07 AM | 03:41 PM | 08:28 PM | 09:59 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 12:11 AM | 01:45 AM | 11:07 AM | 03:42 PM | 08:32 PM | 10:01 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 12:10 AM | 01:41 AM | 11:07 AM | 03:43 PM | 08:35 PM | 10:02 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 12:08 AM | 01:38 AM | 11:08 AM | 03:44 PM | 08:39 PM | 10:04 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Pechora consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Pechora differs from day to day throught the month. In the first day of the month, the Fajr azan is at 00:53 and the Maghrib azan is at 18:58. So the duration of fasting in the first day is about 18 hours and 5 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 00:08 and the Maghrib azan becomes at 20:39. So, the duration of fasting at this time becomes about 20 hours and 31 minutes.