Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Shawwāl | 10 April | 04:04 AM | 05:46 AM | 12:22 PM | 04:03 PM | 06:58 PM | 08:34 PM |
Thursday | 2 Shawwāl | 11 April | 04:02 AM | 05:44 AM | 12:21 PM | 04:04 PM | 06:59 PM | 08:36 PM |
Friday | 3 Shawwāl | 12 April | 04:00 AM | 05:43 AM | 12:21 PM | 04:04 PM | 07:01 PM | 08:37 PM |
Saturday | 4 Shawwāl | 13 April | 03:58 AM | 05:41 AM | 12:21 PM | 04:05 PM | 07:02 PM | 08:39 PM |
Sunday | 5 Shawwāl | 14 April | 03:56 AM | 05:39 AM | 12:21 PM | 04:05 PM | 07:03 PM | 08:40 PM |
Monday | 6 Shawwāl | 15 April | 03:54 AM | 05:38 AM | 12:20 PM | 04:06 PM | 07:04 PM | 08:42 PM |
Tuesday | 7 Shawwāl | 16 April | 03:51 AM | 05:36 AM | 12:20 PM | 04:06 PM | 07:05 PM | 08:43 PM |
Wednesday | 8 Shawwāl | 17 April | 03:49 AM | 05:34 AM | 12:20 PM | 04:07 PM | 07:06 PM | 08:45 PM |
Thursday | 9 Shawwāl | 18 April | 03:47 AM | 05:33 AM | 12:20 PM | 04:07 PM | 07:08 PM | 08:47 PM |
Friday | 10 Shawwāl | 19 April | 03:45 AM | 05:31 AM | 12:20 PM | 04:07 PM | 07:09 PM | 08:48 PM |
Saturday | 11 Shawwāl | 20 April | 03:43 AM | 05:29 AM | 12:19 PM | 04:08 PM | 07:10 PM | 08:50 PM |
Sunday | 12 Shawwāl | 21 April | 03:41 AM | 05:28 AM | 12:19 PM | 04:08 PM | 07:11 PM | 08:52 PM |
Monday | 13 Shawwāl | 22 April | 03:39 AM | 05:26 AM | 12:19 PM | 04:09 PM | 07:12 PM | 08:53 PM |
Tuesday | 14 Shawwāl | 23 April | 03:37 AM | 05:25 AM | 12:19 PM | 04:09 PM | 07:14 PM | 08:55 PM |
Wednesday | 15 Shawwāl | 24 April | 03:35 AM | 05:23 AM | 12:19 PM | 04:09 PM | 07:15 PM | 08:57 PM |
Thursday | 16 Shawwāl | 25 April | 03:33 AM | 05:22 AM | 12:18 PM | 04:10 PM | 07:16 PM | 08:58 PM |
Friday | 17 Shawwāl | 26 April | 03:30 AM | 05:20 AM | 12:18 PM | 04:10 PM | 07:17 PM | 09:00 PM |
Saturday | 18 Shawwāl | 27 April | 03:28 AM | 05:19 AM | 12:18 PM | 04:11 PM | 07:18 PM | 09:02 PM |
Sunday | 19 Shawwāl | 28 April | 03:26 AM | 05:17 AM | 12:18 PM | 04:11 PM | 07:19 PM | 09:03 PM |
Monday | 20 Shawwāl | 29 April | 03:24 AM | 05:16 AM | 12:18 PM | 04:11 PM | 07:21 PM | 09:05 PM |
Tuesday | 21 Shawwāl | 30 April | 03:22 AM | 05:14 AM | 12:18 PM | 04:12 PM | 07:22 PM | 09:07 PM |
Wednesday | 22 Shawwāl | 1 May | 03:20 AM | 05:13 AM | 12:18 PM | 04:12 PM | 07:23 PM | 09:09 PM |
Thursday | 23 Shawwāl | 2 May | 03:18 AM | 05:11 AM | 12:17 PM | 04:12 PM | 07:24 PM | 09:10 PM |
Friday | 24 Shawwāl | 3 May | 03:16 AM | 05:10 AM | 12:17 PM | 04:13 PM | 07:25 PM | 09:12 PM |
Saturday | 25 Shawwāl | 4 May | 03:14 AM | 05:09 AM | 12:17 PM | 04:13 PM | 07:26 PM | 09:14 PM |
Sunday | 26 Shawwāl | 5 May | 03:12 AM | 05:07 AM | 12:17 PM | 04:14 PM | 07:28 PM | 09:16 PM |
Monday | 27 Shawwāl | 6 May | 03:10 AM | 05:06 AM | 12:17 PM | 04:14 PM | 07:29 PM | 09:17 PM |
Tuesday | 28 Shawwāl | 7 May | 03:08 AM | 05:05 AM | 12:17 PM | 04:14 PM | 07:30 PM | 09:19 PM |
Wednesday | 29 Shawwāl | 8 May | 03:06 AM | 05:04 AM | 12:17 PM | 04:15 PM | 07:31 PM | 09:21 PM |
In 2024 AD, 1446 AH, Shawwāl starts at Wednesday, 10 April 2024 and ends at Wednesday, 8 May 2024.
Shawwāl month 2024 in Khosta consists of 29 days.
The duration of fasting in Shawwāl 2024 in Khosta differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:04 and the Maghrib azan is at 18:58. So the duration of fasting in the first day is about 14 hours and 54 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:06 and the Maghrib azan becomes at 19:31. So, the duration of fasting at this time becomes about 16 hours and 25 minutes.