| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 06:01 AM | 07:53 AM | 12:08 PM | 02:39 PM | 04:22 PM | 06:08 PM |
| Monday | 2 Rajab | 22 December | 06:02 AM | 07:54 AM | 12:08 PM | 02:40 PM | 04:23 PM | 06:09 PM |
| Tuesday | 3 Rajab | 23 December | 06:02 AM | 07:54 AM | 12:09 PM | 02:40 PM | 04:23 PM | 06:09 PM |
| Wednesday | 4 Rajab | 24 December | 06:03 AM | 07:54 AM | 12:09 PM | 02:41 PM | 04:24 PM | 06:10 PM |
| Thursday | 5 Rajab | 25 December | 06:03 AM | 07:55 AM | 12:10 PM | 02:41 PM | 04:25 PM | 06:10 PM |
| Friday | 6 Rajab | 26 December | 06:03 AM | 07:55 AM | 12:10 PM | 02:42 PM | 04:25 PM | 06:11 PM |
| Saturday | 7 Rajab | 27 December | 06:04 AM | 07:55 AM | 12:11 PM | 02:43 PM | 04:26 PM | 06:12 PM |
| Sunday | 8 Rajab | 28 December | 06:04 AM | 07:56 AM | 12:11 PM | 02:43 PM | 04:27 PM | 06:12 PM |
| Monday | 9 Rajab | 29 December | 06:04 AM | 07:56 AM | 12:12 PM | 02:44 PM | 04:28 PM | 06:13 PM |
| Tuesday | 10 Rajab | 30 December | 06:04 AM | 07:56 AM | 12:12 PM | 02:45 PM | 04:29 PM | 06:14 PM |
| Wednesday | 11 Rajab | 31 December | 06:05 AM | 07:56 AM | 12:13 PM | 02:46 PM | 04:30 PM | 06:15 PM |
| Thursday | 12 Rajab | 1 January | 06:05 AM | 07:56 AM | 12:13 PM | 02:47 PM | 04:30 PM | 06:16 PM |
| Friday | 13 Rajab | 2 January | 06:05 AM | 07:56 AM | 12:14 PM | 02:47 PM | 04:31 PM | 06:16 PM |
| Saturday | 14 Rajab | 3 January | 06:05 AM | 07:56 AM | 12:14 PM | 02:48 PM | 04:32 PM | 06:17 PM |
| Sunday | 15 Rajab | 4 January | 06:05 AM | 07:56 AM | 12:15 PM | 02:49 PM | 04:33 PM | 06:18 PM |
| Monday | 16 Rajab | 5 January | 06:05 AM | 07:56 AM | 12:15 PM | 02:50 PM | 04:35 PM | 06:19 PM |
| Tuesday | 17 Rajab | 6 January | 06:05 AM | 07:56 AM | 12:15 PM | 02:51 PM | 04:36 PM | 06:20 PM |
| Wednesday | 18 Rajab | 7 January | 06:05 AM | 07:55 AM | 12:16 PM | 02:52 PM | 04:37 PM | 06:21 PM |
| Thursday | 19 Rajab | 8 January | 06:05 AM | 07:55 AM | 12:16 PM | 02:54 PM | 04:38 PM | 06:22 PM |
| Friday | 20 Rajab | 9 January | 06:05 AM | 07:55 AM | 12:17 PM | 02:55 PM | 04:39 PM | 06:23 PM |
| Saturday | 21 Rajab | 10 January | 06:04 AM | 07:54 AM | 12:17 PM | 02:56 PM | 04:40 PM | 06:24 PM |
| Sunday | 22 Rajab | 11 January | 06:04 AM | 07:54 AM | 12:17 PM | 02:57 PM | 04:42 PM | 06:25 PM |
| Monday | 23 Rajab | 12 January | 06:04 AM | 07:53 AM | 12:18 PM | 02:58 PM | 04:43 PM | 06:26 PM |
| Tuesday | 24 Rajab | 13 January | 06:03 AM | 07:53 AM | 12:18 PM | 02:59 PM | 04:44 PM | 06:27 PM |
| Wednesday | 25 Rajab | 14 January | 06:03 AM | 07:52 AM | 12:19 PM | 03:01 PM | 04:45 PM | 06:28 PM |
| Thursday | 26 Rajab | 15 January | 06:03 AM | 07:52 AM | 12:19 PM | 03:02 PM | 04:47 PM | 06:30 PM |
| Friday | 27 Rajab | 16 January | 06:02 AM | 07:51 AM | 12:19 PM | 03:03 PM | 04:48 PM | 06:31 PM |
| Saturday | 28 Rajab | 17 January | 06:02 AM | 07:50 AM | 12:20 PM | 03:04 PM | 04:50 PM | 06:32 PM |
| Sunday | 29 Rajab | 18 January | 06:01 AM | 07:50 AM | 12:20 PM | 03:06 PM | 04:51 PM | 06:33 PM |
| Monday | 30 Rajab | 19 January | 06:01 AM | 07:49 AM | 12:20 PM | 03:07 PM | 04:52 PM | 06:34 PM |
In 2025 AD, 1447 AH, Rajab starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026.
Rajab month 2025 in Iasi consists of 30 days.
The duration of fasting in Rajab 2025 in Iasi differs from day to day throught the month. In the first day of the month, the Fajr azan is at 06:01 and the Maghrib azan is at 16:22. So the duration of fasting in the first day is about 10 hours and 21 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 06:01 and the Maghrib azan becomes at 16:52. So, the duration of fasting at this time becomes about 10 hours and 51 minutes.