| Day | 1443 AH | 2022 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Ramadān | 2 April | 05:14 AM | 06:55 AM | 01:19 PM | 05:49 PM | 07:44 PM | 09:19 PM |
| Sunday | 2 Ramadān | 3 April | 05:12 AM | 06:53 AM | 01:19 PM | 05:50 PM | 07:45 PM | 09:20 PM |
| Monday | 3 Ramadān | 4 April | 05:10 AM | 06:52 AM | 01:19 PM | 05:51 PM | 07:46 PM | 09:22 PM |
| Tuesday | 4 Ramadān | 5 April | 05:08 AM | 06:50 AM | 01:18 PM | 05:52 PM | 07:48 PM | 09:23 PM |
| Wednesday | 5 Ramadān | 6 April | 05:06 AM | 06:48 AM | 01:18 PM | 05:52 PM | 07:49 PM | 09:25 PM |
| Thursday | 6 Ramadān | 7 April | 05:04 AM | 06:46 AM | 01:18 PM | 05:53 PM | 07:50 PM | 09:26 PM |
| Friday | 7 Ramadān | 8 April | 05:01 AM | 06:44 AM | 01:17 PM | 05:54 PM | 07:51 PM | 09:28 PM |
| Saturday | 8 Ramadān | 9 April | 04:59 AM | 06:43 AM | 01:17 PM | 05:55 PM | 07:53 PM | 09:30 PM |
| Sunday | 9 Ramadān | 10 April | 04:57 AM | 06:41 AM | 01:17 PM | 05:56 PM | 07:54 PM | 09:31 PM |
| Monday | 10 Ramadān | 11 April | 04:55 AM | 06:39 AM | 01:17 PM | 05:57 PM | 07:55 PM | 09:33 PM |
| Tuesday | 11 Ramadān | 12 April | 04:53 AM | 06:37 AM | 01:16 PM | 05:57 PM | 07:56 PM | 09:34 PM |
| Wednesday | 12 Ramadān | 13 April | 04:51 AM | 06:36 AM | 01:16 PM | 05:58 PM | 07:57 PM | 09:36 PM |
| Thursday | 13 Ramadān | 14 April | 04:48 AM | 06:34 AM | 01:16 PM | 05:59 PM | 07:59 PM | 09:38 PM |
| Friday | 14 Ramadān | 15 April | 04:46 AM | 06:32 AM | 01:16 PM | 06:00 PM | 08:00 PM | 09:39 PM |
| Saturday | 15 Ramadān | 16 April | 04:44 AM | 06:30 AM | 01:15 PM | 06:01 PM | 08:01 PM | 09:41 PM |
| Sunday | 16 Ramadān | 17 April | 04:42 AM | 06:29 AM | 01:15 PM | 06:01 PM | 08:02 PM | 09:43 PM |
| Monday | 17 Ramadān | 18 April | 04:40 AM | 06:27 AM | 01:15 PM | 06:02 PM | 08:04 PM | 09:44 PM |
| Tuesday | 18 Ramadān | 19 April | 04:37 AM | 06:25 AM | 01:15 PM | 06:03 PM | 08:05 PM | 09:46 PM |
| Wednesday | 19 Ramadān | 20 April | 04:35 AM | 06:24 AM | 01:15 PM | 06:04 PM | 08:06 PM | 09:48 PM |
| Thursday | 20 Ramadān | 21 April | 04:33 AM | 06:22 AM | 01:14 PM | 06:05 PM | 08:07 PM | 09:50 PM |
| Friday | 21 Ramadān | 22 April | 04:31 AM | 06:20 AM | 01:14 PM | 06:05 PM | 08:09 PM | 09:51 PM |
| Saturday | 22 Ramadān | 23 April | 04:29 AM | 06:19 AM | 01:14 PM | 06:06 PM | 08:10 PM | 09:53 PM |
| Sunday | 23 Ramadān | 24 April | 04:26 AM | 06:17 AM | 01:14 PM | 06:07 PM | 08:11 PM | 09:55 PM |
| Monday | 24 Ramadān | 25 April | 04:24 AM | 06:16 AM | 01:14 PM | 06:08 PM | 08:12 PM | 09:57 PM |
| Tuesday | 25 Ramadān | 26 April | 04:22 AM | 06:14 AM | 01:13 PM | 06:08 PM | 08:13 PM | 09:58 PM |
| Wednesday | 26 Ramadān | 27 April | 04:20 AM | 06:13 AM | 01:13 PM | 06:09 PM | 08:15 PM | 10:00 PM |
| Thursday | 27 Ramadān | 28 April | 04:18 AM | 06:11 AM | 01:13 PM | 06:10 PM | 08:16 PM | 10:02 PM |
| Friday | 28 Ramadān | 29 April | 04:16 AM | 06:09 AM | 01:13 PM | 06:10 PM | 08:17 PM | 10:04 PM |
| Saturday | 29 Ramadān | 30 April | 04:13 AM | 06:08 AM | 01:13 PM | 06:11 PM | 08:18 PM | 10:06 PM |
| Sunday | 30 Ramadān | 1 May | 04:11 AM | 06:07 AM | 01:13 PM | 06:12 PM | 08:20 PM | 10:07 PM |
In 2022 AD, 1447 AH, Ramadān starts at Saturday, 2 April 2022 and ends at Sunday, 1 May 2022.
Ramadān month 2022 in Bucharest consists of 30 days.
The duration of fasting in Ramadān 2022 in Bucharest differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:14 and the Maghrib azan is at 19:44. So the duration of fasting in the first day is about 14 hours and 30 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:11 and the Maghrib azan becomes at 20:20. So, the duration of fasting at this time becomes about 16 hours and 9 minutes.