| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 03:43 AM | 05:39 AM | 11:43 AM | 03:49 PM | 05:49 PM | 07:37 PM |
| Saturday | 2 Shawwāl | 21 March | 03:41 AM | 05:36 AM | 11:43 AM | 03:51 PM | 05:50 PM | 07:39 PM |
| Sunday | 3 Shawwāl | 22 March | 03:38 AM | 05:34 AM | 11:42 AM | 03:52 PM | 05:52 PM | 07:41 PM |
| Monday | 4 Shawwāl | 23 March | 03:35 AM | 05:32 AM | 11:42 AM | 03:53 PM | 05:54 PM | 07:43 PM |
| Tuesday | 5 Shawwāl | 24 March | 03:33 AM | 05:29 AM | 11:42 AM | 03:55 PM | 05:55 PM | 07:45 PM |
| Wednesday | 6 Shawwāl | 25 March | 03:30 AM | 05:27 AM | 11:42 AM | 03:56 PM | 05:57 PM | 07:47 PM |
| Thursday | 7 Shawwāl | 26 March | 03:27 AM | 05:25 AM | 11:41 AM | 03:57 PM | 05:59 PM | 07:49 PM |
| Friday | 8 Shawwāl | 27 March | 03:24 AM | 05:22 AM | 11:41 AM | 03:59 PM | 06:01 PM | 07:51 PM |
| Saturday | 9 Shawwāl | 28 March | 03:22 AM | 05:20 AM | 11:41 AM | 04:00 PM | 06:02 PM | 07:53 PM |
| Sunday | 10 Shawwāl | 29 March | 03:19 AM | 05:18 AM | 11:40 AM | 04:01 PM | 06:04 PM | 07:56 PM |
| Monday | 11 Shawwāl | 30 March | 04:16 AM | 06:15 AM | 12:40 PM | 05:03 PM | 07:06 PM | 08:58 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:13 AM | 06:13 AM | 12:40 PM | 05:04 PM | 07:07 PM | 09:00 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:10 AM | 06:11 AM | 12:39 PM | 05:05 PM | 07:09 PM | 09:02 PM |
| Thursday | 14 Shawwāl | 2 April | 04:07 AM | 06:08 AM | 12:39 PM | 05:07 PM | 07:11 PM | 09:04 PM |
| Friday | 15 Shawwāl | 3 April | 04:04 AM | 06:06 AM | 12:39 PM | 05:08 PM | 07:13 PM | 09:07 PM |
| Saturday | 16 Shawwāl | 4 April | 04:02 AM | 06:04 AM | 12:39 PM | 05:09 PM | 07:14 PM | 09:09 PM |
| Sunday | 17 Shawwāl | 5 April | 03:59 AM | 06:01 AM | 12:38 PM | 05:10 PM | 07:16 PM | 09:11 PM |
| Monday | 18 Shawwāl | 6 April | 03:56 AM | 05:59 AM | 12:38 PM | 05:12 PM | 07:18 PM | 09:14 PM |
| Tuesday | 19 Shawwāl | 7 April | 03:53 AM | 05:57 AM | 12:38 PM | 05:13 PM | 07:20 PM | 09:16 PM |
| Wednesday | 20 Shawwāl | 8 April | 03:50 AM | 05:55 AM | 12:37 PM | 05:14 PM | 07:21 PM | 09:18 PM |
| Thursday | 21 Shawwāl | 9 April | 03:47 AM | 05:52 AM | 12:37 PM | 05:15 PM | 07:23 PM | 09:21 PM |
| Friday | 22 Shawwāl | 10 April | 03:43 AM | 05:50 AM | 12:37 PM | 05:16 PM | 07:25 PM | 09:23 PM |
| Saturday | 23 Shawwāl | 11 April | 03:40 AM | 05:48 AM | 12:37 PM | 05:18 PM | 07:26 PM | 09:26 PM |
| Sunday | 24 Shawwāl | 12 April | 03:37 AM | 05:46 AM | 12:36 PM | 05:19 PM | 07:28 PM | 09:28 PM |
| Monday | 25 Shawwāl | 13 April | 03:34 AM | 05:43 AM | 12:36 PM | 05:20 PM | 07:30 PM | 09:31 PM |
| Tuesday | 26 Shawwāl | 14 April | 03:31 AM | 05:41 AM | 12:36 PM | 05:21 PM | 07:32 PM | 09:33 PM |
| Wednesday | 27 Shawwāl | 15 April | 03:28 AM | 05:39 AM | 12:36 PM | 05:22 PM | 07:33 PM | 09:36 PM |
| Thursday | 28 Shawwāl | 16 April | 03:25 AM | 05:37 AM | 12:35 PM | 05:23 PM | 07:35 PM | 09:39 PM |
| Friday | 29 Shawwāl | 17 April | 03:21 AM | 05:35 AM | 12:35 PM | 05:25 PM | 07:37 PM | 09:41 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Konstancin-Jeziorna consists of 29 days.
The duration of fasting in Shawwāl 2026 in Konstancin-Jeziorna differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:43 and the Maghrib azan is at 17:49. So the duration of fasting in the first day is about 14 hours and 6 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:21 and the Maghrib azan becomes at 19:37. So, the duration of fasting at this time becomes about 16 hours and 16 minutes.