| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:00 AM | 05:50 AM | 11:55 AM | 04:03 PM | 06:00 PM | 07:44 PM |
| Saturday | 2 Shawwāl | 21 March | 03:57 AM | 05:48 AM | 11:54 AM | 04:04 PM | 06:02 PM | 07:46 PM |
| Sunday | 3 Shawwāl | 22 March | 03:55 AM | 05:46 AM | 11:54 AM | 04:05 PM | 06:03 PM | 07:48 PM |
| Monday | 4 Shawwāl | 23 March | 03:52 AM | 05:44 AM | 11:54 AM | 04:07 PM | 06:05 PM | 07:49 PM |
| Tuesday | 5 Shawwāl | 24 March | 03:50 AM | 05:41 AM | 11:53 AM | 04:08 PM | 06:06 PM | 07:51 PM |
| Wednesday | 6 Shawwāl | 25 March | 03:47 AM | 05:39 AM | 11:53 AM | 04:09 PM | 06:08 PM | 07:53 PM |
| Thursday | 7 Shawwāl | 26 March | 03:45 AM | 05:37 AM | 11:53 AM | 04:10 PM | 06:10 PM | 07:55 PM |
| Friday | 8 Shawwāl | 27 March | 03:42 AM | 05:35 AM | 11:52 AM | 04:12 PM | 06:11 PM | 07:57 PM |
| Saturday | 9 Shawwāl | 28 March | 03:39 AM | 05:33 AM | 11:52 AM | 04:13 PM | 06:13 PM | 07:59 PM |
| Sunday | 10 Shawwāl | 29 March | 03:37 AM | 05:30 AM | 11:52 AM | 04:14 PM | 06:14 PM | 08:01 PM |
| Monday | 11 Shawwāl | 30 March | 04:34 AM | 06:28 AM | 12:52 PM | 05:15 PM | 07:16 PM | 09:03 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:32 AM | 06:26 AM | 12:51 PM | 05:17 PM | 07:18 PM | 09:05 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:29 AM | 06:24 AM | 12:51 PM | 05:18 PM | 07:19 PM | 09:07 PM |
| Thursday | 14 Shawwāl | 2 April | 04:26 AM | 06:22 AM | 12:51 PM | 05:19 PM | 07:21 PM | 09:09 PM |
| Friday | 15 Shawwāl | 3 April | 04:24 AM | 06:19 AM | 12:50 PM | 05:20 PM | 07:22 PM | 09:11 PM |
| Saturday | 16 Shawwāl | 4 April | 04:21 AM | 06:17 AM | 12:50 PM | 05:21 PM | 07:24 PM | 09:13 PM |
| Sunday | 17 Shawwāl | 5 April | 04:18 AM | 06:15 AM | 12:50 PM | 05:22 PM | 07:25 PM | 09:15 PM |
| Monday | 18 Shawwāl | 6 April | 04:15 AM | 06:13 AM | 12:50 PM | 05:23 PM | 07:27 PM | 09:17 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:13 AM | 06:11 AM | 12:49 PM | 05:25 PM | 07:29 PM | 09:20 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:10 AM | 06:09 AM | 12:49 PM | 05:26 PM | 07:30 PM | 09:22 PM |
| Thursday | 21 Shawwāl | 9 April | 04:07 AM | 06:06 AM | 12:49 PM | 05:27 PM | 07:32 PM | 09:24 PM |
| Friday | 22 Shawwāl | 10 April | 04:04 AM | 06:04 AM | 12:48 PM | 05:28 PM | 07:33 PM | 09:26 PM |
| Saturday | 23 Shawwāl | 11 April | 04:01 AM | 06:02 AM | 12:48 PM | 05:29 PM | 07:35 PM | 09:28 PM |
| Sunday | 24 Shawwāl | 12 April | 03:59 AM | 06:00 AM | 12:48 PM | 05:30 PM | 07:37 PM | 09:31 PM |
| Monday | 25 Shawwāl | 13 April | 03:56 AM | 05:58 AM | 12:48 PM | 05:31 PM | 07:38 PM | 09:33 PM |
| Tuesday | 26 Shawwāl | 14 April | 03:53 AM | 05:56 AM | 12:47 PM | 05:32 PM | 07:40 PM | 09:35 PM |
| Wednesday | 27 Shawwāl | 15 April | 03:50 AM | 05:54 AM | 12:47 PM | 05:33 PM | 07:41 PM | 09:37 PM |
| Thursday | 28 Shawwāl | 16 April | 03:47 AM | 05:52 AM | 12:47 PM | 05:34 PM | 07:43 PM | 09:40 PM |
| Friday | 29 Shawwāl | 17 April | 03:44 AM | 05:50 AM | 12:47 PM | 05:35 PM | 07:45 PM | 09:42 PM |
In 2026 AD, 1447 AH, Shawwāl starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026.
Shawwāl month 2026 in Kedzierzyn-Kozle consists of 29 days.
The duration of fasting in Shawwāl 2026 in Kedzierzyn-Kozle differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:00 and the Maghrib azan is at 18:00. So the duration of fasting in the first day is about 14 hours and 0 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:44 and the Maghrib azan becomes at 19:45. So, the duration of fasting at this time becomes about 16 hours and 1 minute.