Day | 1445 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thursday | 1 Dhu al-Qi'dah | 9 May | 04:10 AM | 05:27 AM | 11:52 AM | 03:03 PM | 06:17 PM | 07:29 PM |
Friday | 2 Dhu al-Qi'dah | 10 May | 04:09 AM | 05:27 AM | 11:52 AM | 03:04 PM | 06:17 PM | 07:30 PM |
Saturday | 3 Dhu al-Qi'dah | 11 May | 04:09 AM | 05:26 AM | 11:52 AM | 03:04 PM | 06:18 PM | 07:30 PM |
Sunday | 4 Dhu al-Qi'dah | 12 May | 04:08 AM | 05:26 AM | 11:52 AM | 03:05 PM | 06:18 PM | 07:31 PM |
Monday | 5 Dhu al-Qi'dah | 13 May | 04:08 AM | 05:25 AM | 11:52 AM | 03:05 PM | 06:18 PM | 07:31 PM |
Tuesday | 6 Dhu al-Qi'dah | 14 May | 04:07 AM | 05:25 AM | 11:52 AM | 03:06 PM | 06:19 PM | 07:32 PM |
Wednesday | 7 Dhu al-Qi'dah | 15 May | 04:07 AM | 05:25 AM | 11:52 AM | 03:07 PM | 06:19 PM | 07:32 PM |
Thursday | 8 Dhu al-Qi'dah | 16 May | 04:06 AM | 05:25 AM | 11:52 AM | 03:07 PM | 06:19 PM | 07:33 PM |
Friday | 9 Dhu al-Qi'dah | 17 May | 04:06 AM | 05:24 AM | 11:52 AM | 03:08 PM | 06:20 PM | 07:33 PM |
Saturday | 10 Dhu al-Qi'dah | 18 May | 04:06 AM | 05:24 AM | 11:52 AM | 03:08 PM | 06:20 PM | 07:34 PM |
Sunday | 11 Dhu al-Qi'dah | 19 May | 04:05 AM | 05:24 AM | 11:52 AM | 03:09 PM | 06:20 PM | 07:34 PM |
Monday | 12 Dhu al-Qi'dah | 20 May | 04:05 AM | 05:23 AM | 11:52 AM | 03:09 PM | 06:21 PM | 07:35 PM |
Tuesday | 13 Dhu al-Qi'dah | 21 May | 04:04 AM | 05:23 AM | 11:52 AM | 03:10 PM | 06:21 PM | 07:35 PM |
Wednesday | 14 Dhu al-Qi'dah | 22 May | 04:04 AM | 05:23 AM | 11:52 AM | 03:10 PM | 06:21 PM | 07:36 PM |
Thursday | 15 Dhu al-Qi'dah | 23 May | 04:04 AM | 05:23 AM | 11:52 AM | 03:11 PM | 06:22 PM | 07:36 PM |
Friday | 16 Dhu al-Qi'dah | 24 May | 04:03 AM | 05:23 AM | 11:52 AM | 03:11 PM | 06:22 PM | 07:37 PM |
Saturday | 17 Dhu al-Qi'dah | 25 May | 04:03 AM | 05:23 AM | 11:52 AM | 03:12 PM | 06:22 PM | 07:37 PM |
Sunday | 18 Dhu al-Qi'dah | 26 May | 04:03 AM | 05:22 AM | 11:52 AM | 03:12 PM | 06:23 PM | 07:37 PM |
Monday | 19 Dhu al-Qi'dah | 27 May | 04:03 AM | 05:22 AM | 11:53 AM | 03:13 PM | 06:23 PM | 07:38 PM |
Tuesday | 20 Dhu al-Qi'dah | 28 May | 04:02 AM | 05:22 AM | 11:53 AM | 03:13 PM | 06:23 PM | 07:38 PM |
Wednesday | 21 Dhu al-Qi'dah | 29 May | 04:02 AM | 05:22 AM | 11:53 AM | 03:14 PM | 06:24 PM | 07:39 PM |
Thursday | 22 Dhu al-Qi'dah | 30 May | 04:02 AM | 05:22 AM | 11:53 AM | 03:14 PM | 06:24 PM | 07:39 PM |
Friday | 23 Dhu al-Qi'dah | 31 May | 04:02 AM | 05:22 AM | 11:53 AM | 03:15 PM | 06:24 PM | 07:40 PM |
Saturday | 24 Dhu al-Qi'dah | 1 June | 04:02 AM | 05:22 AM | 11:53 AM | 03:15 PM | 06:25 PM | 07:40 PM |
Sunday | 25 Dhu al-Qi'dah | 2 June | 04:02 AM | 05:22 AM | 11:53 AM | 03:16 PM | 06:25 PM | 07:41 PM |
Monday | 26 Dhu al-Qi'dah | 3 June | 04:01 AM | 05:22 AM | 11:54 AM | 03:16 PM | 06:25 PM | 07:41 PM |
Tuesday | 27 Dhu al-Qi'dah | 4 June | 04:01 AM | 05:22 AM | 11:54 AM | 03:17 PM | 06:26 PM | 07:41 PM |
Wednesday | 28 Dhu al-Qi'dah | 5 June | 04:01 AM | 05:22 AM | 11:54 AM | 03:17 PM | 06:26 PM | 07:42 PM |
Thursday | 29 Dhu al-Qi'dah | 6 June | 04:01 AM | 05:22 AM | 11:54 AM | 03:17 PM | 06:26 PM | 07:42 PM |
In 2024 AD, 1446 AH, Dhu al-Qi'dah starts at Thursday, 9 May 2024 and ends at Thursday, 6 June 2024.
Dhu al-Qi'dah month 2024 in Bayombong consists of 29 days.
The duration of fasting in Dhu al-Qi'dah 2024 in Bayombong differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:10 and the Maghrib azan is at 18:17. So the duration of fasting in the first day is about 14 hours and 7 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:01 and the Maghrib azan becomes at 18:26. So, the duration of fasting at this time becomes about 14 hours and 25 minutes.