Prayer Times in Peru

</> Add Prayer Times in Peru to your website
Wednesday 29 Apr (April) 2026 - 12 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Lima 05:03 06:15 12:05 15:26 17:56 19:04
Arequipa 04:44 05:57 11:43 15:02 17:29 18:38
Callao 05:03 06:15 12:06 15:26 17:56 19:04
Trujillo 05:07 06:18 12:13 15:35 18:08 19:16
Chiclayo 05:09 06:20 12:17 15:38 18:13 19:20
Iquitos 04:40 05:51 11:50 15:12 17:50 18:57
Huancayo 04:55 06:07 11:58 15:19 17:49 18:57
Piura 05:11 06:22 12:20 15:41 18:18 19:25
Chimbote 05:06 06:18 12:12 15:33 18:05 19:13
Cusco 04:44 05:56 11:45 15:05 17:34 18:43
Pucallpa 04:49 06:01 11:56 15:17 17:50 18:57
Tacna 04:40 05:54 11:38 14:56 17:22 18:32
Santiago de Surco 05:03 06:15 12:05 15:26 17:56 19:04
Ica 04:59 06:12 12:00 15:20 17:49 18:57
Juliaca 04:38 05:51 11:38 14:57 17:25 18:34
Sullana 05:11 06:22 12:20 15:41 18:18 19:25
Chincha Alta 05:00 06:13 12:02 15:22 17:51 18:59
Huanuco 04:58 06:09 12:02 15:23 17:55 19:03
Ayacucho 04:52 06:05 11:54 15:14 17:44 18:52
Cajamarca 05:04 06:15 12:11 15:33 18:07 19:14
Puno 04:38 05:51 11:37 14:56 17:24 18:33
Tumbes 05:08 06:19 12:19 15:40 18:19 19:26
Talara 05:13 06:24 12:22 15:44 18:21 19:28
Chosica 05:01 06:13 12:04 15:25 17:55 19:03
Huaraz 05:02 06:14 12:07 15:29 18:01 19:08
Cerro de Pasco 04:58 06:10 12:02 15:23 17:55 19:02
Chulucanas 05:09 06:20 12:18 15:39 18:16 19:23
San Isidro 05:03 06:15 12:06 15:26 17:56 19:04
Huaral 05:03 06:15 12:06 15:27 17:57 19:05
Pisco 05:01 06:13 12:02 15:22 17:51 18:59
Catacaos 05:11 06:22 12:20 15:41 18:18 19:25
Paita 05:13 06:24 12:22 15:43 18:20 19:27
Abancay 04:47 06:00 11:49 15:09 17:38 18:46
Huacho 05:04 06:16 12:08 15:29 17:59 19:07
Moquegua 04:42 05:56 11:41 14:59 17:26 18:35
Ilo 04:44 05:58 11:43 15:01 17:27 18:37
Tingo Maria 04:56 06:08 12:01 15:22 17:55 19:02
Jaen 05:04 06:15 12:13 15:34 18:10 19:17
Tarma 04:57 06:09 12:00 15:21 17:51 18:59
Barranca 05:04 06:16 12:08 15:29 18:00 19:08
Moyobamba 04:57 06:08 12:05 15:27 18:02 19:09
Lambayeque 05:09 06:21 12:17 15:38 18:13 19:20
Picsi 05:09 06:20 12:16 15:38 18:13 19:20
Chepen 05:08 06:19 12:15 15:36 18:11 19:18
Yurimaguas 04:53 06:05 12:02 15:23 17:59 19:06
Huancavelica 04:55 06:07 11:57 15:18 17:47 18:55
Sana 05:08 06:19 12:16 15:37 18:12 19:19
Tambopata 04:32 05:45 11:35 14:55 17:25 18:33
Juanjui 04:57 06:08 12:04 15:26 18:00 19:07
Puerto Maldonado 04:32 05:44 11:34 14:54 17:24 18:32
La Union 05:11 06:23 12:20 15:42 18:18 19:25
Ferrenafe 05:09 06:20 12:16 15:38 18:13 19:20
Sicuani 04:41 05:54 11:42 15:02 17:30 18:39
La Oroya 04:58 06:10 12:01 15:22 17:52 19:00
Chocope 05:08 06:19 12:14 15:36 18:09 19:17
Nuevo Imperial 05:01 06:13 12:03 15:23 17:52 19:00
Imperial 05:01 06:13 12:03 15:23 17:52 19:00
Tambo Grande 05:09 06:20 12:19 15:40 18:17 19:24
La Rinconada 04:34 05:47 11:35 14:55 17:23 18:32
Pacasmayo 05:09 06:20 12:16 15:37 18:11 19:18
Tocache 04:57 06:09 12:03 15:25 17:58 19:05
Mollendo 04:46 06:00 11:45 15:04 17:31 18:40
Chaupimarca 04:59 06:11 12:03 15:24 17:56 19:03
Paramonga 05:05 06:16 12:09 15:30 18:01 19:08
La Peca 05:02 06:13 12:11 15:32 18:09 19:16
Chancay 05:03 06:15 12:06 15:27 17:58 19:05
Hualmay 05:04 06:16 12:08 15:29 17:59 19:07
Monsefu 05:09 06:21 12:17 15:38 18:13 19:20
Marcavelica 05:11 06:22 12:20 15:42 18:18 19:25
San Vicente de Canete 05:01 06:13 12:03 15:23 17:52 19:01
Querecotillo 05:11 06:22 12:20 15:41 18:18 19:25
Guadalupe 05:08 06:19 12:15 15:37 18:11 19:18
Santa Ana 04:46 05:58 11:48 15:08 17:38 18:46
Rioja 04:58 06:09 12:06 15:27 18:03 19:10
Laredo 05:07 06:18 12:13 15:35 18:08 19:15
Nazca 04:56 06:09 11:57 15:17 17:45 18:53
Yanacancha 04:59 06:11 12:04 15:25 17:57 19:04
Sechura 05:12 06:23 12:21 15:42 18:18 19:25
Moche 05:07 06:18 12:13 15:35 18:08 19:15
Santiago de Cao 05:08 06:19 12:14 15:36 18:09 19:17
Huamachuco 05:03 06:14 12:10 15:31 18:05 19:12
Paijan 05:08 06:19 12:15 15:36 18:10 19:17
Jauja 04:56 06:08 11:59 15:20 17:50 18:58
Viru 05:06 06:18 12:12 15:34 18:07 19:14
Huaura 05:04 06:16 12:08 15:29 17:59 19:07
Bagua Grande 05:03 06:14 12:11 15:33 18:08 19:15
Chachapoyas 05:01 06:12 12:09 15:30 18:06 19:13
Ayaviri 04:39 05:52 11:40 14:59 17:27 18:36
Huanta 04:52 06:04 11:54 15:15 17:44 18:52
Uchiza 04:57 06:09 12:03 15:24 17:58 19:05
La Breita 05:11 06:22 12:21 15:42 18:20 19:27
Andahuaylas 04:49 06:02 11:51 15:11 17:40 18:48
Mala 05:01 06:14 12:04 15:24 17:54 19:02
Zarumilla 05:08 06:19 12:18 15:40 18:18 19:25
Camana 04:49 06:02 11:48 15:07 17:34 18:43
San Pedro de Lloc 05:08 06:20 12:15 15:37 18:11 19:18
Huarmey 05:05 06:17 12:10 15:31 18:03 19:10
Yunguyo 04:34 05:47 11:34 14:52 17:20 18:29
Chongoyape 05:07 06:18 12:15 15:36 18:11 19:18
Ilave 04:36 05:50 11:36 14:55 17:22 18:31
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex