Prayer Times in Pakistan

</> Add Prayer Times in Pakistan to your website
Thursday 5 Nov (November) 2026 - 25 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Kot Malik Barkhurdar 05:27 06:49 12:16 15:21 17:42 19:03
Chuchar-kana Mandi 05:01 06:24 11:48 14:52 17:12 18:35
Toba Tek Singh 05:06 06:28 11:54 14:58 17:19 18:41
Narowal 04:57 06:20 11:44 14:47 17:07 18:31
Shorkot 05:13 06:36 12:00 15:03 17:24 18:47
Shahdadpur 05:18 06:36 12:09 15:20 17:41 19:00
Shabqadar 05:12 06:37 11:57 14:57 17:17 18:43
Mansehra 05:05 06:31 11:51 14:50 17:11 18:36
Shujaabad 05:10 06:31 11:58 15:04 17:25 18:46
Haveli Lakha 05:01 06:23 11:49 14:54 17:15 18:36
Lala Musa 05:01 06:25 11:48 14:49 17:10 18:34
Mailsi 05:06 06:28 11:55 15:01 17:22 18:43
Shakargarh 04:56 06:19 11:43 14:45 17:06 18:29
Ghotki 05:17 06:37 12:06 15:14 17:36 18:56
Sibi 05:23 06:45 12:12 15:18 17:39 19:00
Jampur 05:13 06:34 12:01 15:07 17:28 18:49
Sambrial 04:59 06:23 11:46 14:48 17:09 18:33
Sanghar 05:17 06:35 12:08 15:18 17:40 18:58
Hujra Shah Muqim 05:00 06:22 11:48 14:53 17:14 18:36
Kabirwala 05:08 06:30 11:56 15:01 17:22 18:44
Chunian 05:00 06:22 11:48 14:52 17:13 18:35
Sangla Hill 05:03 06:26 11:50 14:53 17:14 18:37
Haripur 05:06 06:31 11:52 14:52 17:12 18:37
Nankana Sahib 05:01 06:24 11:49 14:52 17:13 18:36
Pasrur 04:58 06:21 11:45 14:47 17:08 18:31
Gwadar 05:43 07:01 12:34 15:46 18:08 19:26
Rajanpur 05:13 06:34 12:02 15:09 17:30 18:51
Rohri 05:18 06:38 12:08 15:17 17:38 18:58
Zhob 05:18 06:41 12:06 15:10 17:30 18:53
Matli 05:17 06:35 12:09 15:21 17:42 19:00
Rawala Kot 05:03 06:28 11:49 14:48 17:09 18:34
Hadali 04:59 06:22 11:45 14:47 17:08 18:32
Mirpur Mathelo 05:16 06:36 12:05 15:14 17:35 18:55
Bannu 05:15 06:39 12:01 15:02 17:23 18:47
Dullewala 05:11 06:34 11:58 15:01 17:22 18:45
Hala 05:19 06:37 12:10 15:21 17:42 19:01
Ratodero 05:21 06:40 12:10 15:19 17:40 19:00
Jatoi Shimali 05:12 06:33 12:00 15:06 17:27 18:48
Jauharabad 05:08 06:31 11:54 14:57 17:17 18:41
Bat Khela 05:10 06:36 11:56 14:54 17:15 18:41
Kot Radha Kishan 05:00 06:22 11:47 14:51 17:12 18:34
Kahna Nau 04:59 06:21 11:46 14:50 17:11 18:33
Mustafabad 05:02 06:24 11:50 14:54 17:15 18:37
Chak Thirty-one -Eleven Left 05:05 06:27 11:53 14:58 17:19 18:40
Talagang 05:07 06:31 11:54 14:55 17:16 18:40
Taunsa 05:13 06:35 12:01 15:06 17:26 18:48
Thatta 05:20 06:38 12:12 15:24 17:46 19:04
Sarai Alamgir 05:02 06:26 11:49 14:50 17:11 18:35
Usta Muhammad 05:22 06:42 12:11 15:19 17:41 19:01
Kamra 05:04 06:28 11:50 14:50 17:10 18:35
Umarkot 05:13 06:31 12:05 15:16 17:38 18:56
Basirpur 05:00 06:22 11:48 14:53 17:14 18:36
Sehwan 05:21 06:40 12:12 15:22 17:44 19:03
Naushahra Virkan 05:01 06:24 11:48 14:51 17:11 18:34
Fort Abbas 05:03 06:24 11:52 14:59 17:20 18:41
Havelian 05:05 06:30 11:51 14:51 17:11 18:36
Khairpur 05:15 06:35 12:05 15:13 17:34 18:54
Dinga 05:02 06:26 11:49 14:51 17:11 18:35
Ladhewala Waraich 05:00 06:23 11:47 14:50 17:10 18:34
Khalabat 05:06 06:31 11:52 14:52 17:12 18:37
New Badah 05:21 06:41 12:11 15:20 17:42 19:01
Tank 05:15 06:38 12:02 15:04 17:25 18:49
Kot Mumin 05:05 06:28 11:51 14:54 17:15 18:38
Tandlianwala 05:03 06:26 11:51 14:55 17:16 18:38
Chak Azam Sahu 05:04 06:26 11:51 14:56 17:17 18:39
Loralai 05:21 06:43 12:09 15:14 17:35 18:57
Jalalpur Pirwala 05:10 06:31 11:59 15:05 17:26 18:47
Pabbi 05:11 06:36 11:56 14:56 17:17 18:42
Chak Jhumra 05:04 06:26 11:51 14:54 17:15 18:38
Renala Khurd 05:01 06:24 11:49 14:54 17:14 18:37
Risalpur Cantonment 05:10 06:35 11:56 14:55 17:16 18:41
Lakki 05:13 06:37 12:00 15:02 17:22 18:46
Topi 05:07 06:32 11:53 14:53 17:13 18:38
Hangu 05:13 06:38 11:59 15:00 17:20 18:45
Pir Jo Goth 05:19 06:39 12:09 15:18 17:39 18:59
Kundian 05:11 06:34 11:58 15:00 17:20 18:44
Pir Mahal 05:06 06:28 11:54 14:58 17:19 18:41
Khurrianwala 05:03 06:26 11:51 14:54 17:15 18:37
Mehrabpur 05:22 06:42 12:11 15:20 17:41 19:01
Pindi Bhattian 05:03 06:26 11:50 14:53 17:14 18:37
Malakwal City 05:04 06:28 11:51 14:53 17:13 18:37
Narang Mandi 04:58 06:21 11:46 14:48 17:09 18:32
Malakwal 05:04 06:28 11:51 14:53 17:13 18:37
Thul 05:19 06:39 12:08 15:16 17:38 18:58
Pindi Gheb 05:08 06:33 11:55 14:55 17:16 18:40
Zahir Pir 05:12 06:33 12:01 15:09 17:30 18:50
Dunyapur 05:08 06:29 11:57 15:02 17:23 18:45
Gambat 05:19 06:39 12:09 15:18 17:40 18:59
Kashmor 05:16 06:36 12:05 15:13 17:34 18:54
Alipur 05:11 06:32 12:00 15:06 17:27 18:48
Naudero 05:20 06:40 12:10 15:19 17:40 19:00
Pasni 05:38 06:56 12:30 15:41 18:03 19:21
Sukheke Mandi 05:02 06:25 11:50 14:53 17:13 18:36
Setharja Old 05:20 06:39 12:10 15:19 17:40 19:00
Khewra 05:05 06:29 11:52 14:53 17:14 18:38
Mamu Kanjan 05:05 06:27 11:52 14:57 17:18 18:40
Sharqpur Sharif 05:00 06:22 11:47 14:51 17:11 18:34
Digri 05:16 06:33 12:07 15:19 17:40 18:58
Bhera 05:05 06:29 11:52 14:54 17:15 18:38
Sakrand 05:20 06:38 12:10 15:21 17:42 19:01
  • Calculation Method: University of Islamic Sciences, Karachi
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: Angle Based Rule
ex