| Day | 1442 AH | 2021 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Ramadān | 13 April | 04:28 AM | 05:47 AM | 12:07 PM | 03:34 PM | 06:27 PM | 07:57 PM |
| Wednesday | 2 Ramadān | 14 April | 04:27 AM | 05:46 AM | 12:07 PM | 03:34 PM | 06:27 PM | 07:57 PM |
| Thursday | 3 Ramadān | 15 April | 04:25 AM | 05:45 AM | 12:06 PM | 03:34 PM | 06:28 PM | 07:58 PM |
| Friday | 4 Ramadān | 16 April | 04:24 AM | 05:45 AM | 12:06 PM | 03:33 PM | 06:28 PM | 07:58 PM |
| Saturday | 5 Ramadān | 17 April | 04:23 AM | 05:44 AM | 12:06 PM | 03:33 PM | 06:28 PM | 07:58 PM |
| Sunday | 6 Ramadān | 18 April | 04:22 AM | 05:43 AM | 12:06 PM | 03:33 PM | 06:29 PM | 07:59 PM |
| Monday | 7 Ramadān | 19 April | 04:21 AM | 05:42 AM | 12:05 PM | 03:33 PM | 06:29 PM | 07:59 PM |
| Tuesday | 8 Ramadān | 20 April | 04:20 AM | 05:41 AM | 12:05 PM | 03:32 PM | 06:30 PM | 08:00 PM |
| Wednesday | 9 Ramadān | 21 April | 04:19 AM | 05:40 AM | 12:05 PM | 03:32 PM | 06:30 PM | 08:00 PM |
| Thursday | 10 Ramadān | 22 April | 04:18 AM | 05:39 AM | 12:05 PM | 03:32 PM | 06:31 PM | 08:01 PM |
| Friday | 11 Ramadān | 23 April | 04:17 AM | 05:39 AM | 12:05 PM | 03:31 PM | 06:31 PM | 08:01 PM |
| Saturday | 12 Ramadān | 24 April | 04:16 AM | 05:38 AM | 12:05 PM | 03:31 PM | 06:31 PM | 08:01 PM |
| Sunday | 13 Ramadān | 25 April | 04:15 AM | 05:37 AM | 12:04 PM | 03:31 PM | 06:32 PM | 08:02 PM |
| Monday | 14 Ramadān | 26 April | 04:14 AM | 05:36 AM | 12:04 PM | 03:30 PM | 06:32 PM | 08:02 PM |
| Tuesday | 15 Ramadān | 27 April | 04:13 AM | 05:36 AM | 12:04 PM | 03:30 PM | 06:33 PM | 08:03 PM |
| Wednesday | 16 Ramadān | 28 April | 04:12 AM | 05:35 AM | 12:04 PM | 03:30 PM | 06:33 PM | 08:03 PM |
| Thursday | 17 Ramadān | 29 April | 04:12 AM | 05:34 AM | 12:04 PM | 03:30 PM | 06:34 PM | 08:04 PM |
| Friday | 18 Ramadān | 30 April | 04:11 AM | 05:33 AM | 12:04 PM | 03:29 PM | 06:34 PM | 08:04 PM |
| Saturday | 19 Ramadān | 1 May | 04:10 AM | 05:33 AM | 12:03 PM | 03:29 PM | 06:35 PM | 08:05 PM |
| Sunday | 20 Ramadān | 2 May | 04:09 AM | 05:32 AM | 12:03 PM | 03:29 PM | 06:35 PM | 08:05 PM |
| Monday | 21 Ramadān | 3 May | 04:08 AM | 05:31 AM | 12:03 PM | 03:28 PM | 06:36 PM | 08:06 PM |
| Tuesday | 22 Ramadān | 4 May | 04:07 AM | 05:31 AM | 12:03 PM | 03:28 PM | 06:36 PM | 08:06 PM |
| Wednesday | 23 Ramadān | 5 May | 04:06 AM | 05:30 AM | 12:03 PM | 03:28 PM | 06:36 PM | 08:06 PM |
| Thursday | 24 Ramadān | 6 May | 04:05 AM | 05:29 AM | 12:03 PM | 03:28 PM | 06:37 PM | 08:07 PM |
| Friday | 25 Ramadān | 7 May | 04:05 AM | 05:29 AM | 12:03 PM | 03:27 PM | 06:37 PM | 08:07 PM |
| Saturday | 26 Ramadān | 8 May | 04:04 AM | 05:28 AM | 12:03 PM | 03:27 PM | 06:38 PM | 08:08 PM |
| Sunday | 27 Ramadān | 9 May | 04:03 AM | 05:28 AM | 12:03 PM | 03:27 PM | 06:38 PM | 08:08 PM |
| Monday | 28 Ramadān | 10 May | 04:02 AM | 05:27 AM | 12:03 PM | 03:27 PM | 06:39 PM | 08:09 PM |
| Tuesday | 29 Ramadān | 11 May | 04:01 AM | 05:26 AM | 12:03 PM | 03:26 PM | 06:39 PM | 08:09 PM |
| Wednesday | 30 Ramadān | 12 May | 04:01 AM | 05:26 AM | 12:03 PM | 03:26 PM | 06:40 PM | 08:10 PM |
In 2021 AD, 1447 AH, Ramadān starts at Tuesday, 13 April 2021 and ends at Wednesday, 12 May 2021.
Ramadān month 2021 in Muscat consists of 30 days.
The duration of fasting in Ramadān 2021 in Muscat differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:28 and the Maghrib azan is at 18:27. So the duration of fasting in the first day is about 13 hours and 59 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 04:01 and the Maghrib azan becomes at 18:40. So, the duration of fasting at this time becomes about 14 hours and 39 minutes.