Prayer Times in Nigeria

</> Add Prayer Times in Nigeria to your website
Friday 1 May (May) 2026 - 14 Dhul Qidah 1447
Fajr Sunrise Dhuhr Asr Maghrib Isha
Lagos 05:15 06:33 12:44 16:01 18:54 20:04
Kano 04:46 06:06 12:23 15:35 18:40 19:51
Ibadan 05:11 06:30 12:41 15:58 18:53 20:03
Kaduna 04:53 06:12 12:27 15:41 18:42 19:54
Port Harcourt 05:02 06:20 12:29 15:48 18:38 19:47
Benin City 05:06 06:24 12:35 15:52 18:45 19:55
Maiduguri 04:28 05:48 12:04 15:16 18:21 19:33
Zaria 04:51 06:11 12:26 15:39 18:42 19:53
Aba 05:01 06:19 12:28 15:46 18:37 19:46
Jos 04:48 06:07 12:22 15:36 18:36 19:47
Ilorin 05:07 06:26 12:39 15:55 18:52 20:02
Oyo 05:11 06:29 12:41 15:58 18:53 20:04
Enugu 04:58 06:17 12:27 15:45 18:38 19:48
Abeokuta 05:14 06:33 12:44 16:01 18:55 20:05
Abuja 04:55 06:14 12:27 15:42 18:41 19:51
Sokoto 04:57 06:18 12:36 15:46 18:54 20:06
Onitsha 05:01 06:20 12:30 15:48 18:40 19:50
Warri 05:06 06:25 12:34 15:52 18:44 19:53
Ebute Ikorodu 05:14 06:33 12:43 16:00 18:54 20:04
Okene 05:02 06:21 12:32 15:49 18:44 19:54
Calabar 04:57 06:15 12:24 15:42 18:33 19:42
Uyo 04:58 06:16 12:25 15:44 18:34 19:44
Katsina 04:48 06:09 12:27 15:37 18:45 19:57
Ado-Ekiti 05:06 06:25 12:36 15:53 18:48 19:58
Akure 05:06 06:25 12:36 15:53 18:48 19:58
Lekki 05:12 06:30 12:41 15:58 18:51 20:01
Bauchi 04:43 06:03 12:18 15:31 18:33 19:44
Ikeja 05:15 06:33 12:44 16:01 18:54 20:05
Makurdi 04:52 06:11 12:23 15:39 18:35 19:45
Minna 04:58 06:17 12:31 15:45 18:45 19:56
Efon-Alaaye 05:07 06:26 12:37 15:54 18:49 20:00
Ilesa 05:08 06:26 12:38 15:55 18:50 20:00
Owo 05:05 06:24 12:35 15:52 18:46 19:56
Umuahia 04:59 06:18 12:27 15:45 18:37 19:46
Ondo 05:08 06:27 12:38 15:55 18:49 19:59
Ikot Ekpene 04:59 06:17 12:26 15:45 18:35 19:45
Iwo 05:10 06:29 12:40 15:57 18:52 20:03
Gombe 04:38 05:58 12:12 15:26 18:27 19:38
Jimeta 04:34 05:54 12:07 15:22 18:21 19:32
Atani 05:02 06:20 12:30 15:48 18:40 19:50
Gusau 04:53 06:14 12:30 15:42 18:47 19:59
Mubi 04:30 05:49 12:04 15:18 18:19 19:30
Ikire 05:10 06:29 12:40 15:57 18:52 20:02
Owerri 05:01 06:20 12:29 15:47 18:38 19:48
Shagamu 05:13 06:32 12:43 16:00 18:53 20:04
Ijebu-Ode 05:12 06:31 12:41 15:59 18:52 20:02
Ugep 04:57 06:15 12:25 15:43 18:35 19:45
Chakwama 04:42 06:02 12:18 15:31 18:35 19:46
Nnewi 05:01 06:19 12:29 15:47 18:39 19:49
Ise-Ekiti 05:05 06:24 12:35 15:52 18:47 19:57
Ila Orangun 05:06 06:25 12:37 15:54 18:50 20:00
Saki 05:12 06:31 12:44 15:59 18:57 20:07
Bida 05:01 06:20 12:33 15:48 18:47 19:57
Awka 05:00 06:19 12:29 15:46 18:39 19:49
Ijero-Ekiti 05:06 06:25 12:37 15:53 18:49 19:59
Inisa 05:09 06:28 12:40 15:56 18:52 20:02
Suleja 04:56 06:15 12:28 15:43 18:42 19:53
Sapele 05:06 06:25 12:34 15:52 18:44 19:54
Osogbo 05:08 06:27 12:39 15:55 18:51 20:01
Kisi 05:09 06:28 12:42 15:57 18:55 20:06
Gbongan 05:09 06:28 12:40 15:56 18:51 20:02
Ejigbo 05:09 06:28 12:40 15:56 18:52 20:02
Funtua 04:52 06:12 12:28 15:40 18:44 19:56
Igboho 05:10 06:29 12:42 15:57 18:55 20:06
Buguma 05:03 06:21 12:30 15:48 18:38 19:48
Ikirun 05:08 06:26 12:38 15:55 18:51 20:01
Abakaliki 04:56 06:14 12:25 15:42 18:35 19:45
Okrika 05:02 06:20 12:29 15:47 18:37 19:47
Amaigbo 04:58 06:16 12:26 15:44 18:36 19:45
Lafia 04:51 06:10 12:23 15:39 18:36 19:46
Gashua 04:35 05:55 12:13 15:24 18:31 19:43
Modakeke 05:10 06:29 12:40 15:57 18:52 20:02
Bama 04:26 05:46 12:02 15:15 18:19 19:30
Ilobu 05:08 06:27 12:39 15:55 18:51 20:02
Jalingo 04:39 05:59 12:12 15:27 18:25 19:36
Okigwe 05:00 06:18 12:28 15:46 18:38 19:47
Offa 05:07 06:26 12:38 15:54 18:51 20:01
Esuk Oron 04:57 06:15 12:24 15:43 18:33 19:43
Nsukka 04:58 06:17 12:28 15:45 18:38 19:49
Nguru 04:37 05:58 12:15 15:26 18:33 19:45
Hadejia 04:39 06:00 12:17 15:28 18:34 19:46
Ijebu-Igbo 05:12 06:30 12:41 15:58 18:52 20:02
Uromi 05:03 06:21 12:32 15:49 18:43 19:53
Birnin Kebbi 05:03 06:23 12:40 15:51 18:58 20:09
Pindiga 04:39 05:59 12:13 15:27 18:28 19:39
Azare 04:40 06:00 12:16 15:28 18:33 19:44
Nkpor 05:01 06:20 12:30 15:47 18:40 19:50
Ikere-Ekiti 05:06 06:25 12:36 15:53 18:48 19:58
Lafiagi 05:03 06:22 12:35 15:51 18:49 19:59
Kontagora 05:01 06:20 12:35 15:49 18:50 20:01
Kuje 04:56 06:15 12:28 15:43 18:41 19:52
Yola 04:34 05:54 12:07 15:22 18:21 19:32
Biu 04:34 05:53 12:08 15:22 18:24 19:35
Olupona 05:10 06:29 12:40 15:57 18:52 20:02
Lere 04:48 06:08 12:23 15:36 18:38 19:49
Wukari 04:47 06:06 12:18 15:34 18:30 19:40
Igbo-Ora 05:14 06:32 12:44 16:01 18:56 20:06
Emure-Ekiti 05:05 06:24 12:35 15:52 18:47 19:57
Isieke 04:56 06:15 12:25 15:42 18:35 19:45
Ifo 05:15 06:33 12:44 16:01 18:55 20:05
  • Calculation Method: Egyptian General Authority of Survey
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex