Prayer Times in Timaru, New Zealand: November 2026

</> Add Prayer Times in Timaru to your website
Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:22 AM 06:16 AM 01:19 PM 05:11 PM 08:22 PM 10:08 PM
Monday 2 Nov 22 Jm1 04:20 AM 06:14 AM 01:19 PM 05:11 PM 08:23 PM 10:10 PM
Tuesday 3 Nov 23 Jm1 04:18 AM 06:13 AM 01:19 PM 05:12 PM 08:25 PM 10:12 PM
Wednesday 4 Nov 24 Jm1 04:16 AM 06:12 AM 01:19 PM 05:13 PM 08:26 PM 10:14 PM
Thursday 5 Nov 25 Jm1 04:14 AM 06:10 AM 01:19 PM 05:13 PM 08:27 PM 10:16 PM
Friday 6 Nov 26 Jm1 04:12 AM 06:09 AM 01:19 PM 05:14 PM 08:29 PM 10:18 PM
Saturday 7 Nov 27 Jm1 04:10 AM 06:08 AM 01:19 PM 05:14 PM 08:30 PM 10:20 PM
Sunday 8 Nov 28 Jm1 04:08 AM 06:06 AM 01:19 PM 05:15 PM 08:32 PM 10:22 PM
Monday 9 Nov 29 Jm1 04:06 AM 06:05 AM 01:19 PM 05:15 PM 08:33 PM 10:25 PM
Tuesday 10 Nov 30 Jm1 04:04 AM 06:04 AM 01:19 PM 05:16 PM 08:34 PM 10:27 PM
Wednesday 11 Nov 1 Jm2 04:02 AM 06:03 AM 01:19 PM 05:16 PM 08:36 PM 10:29 PM
Thursday 12 Nov 2 Jm2 04:00 AM 06:02 AM 01:19 PM 05:17 PM 08:37 PM 10:31 PM
Friday 13 Nov 3 Jm2 03:58 AM 06:00 AM 01:19 PM 05:18 PM 08:38 PM 10:33 PM
Saturday 14 Nov 4 Jm2 03:56 AM 05:59 AM 01:19 PM 05:18 PM 08:40 PM 10:35 PM
Sunday 15 Nov 5 Jm2 03:54 AM 05:58 AM 01:19 PM 05:19 PM 08:41 PM 10:37 PM
Monday 16 Nov 6 Jm2 03:52 AM 05:57 AM 01:20 PM 05:19 PM 08:43 PM 10:39 PM
Tuesday 17 Nov 7 Jm2 03:50 AM 05:56 AM 01:20 PM 05:20 PM 08:44 PM 10:41 PM
Wednesday 18 Nov 8 Jm2 03:49 AM 05:55 AM 01:20 PM 05:21 PM 08:45 PM 10:43 PM
Thursday 19 Nov 9 Jm2 03:47 AM 05:54 AM 01:20 PM 05:21 PM 08:47 PM 10:45 PM
Friday 20 Nov 10 Jm2 03:45 AM 05:54 AM 01:20 PM 05:22 PM 08:48 PM 10:47 PM
Saturday 21 Nov 11 Jm2 03:43 AM 05:53 AM 01:21 PM 05:22 PM 08:49 PM 10:50 PM
Sunday 22 Nov 12 Jm2 03:42 AM 05:52 AM 01:21 PM 05:23 PM 08:51 PM 10:52 PM
Monday 23 Nov 13 Jm2 03:40 AM 05:51 AM 01:21 PM 05:24 PM 08:52 PM 10:54 PM
Tuesday 24 Nov 14 Jm2 03:38 AM 05:50 AM 01:22 PM 05:24 PM 08:53 PM 10:56 PM
Wednesday 25 Nov 15 Jm2 03:37 AM 05:50 AM 01:22 PM 05:25 PM 08:54 PM 10:58 PM
Thursday 26 Nov 16 Jm2 03:35 AM 05:49 AM 01:22 PM 05:25 PM 08:56 PM 11:00 PM
Friday 27 Nov 17 Jm2 03:34 AM 05:48 AM 01:22 PM 05:26 PM 08:57 PM 11:02 PM
Saturday 28 Nov 18 Jm2 03:32 AM 05:48 AM 01:23 PM 05:27 PM 08:58 PM 11:04 PM
Sunday 29 Nov 19 Jm2 03:31 AM 05:47 AM 01:23 PM 05:27 PM 08:59 PM 11:06 PM
Monday 30 Nov 20 Jm2 03:30 AM 05:47 AM 01:23 PM 05:28 PM 09:00 PM 11:07 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex