| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 05:07 AM | 06:44 AM | 01:35 PM | 05:22 PM | 08:26 PM | 09:57 PM |
| Tuesday | 2 Ramadān | 9 February | 05:08 AM | 06:45 AM | 01:35 PM | 05:22 PM | 08:25 PM | 09:55 PM |
| Wednesday | 3 Ramadān | 10 February | 05:10 AM | 06:46 AM | 01:35 PM | 05:21 PM | 08:24 PM | 09:54 PM |
| Thursday | 4 Ramadān | 11 February | 05:11 AM | 06:47 AM | 01:35 PM | 05:21 PM | 08:23 PM | 09:53 PM |
| Friday | 5 Ramadān | 12 February | 05:12 AM | 06:48 AM | 01:35 PM | 05:21 PM | 08:22 PM | 09:51 PM |
| Saturday | 6 Ramadān | 13 February | 05:14 AM | 06:49 AM | 01:35 PM | 05:21 PM | 08:21 PM | 09:50 PM |
| Sunday | 7 Ramadān | 14 February | 05:15 AM | 06:50 AM | 01:35 PM | 05:20 PM | 08:20 PM | 09:48 PM |
| Monday | 8 Ramadān | 15 February | 05:17 AM | 06:51 AM | 01:35 PM | 05:20 PM | 08:18 PM | 09:47 PM |
| Tuesday | 9 Ramadān | 16 February | 05:18 AM | 06:52 AM | 01:35 PM | 05:19 PM | 08:17 PM | 09:45 PM |
| Wednesday | 10 Ramadān | 17 February | 05:20 AM | 06:53 AM | 01:35 PM | 05:19 PM | 08:16 PM | 09:44 PM |
| Thursday | 11 Ramadān | 18 February | 05:21 AM | 06:54 AM | 01:35 PM | 05:18 PM | 08:15 PM | 09:42 PM |
| Friday | 12 Ramadān | 19 February | 05:22 AM | 06:56 AM | 01:35 PM | 05:18 PM | 08:14 PM | 09:41 PM |
| Saturday | 13 Ramadān | 20 February | 05:24 AM | 06:57 AM | 01:35 PM | 05:18 PM | 08:12 PM | 09:39 PM |
| Sunday | 14 Ramadān | 21 February | 05:25 AM | 06:58 AM | 01:35 PM | 05:17 PM | 08:11 PM | 09:38 PM |
| Monday | 15 Ramadān | 22 February | 05:26 AM | 06:59 AM | 01:35 PM | 05:16 PM | 08:10 PM | 09:36 PM |
| Tuesday | 16 Ramadān | 23 February | 05:28 AM | 07:00 AM | 01:34 PM | 05:16 PM | 08:09 PM | 09:35 PM |
| Wednesday | 17 Ramadān | 24 February | 05:29 AM | 07:01 AM | 01:34 PM | 05:15 PM | 08:07 PM | 09:33 PM |
| Thursday | 18 Ramadān | 25 February | 05:30 AM | 07:02 AM | 01:34 PM | 05:15 PM | 08:06 PM | 09:32 PM |
| Friday | 19 Ramadān | 26 February | 05:32 AM | 07:03 AM | 01:34 PM | 05:14 PM | 08:05 PM | 09:30 PM |
| Saturday | 20 Ramadān | 27 February | 05:33 AM | 07:04 AM | 01:34 PM | 05:14 PM | 08:03 PM | 09:28 PM |
| Sunday | 21 Ramadān | 28 February | 05:34 AM | 07:05 AM | 01:34 PM | 05:13 PM | 08:02 PM | 09:27 PM |
| Monday | 22 Ramadān | 1 March | 05:35 AM | 07:06 AM | 01:33 PM | 05:12 PM | 08:01 PM | 09:25 PM |
| Tuesday | 23 Ramadān | 2 March | 05:37 AM | 07:07 AM | 01:33 PM | 05:12 PM | 07:59 PM | 09:24 PM |
| Wednesday | 24 Ramadān | 3 March | 05:38 AM | 07:08 AM | 01:33 PM | 05:11 PM | 07:58 PM | 09:22 PM |
| Thursday | 25 Ramadān | 4 March | 05:39 AM | 07:09 AM | 01:33 PM | 05:10 PM | 07:57 PM | 09:21 PM |
| Friday | 26 Ramadān | 5 March | 05:40 AM | 07:09 AM | 01:33 PM | 05:09 PM | 07:55 PM | 09:19 PM |
| Saturday | 27 Ramadān | 6 March | 05:41 AM | 07:10 AM | 01:32 PM | 05:09 PM | 07:54 PM | 09:17 PM |
| Sunday | 28 Ramadān | 7 March | 05:43 AM | 07:11 AM | 01:32 PM | 05:08 PM | 07:52 PM | 09:16 PM |
| Monday | 29 Ramadān | 8 March | 05:44 AM | 07:12 AM | 01:32 PM | 05:07 PM | 07:51 PM | 09:14 PM |
In 2027 AD, 1447 AH, Ramadān starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027.
Ramadān month 2027 in North Shore consists of 29 days.
The duration of fasting in Ramadān 2027 in North Shore differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:07 and the Maghrib azan is at 20:26. So the duration of fasting in the first day is about 15 hours and 19 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:44 and the Maghrib azan becomes at 19:51. So, the duration of fasting at this time becomes about 14 hours and 7 minutes.