Prayer Times in Invercargill, New Zealand: November 2026

</> Add Prayer Times in Invercargill to your website
Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 Nov 21 Jm1 04:23 AM 06:23 AM 01:30 PM 05:24 PM 08:38 PM 10:31 PM
Monday 2 Nov 22 Jm1 04:20 AM 06:21 AM 01:30 PM 05:25 PM 08:40 PM 10:33 PM
Tuesday 3 Nov 23 Jm1 04:18 AM 06:20 AM 01:30 PM 05:26 PM 08:41 PM 10:35 PM
Wednesday 4 Nov 24 Jm1 04:16 AM 06:18 AM 01:30 PM 05:26 PM 08:43 PM 10:37 PM
Thursday 5 Nov 25 Jm1 04:13 AM 06:17 AM 01:30 PM 05:27 PM 08:44 PM 10:40 PM
Friday 6 Nov 26 Jm1 04:11 AM 06:16 AM 01:30 PM 05:27 PM 08:46 PM 10:42 PM
Saturday 7 Nov 27 Jm1 04:09 AM 06:14 AM 01:30 PM 05:28 PM 08:47 PM 10:44 PM
Sunday 8 Nov 28 Jm1 04:06 AM 06:13 AM 01:30 PM 05:29 PM 08:49 PM 10:46 PM
Monday 9 Nov 29 Jm1 04:04 AM 06:11 AM 01:30 PM 05:29 PM 08:50 PM 10:49 PM
Tuesday 10 Nov 30 Jm1 04:02 AM 06:10 AM 01:30 PM 05:30 PM 08:52 PM 10:51 PM
Wednesday 11 Nov 1 Jm2 04:00 AM 06:09 AM 01:31 PM 05:31 PM 08:53 PM 10:54 PM
Thursday 12 Nov 2 Jm2 03:57 AM 06:08 AM 01:31 PM 05:31 PM 08:54 PM 10:56 PM
Friday 13 Nov 3 Jm2 03:55 AM 06:06 AM 01:31 PM 05:32 PM 08:56 PM 10:58 PM
Saturday 14 Nov 4 Jm2 03:53 AM 06:05 AM 01:31 PM 05:33 PM 08:57 PM 11:01 PM
Sunday 15 Nov 5 Jm2 03:50 AM 06:04 AM 01:31 PM 05:33 PM 08:59 PM 11:03 PM
Monday 16 Nov 6 Jm2 03:48 AM 06:03 AM 01:31 PM 05:34 PM 09:00 PM 11:05 PM
Tuesday 17 Nov 7 Jm2 03:46 AM 06:02 AM 01:31 PM 05:34 PM 09:02 PM 11:08 PM
Wednesday 18 Nov 8 Jm2 03:44 AM 06:01 AM 01:32 PM 05:35 PM 09:03 PM 11:10 PM
Thursday 19 Nov 9 Jm2 03:42 AM 06:00 AM 01:32 PM 05:36 PM 09:05 PM 11:13 PM
Friday 20 Nov 10 Jm2 03:40 AM 05:59 AM 01:32 PM 05:36 PM 09:06 PM 11:15 PM
Saturday 21 Nov 11 Jm2 03:37 AM 05:58 AM 01:32 PM 05:37 PM 09:07 PM 11:17 PM
Sunday 22 Nov 12 Jm2 03:35 AM 05:57 AM 01:33 PM 05:38 PM 09:09 PM 11:20 PM
Monday 23 Nov 13 Jm2 03:33 AM 05:56 AM 01:33 PM 05:38 PM 09:10 PM 11:22 PM
Tuesday 24 Nov 14 Jm2 03:31 AM 05:55 AM 01:33 PM 05:39 PM 09:12 PM 11:25 PM
Wednesday 25 Nov 15 Jm2 03:29 AM 05:54 AM 01:33 PM 05:40 PM 09:13 PM 11:27 PM
Thursday 26 Nov 16 Jm2 03:27 AM 05:54 AM 01:34 PM 05:40 PM 09:14 PM 11:29 PM
Friday 27 Nov 17 Jm2 03:26 AM 05:53 AM 01:34 PM 05:41 PM 09:16 PM 11:32 PM
Saturday 28 Nov 18 Jm2 03:24 AM 05:52 AM 01:34 PM 05:42 PM 09:17 PM 11:34 PM
Sunday 29 Nov 19 Jm2 03:22 AM 05:52 AM 01:35 PM 05:42 PM 09:18 PM 11:36 PM
Monday 30 Nov 20 Jm2 03:20 AM 05:51 AM 01:35 PM 05:43 PM 09:19 PM 11:38 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex