| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 05:02 AM | 06:22 AM | 11:46 AM | 02:50 PM | 05:10 PM | 06:26 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 05:02 AM | 06:22 AM | 11:46 AM | 02:49 PM | 05:10 PM | 06:25 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 05:03 AM | 06:23 AM | 11:46 AM | 02:49 PM | 05:09 PM | 06:25 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 05:03 AM | 06:23 AM | 11:46 AM | 02:49 PM | 05:09 PM | 06:25 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 05:03 AM | 06:24 AM | 11:46 AM | 02:48 PM | 05:08 PM | 06:24 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 05:04 AM | 06:25 AM | 11:46 AM | 02:48 PM | 05:08 PM | 06:24 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 05:04 AM | 06:25 AM | 11:47 AM | 02:48 PM | 05:08 PM | 06:24 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 05:05 AM | 06:26 AM | 11:47 AM | 02:48 PM | 05:08 PM | 06:24 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 05:05 AM | 06:26 AM | 11:47 AM | 02:47 PM | 05:07 PM | 06:24 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 05:06 AM | 06:27 AM | 11:47 AM | 02:47 PM | 05:07 PM | 06:23 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 05:06 AM | 06:27 AM | 11:47 AM | 02:47 PM | 05:07 PM | 06:23 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 05:06 AM | 06:27 AM | 11:47 AM | 02:47 PM | 05:07 PM | 06:23 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 05:07 AM | 06:28 AM | 11:47 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 05:07 AM | 06:28 AM | 11:47 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 05:07 AM | 06:29 AM | 11:48 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 05:08 AM | 06:29 AM | 11:48 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 05:08 AM | 06:30 AM | 11:48 AM | 02:46 PM | 05:06 PM | 06:23 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 05:09 AM | 06:30 AM | 11:48 AM | 02:46 PM | 05:06 PM | 06:23 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 05:09 AM | 06:31 AM | 11:48 AM | 02:46 PM | 05:06 PM | 06:23 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 05:09 AM | 06:31 AM | 11:48 AM | 02:46 PM | 05:05 PM | 06:23 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 05:10 AM | 06:32 AM | 11:49 AM | 02:46 PM | 05:05 PM | 06:23 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 05:10 AM | 06:32 AM | 11:49 AM | 02:46 PM | 05:05 PM | 06:23 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 05:10 AM | 06:32 AM | 11:49 AM | 02:46 PM | 05:05 PM | 06:23 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 05:11 AM | 06:33 AM | 11:49 AM | 02:47 PM | 05:05 PM | 06:23 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 05:11 AM | 06:33 AM | 11:49 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 05:11 AM | 06:33 AM | 11:50 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 05:12 AM | 06:34 AM | 11:50 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 05:12 AM | 06:34 AM | 11:50 AM | 02:47 PM | 05:06 PM | 06:23 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 05:12 AM | 06:34 AM | 11:50 AM | 02:47 PM | 05:06 PM | 06:23 PM |
In 2026 AD, 1447 AH, Dhu al-Hijjah starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026.
Dhu al-Hijjah month 2026 in Maputo consists of 29 days.
The duration of fasting in Dhu al-Hijjah 2026 in Maputo differs from day to day throught the month. In the first day of the month, the Fajr azan is at 05:02 and the Maghrib azan is at 17:10. So the duration of fasting in the first day is about 12 hours and 8 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 05:12 and the Maghrib azan becomes at 17:06. So, the duration of fasting at this time becomes about 11 hours and 54 minutes.