Prayer Times in Malaysia

</> Add Prayer Times in Malaysia to your website
Thursday 5 Nov (November) 2026 - 25 Jumada Al Oula 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Kota Bharu 05:47 06:58 12:55 16:17 18:51 19:59
Kuala Lumpur 05:46 06:57 12:57 16:19 18:57 20:04
Klang 05:46 06:58 12:58 16:20 18:58 20:05
Kampung Baru Subang 05:46 06:57 12:57 16:20 18:57 20:05
Johor Bahru 05:35 06:47 12:49 16:11 18:50 19:58
Subang Jaya 05:46 06:57 12:57 16:20 18:57 20:05
Ipoh 05:50 07:01 12:59 16:22 18:58 20:05
Kuching 05:09 06:21 12:22 15:45 18:24 19:31
Petaling Jaya 05:46 06:57 12:57 16:20 18:57 20:04
Shah Alam 05:46 06:57 12:57 16:20 18:57 20:05
Kota Kinabalu 04:51 06:02 11:59 15:22 17:56 19:03
Sandakan 04:43 05:54 11:51 15:14 17:48 18:55
Seremban 05:44 06:55 12:56 16:18 18:56 20:03
Kuantan 05:40 06:51 12:50 16:13 18:49 19:57
Tawau 04:42 05:53 11:52 15:15 17:51 18:58
George Town 05:53 07:05 13:02 16:25 19:00 20:07
Kuala Terengganu 05:42 06:54 12:51 16:14 18:48 19:56
Sungai Petani 05:53 07:04 13:02 16:24 18:59 20:06
Miri 04:58 06:09 12:08 15:30 18:06 19:13
Taiping 05:51 07:03 13:01 16:23 18:59 20:06
Alor Setar 05:54 07:06 13:02 16:25 18:59 20:06
Bukit Mertajam 05:53 07:04 13:02 16:24 18:59 20:06
Sepang 05:45 06:56 12:57 16:19 18:57 20:04
Sibu 05:04 06:15 12:16 15:39 18:17 19:24
Malacca 05:42 06:54 12:55 16:17 18:56 20:03
Kulim 05:52 07:04 13:01 16:24 18:59 20:06
Kluang 05:38 06:49 12:50 16:13 18:51 19:59
Skudai 05:36 06:47 12:49 16:11 18:51 19:58
Batu Pahat 05:39 06:50 12:52 16:14 18:53 20:00
Bintulu 05:00 06:12 12:11 15:34 18:11 19:19
Kampung Pasir Gudang Baru 05:35 06:46 12:48 16:10 18:50 19:57
Kampung Sungai Ara 05:54 07:05 13:02 16:25 19:00 20:07
Tasek Glugor 05:53 07:04 13:02 16:24 18:59 20:06
Muar 05:41 06:52 12:53 16:16 18:54 20:02
Ampang 05:45 06:57 12:57 16:19 18:56 20:04
Rawang 05:46 06:58 12:57 16:20 18:57 20:04
Butterworth 05:53 07:05 13:02 16:25 18:59 20:07
Lahad Datu 04:41 05:52 11:50 15:13 17:48 18:55
Semenyih 05:45 06:56 12:56 16:19 18:56 20:04
Marudi 04:56 06:08 12:06 15:29 18:05 19:12
Port Dickson 05:44 06:56 12:56 16:19 18:57 20:04
Cukai 05:40 06:51 12:50 16:13 18:49 19:56
Putatan 04:51 06:02 11:59 15:22 17:56 19:03
Keningau 04:50 06:01 11:59 15:22 17:56 19:04
Ulu Tiram 05:35 06:47 12:48 16:11 18:50 19:57
Labuan 04:54 06:05 12:03 15:25 18:00 19:07
Taman Senai 05:36 06:47 12:49 16:11 18:51 19:58
Donggongon 04:51 06:02 11:59 15:22 17:56 19:03
Segamat 05:40 06:52 12:52 16:15 18:53 20:00
Kampong Baharu Balakong 05:45 06:56 12:57 16:19 18:57 20:04
Perai 05:53 07:05 13:02 16:25 18:59 20:07
Kangar 05:55 07:07 13:03 16:25 18:59 20:06
Kulai 05:36 06:48 12:49 16:12 18:51 19:58
Jitra 05:54 07:05 13:02 16:25 18:58 20:06
Teluk Intan 05:49 07:01 12:59 16:22 18:58 20:06
Semporna 04:39 05:51 11:49 15:12 17:48 18:55
Putra Heights 05:46 06:57 12:57 16:20 18:57 20:05
Temerluh 05:43 06:54 12:54 16:17 18:53 20:01
Kampong Dungun 05:47 06:58 12:58 16:21 18:58 20:05
Simpang Empat 05:52 07:03 13:01 16:24 18:59 20:06
Kuala Selangor 05:48 06:59 12:59 16:21 18:58 20:05
Kampung Bukit Baharu 05:42 06:53 12:54 16:17 18:55 20:03
Bandar Labuan 04:54 06:05 12:02 15:25 18:00 19:07
Kota Tinggi 05:35 06:46 12:48 16:10 18:49 19:57
Pontian Kechil 05:37 06:48 12:50 16:12 18:52 19:59
Putrajaya 05:45 06:57 12:57 16:19 18:57 20:04
Mukah 05:04 06:15 12:15 15:38 18:15 19:23
Bentong Town 05:45 06:56 12:56 16:19 18:55 20:03
Banting 05:46 06:57 12:58 16:20 18:58 20:05
Bedong 05:53 07:04 13:02 16:24 18:59 20:06
Batu Gajah 05:50 07:01 12:59 16:22 18:58 20:05
Mentekab 05:43 06:55 12:54 16:17 18:54 20:01
Nibong Tebal 05:53 07:04 13:02 16:24 18:59 20:07
Raub 05:46 06:57 12:56 16:19 18:55 20:03
Kampong Pangkal Kalong 05:46 06:58 12:55 16:17 18:51 19:59
Lumut 05:51 07:02 13:01 16:24 19:00 20:07
Kuala Kangsar 05:50 07:02 13:00 16:23 18:58 20:05
Klebang Besar 05:42 06:54 12:55 16:17 18:56 20:03
Lawas 04:53 06:04 12:02 15:25 18:00 19:07
Kampung Ayer Keroh 05:42 06:54 12:54 16:17 18:55 20:03
Kampung Baharu Nilai 05:45 06:56 12:56 16:19 18:57 20:04
Tangkak 05:41 06:52 12:53 16:16 18:54 20:02
Jerantut 05:44 06:55 12:54 16:17 18:53 20:00
Kudat 04:49 06:01 11:56 15:19 17:52 18:59
Pekan 05:39 06:50 12:50 16:13 18:50 19:57
Bahau 05:42 06:54 12:54 16:17 18:54 20:01
Bakri 05:40 06:52 12:53 16:15 18:54 20:01
Kuah 05:56 07:08 13:04 16:27 19:01 20:08
Bidur 05:48 07:00 12:58 16:21 18:57 20:05
Sarikei 05:05 06:16 12:18 15:40 18:19 19:26
Kampong Masjid Tanah 05:43 06:54 12:55 16:18 18:56 20:03
Tanah Merah 05:47 06:58 12:55 16:18 18:52 19:59
Serendah 05:46 06:57 12:57 16:20 18:57 20:04
Tampin 05:43 06:54 12:55 16:17 18:55 20:03
Tapah Road 05:49 07:00 12:59 16:21 18:58 20:05
Parit Buntar 05:52 07:04 13:02 16:24 18:59 20:07
Simanggang 05:04 06:16 12:18 15:40 18:20 19:27
Permatang Kuching 05:53 07:05 13:02 16:25 18:59 20:07
Yong Peng 05:39 06:50 12:51 16:14 18:53 20:00
Sungai Besar 05:49 07:00 13:00 16:22 18:59 20:06
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex