Prayer Times in Marijampole, Lithuania: October 2026

</> Add Prayer Times in Marijampole to your website
Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 05:28 AM 07:28 AM 01:16 PM 05:05 PM 07:03 PM 08:56 PM
Friday 2 Oct 21 Rab2 05:30 AM 07:30 AM 01:16 PM 05:03 PM 07:00 PM 08:53 PM
Saturday 3 Oct 22 Rab2 05:32 AM 07:32 AM 01:16 PM 05:01 PM 06:58 PM 08:51 PM
Sunday 4 Oct 23 Rab2 05:34 AM 07:34 AM 01:15 PM 04:59 PM 06:55 PM 08:48 PM
Monday 5 Oct 24 Rab2 05:36 AM 07:36 AM 01:15 PM 04:56 PM 06:53 PM 08:46 PM
Tuesday 6 Oct 25 Rab2 05:38 AM 07:38 AM 01:15 PM 04:54 PM 06:50 PM 08:43 PM
Wednesday 7 Oct 26 Rab2 05:40 AM 07:40 AM 01:14 PM 04:52 PM 06:48 PM 08:40 PM
Thursday 8 Oct 27 Rab2 05:42 AM 07:42 AM 01:14 PM 04:50 PM 06:46 PM 08:38 PM
Friday 9 Oct 28 Rab2 05:44 AM 07:44 AM 01:14 PM 04:48 PM 06:43 PM 08:35 PM
Saturday 10 Oct 29 Rab2 05:46 AM 07:45 AM 01:14 PM 04:46 PM 06:41 PM 08:33 PM
Sunday 11 Oct 30 Rab2 05:48 AM 07:47 AM 01:13 PM 04:44 PM 06:38 PM 08:31 PM
Monday 12 Oct 1 Jm1 05:50 AM 07:49 AM 01:13 PM 04:41 PM 06:36 PM 08:28 PM
Tuesday 13 Oct 2 Jm1 05:52 AM 07:51 AM 01:13 PM 04:39 PM 06:33 PM 08:26 PM
Wednesday 14 Oct 3 Jm1 05:54 AM 07:53 AM 01:13 PM 04:37 PM 06:31 PM 08:23 PM
Thursday 15 Oct 4 Jm1 05:56 AM 07:55 AM 01:12 PM 04:35 PM 06:29 PM 08:21 PM
Friday 16 Oct 5 Jm1 05:57 AM 07:57 AM 01:12 PM 04:33 PM 06:26 PM 08:19 PM
Saturday 17 Oct 6 Jm1 05:59 AM 07:59 AM 01:12 PM 04:31 PM 06:24 PM 08:16 PM
Sunday 18 Oct 7 Jm1 06:01 AM 08:01 AM 01:12 PM 04:29 PM 06:22 PM 08:14 PM
Monday 19 Oct 8 Jm1 06:03 AM 08:03 AM 01:12 PM 04:27 PM 06:19 PM 08:12 PM
Tuesday 20 Oct 9 Jm1 06:05 AM 08:05 AM 01:11 PM 04:25 PM 06:17 PM 08:10 PM
Wednesday 21 Oct 10 Jm1 06:07 AM 08:07 AM 01:11 PM 04:23 PM 06:15 PM 08:08 PM
Thursday 22 Oct 11 Jm1 06:09 AM 08:09 AM 01:11 PM 04:20 PM 06:12 PM 08:05 PM
Friday 23 Oct 12 Jm1 06:10 AM 08:11 AM 01:11 PM 04:18 PM 06:10 PM 08:03 PM
Saturday 24 Oct 13 Jm1 06:12 AM 08:13 AM 01:11 PM 04:16 PM 06:08 PM 08:01 PM
Sunday 25 Oct 14 Jm1 06:14 AM 08:15 AM 01:11 PM 04:14 PM 06:06 PM 07:59 PM
Monday 26 Oct 15 Jm1 05:16 AM 07:17 AM 12:11 PM 03:12 PM 05:03 PM 06:57 PM
Tuesday 27 Oct 16 Jm1 05:18 AM 07:19 AM 12:10 PM 03:11 PM 05:01 PM 06:55 PM
Wednesday 28 Oct 17 Jm1 05:19 AM 07:21 AM 12:10 PM 03:09 PM 04:59 PM 06:53 PM
Thursday 29 Oct 18 Jm1 05:21 AM 07:23 AM 12:10 PM 03:07 PM 04:57 PM 06:51 PM
Friday 30 Oct 19 Jm1 05:23 AM 07:25 AM 12:10 PM 03:05 PM 04:55 PM 06:50 PM
Saturday 31 Oct 20 Jm1 05:25 AM 07:27 AM 12:10 PM 03:03 PM 04:53 PM 06:48 PM
Calculation Method: Muslim World League
Asr Calculation Method: Hanafi
ex