| Day | 1443 AH | 2022 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Shawwāl | 2 May | 04:15 AM | 05:53 AM | 12:36 PM | 04:15 PM | 07:20 PM | 08:46 PM |
| Tuesday | 2 Shawwāl | 3 May | 04:14 AM | 05:52 AM | 12:36 PM | 04:15 PM | 07:20 PM | 08:47 PM |
| Wednesday | 3 Shawwāl | 4 May | 04:13 AM | 05:51 AM | 12:36 PM | 04:15 PM | 07:21 PM | 08:48 PM |
| Thursday | 4 Shawwāl | 5 May | 04:12 AM | 05:50 AM | 12:36 PM | 04:15 PM | 07:22 PM | 08:49 PM |
| Friday | 5 Shawwāl | 6 May | 04:10 AM | 05:49 AM | 12:36 PM | 04:15 PM | 07:22 PM | 08:50 PM |
| Saturday | 6 Shawwāl | 7 May | 04:09 AM | 05:48 AM | 12:36 PM | 04:15 PM | 07:23 PM | 08:51 PM |
| Sunday | 7 Shawwāl | 8 May | 04:08 AM | 05:48 AM | 12:36 PM | 04:15 PM | 07:24 PM | 08:52 PM |
| Monday | 8 Shawwāl | 9 May | 04:07 AM | 05:47 AM | 12:35 PM | 04:15 PM | 07:24 PM | 08:53 PM |
| Tuesday | 9 Shawwāl | 10 May | 04:06 AM | 05:46 AM | 12:35 PM | 04:15 PM | 07:25 PM | 08:54 PM |
| Wednesday | 10 Shawwāl | 11 May | 04:05 AM | 05:45 AM | 12:35 PM | 04:15 PM | 07:26 PM | 08:55 PM |
| Thursday | 11 Shawwāl | 12 May | 04:04 AM | 05:45 AM | 12:35 PM | 04:15 PM | 07:27 PM | 08:56 PM |
| Friday | 12 Shawwāl | 13 May | 04:03 AM | 05:44 AM | 12:35 PM | 04:15 PM | 07:27 PM | 08:57 PM |
| Saturday | 13 Shawwāl | 14 May | 04:02 AM | 05:43 AM | 12:35 PM | 04:15 PM | 07:28 PM | 08:58 PM |
| Sunday | 14 Shawwāl | 15 May | 04:01 AM | 05:42 AM | 12:35 PM | 04:15 PM | 07:29 PM | 08:59 PM |
| Monday | 15 Shawwāl | 16 May | 04:00 AM | 05:42 AM | 12:35 PM | 04:15 PM | 07:29 PM | 09:00 PM |
| Tuesday | 16 Shawwāl | 17 May | 03:59 AM | 05:41 AM | 12:35 PM | 04:15 PM | 07:30 PM | 09:01 PM |
| Wednesday | 17 Shawwāl | 18 May | 03:58 AM | 05:41 AM | 12:35 PM | 04:15 PM | 07:31 PM | 09:02 PM |
| Thursday | 18 Shawwāl | 19 May | 03:57 AM | 05:40 AM | 12:35 PM | 04:15 PM | 07:31 PM | 09:03 PM |
| Friday | 19 Shawwāl | 20 May | 03:56 AM | 05:39 AM | 12:36 PM | 04:15 PM | 07:32 PM | 09:03 PM |
| Saturday | 20 Shawwāl | 21 May | 03:55 AM | 05:39 AM | 12:36 PM | 04:15 PM | 07:33 PM | 09:04 PM |
| Sunday | 21 Shawwāl | 22 May | 03:54 AM | 05:38 AM | 12:36 PM | 04:15 PM | 07:33 PM | 09:05 PM |
| Monday | 22 Shawwāl | 23 May | 03:53 AM | 05:38 AM | 12:36 PM | 04:15 PM | 07:34 PM | 09:06 PM |
| Tuesday | 23 Shawwāl | 24 May | 03:53 AM | 05:37 AM | 12:36 PM | 04:16 PM | 07:35 PM | 09:07 PM |
| Wednesday | 24 Shawwāl | 25 May | 03:52 AM | 05:37 AM | 12:36 PM | 04:16 PM | 07:35 PM | 09:08 PM |
| Thursday | 25 Shawwāl | 26 May | 03:51 AM | 05:37 AM | 12:36 PM | 04:16 PM | 07:36 PM | 09:09 PM |
| Friday | 26 Shawwāl | 27 May | 03:51 AM | 05:36 AM | 12:36 PM | 04:16 PM | 07:36 PM | 09:10 PM |
| Saturday | 27 Shawwāl | 28 May | 03:50 AM | 05:36 AM | 12:36 PM | 04:16 PM | 07:37 PM | 09:11 PM |
| Sunday | 28 Shawwāl | 29 May | 03:49 AM | 05:35 AM | 12:36 PM | 04:16 PM | 07:38 PM | 09:11 PM |
| Monday | 29 Shawwāl | 30 May | 03:49 AM | 05:35 AM | 12:37 PM | 04:16 PM | 07:38 PM | 09:12 PM |
In 2022 AD, 1447 AH, Shawwāl starts at Monday, 2 May 2022 and ends at Monday, 30 May 2022.
Shawwāl month 2022 in Qaryat Suluq consists of 29 days.
The duration of fasting in Shawwāl 2022 in Qaryat Suluq differs from day to day throught the month. In the first day of the month, the Fajr azan is at 04:15 and the Maghrib azan is at 19:20. So the duration of fasting in the first day is about 15 hours and 5 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 03:49 and the Maghrib azan becomes at 19:38. So, the duration of fasting at this time becomes about 15 hours and 49 minutes.