Prayer Times in Kenya

</> Add Prayer Times in Kenya to your website
Monday 22 Jun (June) 2026 - 7 Muharram 1448
Fajr Sunrise Dhuhr Asr Maghrib Isha
Nairobi 05:18 06:33 12:35 16:00 18:36 19:47
Mombasa 05:12 06:27 12:23 15:47 18:20 19:31
Nakuru 05:20 06:35 12:38 16:04 18:41 19:52
Eldoret 05:21 06:36 12:41 16:07 18:46 19:56
Kisumu 05:24 06:39 12:43 16:09 18:46 19:57
Thika 05:17 06:32 12:34 15:59 18:36 19:46
Malindi 05:09 06:23 12:22 15:46 18:20 19:30
Kitale 05:21 06:37 12:42 16:09 18:47 19:58
Garissa 05:05 06:21 12:23 15:49 18:26 19:37
Kakamega 05:24 06:39 12:43 16:09 18:47 19:58
Kapenguria 05:20 06:36 12:42 16:08 18:47 19:58
Bungoma 05:24 06:39 12:44 16:10 18:48 19:59
Busia 05:26 06:41 12:46 16:12 18:50 20:01
Nyeri 05:16 06:31 12:34 16:00 18:37 19:48
Ol Kalou 05:18 06:33 12:37 16:03 18:40 19:50
Meru 05:13 06:28 12:31 15:58 18:35 19:46
Kilifi 05:10 06:25 12:23 15:47 18:20 19:31
Wajir 05:00 06:15 12:22 15:49 18:29 19:39
Mumias 05:25 06:40 12:44 16:10 18:48 19:59
Voi 05:15 06:30 12:28 15:52 18:26 19:36
Iten 05:20 06:35 12:40 16:06 18:45 19:56
Lugulu 05:25 06:40 12:45 16:11 18:49 20:00
Homa Bay 05:26 06:41 12:44 16:10 18:47 19:58
Naivasha 05:19 06:34 12:36 16:02 18:39 19:49
Nanyuki 05:15 06:30 12:34 16:00 18:37 19:48
Mandera 04:48 06:04 12:15 15:42 18:25 19:36
Narok 05:22 06:37 12:39 16:04 18:40 19:51
Kericho 05:23 06:38 12:41 16:07 18:44 19:55
Migori 05:27 06:42 12:44 16:10 18:46 19:57
Embu 05:14 06:29 12:32 15:58 18:35 19:46
Moyale 05:00 06:16 12:26 15:53 18:36 19:47
Isiolo 05:12 06:27 12:32 15:58 18:36 19:47
Nyahururu 05:18 06:33 12:37 16:03 18:40 19:51
Machakos 05:17 06:32 12:33 15:58 18:34 19:45
Rongai 05:20 06:35 12:39 16:05 18:42 19:53
Pumwani 05:18 06:33 12:35 16:00 18:36 19:47
Kisii 05:25 06:40 12:43 16:09 18:45 19:56
Molo 05:21 06:36 12:39 16:05 18:42 19:53
Kabarnet 05:19 06:35 12:39 16:05 18:44 19:54
Athi River 05:18 06:33 12:34 16:00 18:35 19:46
Lamu 05:04 06:19 12:18 15:43 18:18 19:29
Webuye 05:23 06:38 12:43 16:09 18:48 19:58
Karuri 05:16 06:31 12:33 15:59 18:36 19:46
Kiambu 05:18 06:33 12:35 16:00 18:36 19:47
Maralal 05:14 06:30 12:35 16:02 18:41 19:52
Makueni Boma 05:16 06:31 12:32 15:57 18:32 19:43
Lodwar 05:15 06:31 12:40 16:07 18:49 20:00
Kitui 05:14 06:29 12:30 15:55 18:31 19:42
Marsabit 05:07 06:22 12:30 15:57 18:38 19:49
Siaya 05:26 06:41 12:45 16:11 18:49 19:59
Kerugoya 05:15 06:30 12:33 15:59 18:36 19:46
Muhoroni 05:23 06:38 12:41 16:07 18:45 19:55
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex