Prayer Times in Kenya

</> Add Prayer Times in Kenya to your website
Thursday 25 Apr (April) 2024 - 16 Shawwal 1445
Fajr Sunrise Dhuhr Asr Maghrib Isha
Nairobi 05:18 06:28 12:31 15:51 18:33 19:39
Mombasa 05:09 06:20 12:19 15:40 18:19 19:25
Nakuru 05:20 06:31 12:34 15:53 18:37 19:43
Eldoret 05:22 06:33 12:37 15:56 18:41 19:47
Kisumu 05:25 06:36 12:39 15:58 18:42 19:49
Thika 05:17 06:27 12:30 15:50 18:32 19:39
Malindi 05:07 06:17 12:17 15:38 18:18 19:24
Kitale 05:23 06:34 12:38 15:57 18:42 19:49
Garissa 05:06 06:16 12:19 15:39 18:22 19:29
Kakamega 05:25 06:35 12:39 15:58 18:43 19:49
Kapenguria 05:22 06:33 12:37 15:56 18:42 19:49
Bungoma 05:25 06:36 12:40 15:59 18:44 19:50
Busia 05:27 06:38 12:41 16:01 18:45 19:52
Nyeri 05:17 06:27 12:30 15:50 18:33 19:40
Ol Kalou 05:19 06:29 12:32 15:52 18:36 19:42
Meru 05:13 06:24 12:27 15:47 18:31 19:37
Kilifi 05:08 06:19 12:19 15:39 18:18 19:25
Wajir 05:02 06:13 12:18 15:36 18:23 19:29
Mumias 05:26 06:36 12:40 15:59 18:44 19:50
Voi 05:13 06:24 12:24 15:44 18:24 19:30
Iten 05:21 06:32 12:36 15:55 18:40 19:47
Lugulu 05:26 06:37 12:41 16:00 18:44 19:51
Homa Bay 05:27 06:37 12:40 16:00 18:43 19:50
Naivasha 05:19 06:29 12:32 15:52 18:35 19:41
Nanyuki 05:16 06:26 12:30 15:49 18:33 19:40
Mandera 04:52 06:03 12:10 15:27 18:18 19:25
Narok 05:21 06:32 12:34 15:54 18:37 19:43
Kericho 05:23 06:34 12:37 15:56 18:40 19:46
Migori 05:27 06:38 12:40 16:00 18:42 19:49
Embu 05:15 06:25 12:28 15:48 18:31 19:37
Moyale 05:04 06:15 12:22 15:39 18:28 19:35
Isiolo 05:13 06:24 12:28 15:47 18:31 19:38
Nyahururu 05:18 06:29 12:32 15:52 18:36 19:42
Machakos 05:16 06:27 12:29 15:49 18:31 19:37
Rongai 05:21 06:31 12:34 15:54 18:38 19:44
Pumwani 05:18 06:28 12:31 15:51 18:33 19:39
Kisii 05:26 06:36 12:39 15:59 18:42 19:48
Molo 05:21 06:32 12:35 15:55 18:38 19:45
Kabarnet 05:20 06:31 12:35 15:54 18:39 19:45
Athi River 05:17 06:28 12:30 15:50 18:32 19:39
Lamu 05:02 06:13 12:14 15:35 18:16 19:22
Webuye 05:24 06:35 12:39 15:58 18:43 19:49
Karuri 05:16 06:26 12:29 15:49 18:32 19:38
Kiambu 05:18 06:28 12:31 15:51 18:33 19:39
Maralal 05:16 06:27 12:31 15:50 18:36 19:42
Makueni Boma 05:15 06:26 12:27 15:48 18:29 19:36
Lodwar 05:18 06:29 12:36 15:53 18:42 19:49
Kitui 05:13 06:24 12:26 15:46 18:28 19:34
Marsabit 05:10 06:20 12:26 15:44 18:32 19:38
Siaya 05:27 06:37 12:41 16:00 18:44 19:51
Kerugoya 05:15 06:26 12:29 15:48 18:32 19:38
Muhoroni 05:23 06:34 12:37 15:57 18:40 19:47
  • Calculation Method: Muslim World League
  • Asr Calculation Method Shafi
  • Latitude Adjustment Method: No rule
ex