Prayer Times in Ushtobe, Kazakhstan: October 2026

</> Add Prayer Times in Ushtobe to your website
Day 2026 AD 1448 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Oct 20 Rab2 04:07 AM 05:46 AM 11:38 AM 02:53 PM 05:29 PM 07:02 PM
Friday 2 Oct 21 Rab2 04:09 AM 05:47 AM 11:37 AM 02:52 PM 05:27 PM 07:00 PM
Saturday 3 Oct 22 Rab2 04:10 AM 05:48 AM 11:37 AM 02:51 PM 05:25 PM 06:58 PM
Sunday 4 Oct 23 Rab2 04:11 AM 05:49 AM 11:37 AM 02:49 PM 05:23 PM 06:56 PM
Monday 5 Oct 24 Rab2 04:13 AM 05:51 AM 11:37 AM 02:48 PM 05:22 PM 06:54 PM
Tuesday 6 Oct 25 Rab2 04:14 AM 05:52 AM 11:36 AM 02:47 PM 05:20 PM 06:52 PM
Wednesday 7 Oct 26 Rab2 04:15 AM 05:53 AM 11:36 AM 02:45 PM 05:18 PM 06:50 PM
Thursday 8 Oct 27 Rab2 04:17 AM 05:55 AM 11:36 AM 02:44 PM 05:16 PM 06:48 PM
Friday 9 Oct 28 Rab2 04:18 AM 05:56 AM 11:35 AM 02:43 PM 05:14 PM 06:46 PM
Saturday 10 Oct 29 Rab2 04:19 AM 05:57 AM 11:35 AM 02:41 PM 05:12 PM 06:45 PM
Sunday 11 Oct 30 Rab2 04:20 AM 05:58 AM 11:35 AM 02:40 PM 05:11 PM 06:43 PM
Monday 12 Oct 1 Jm1 04:22 AM 06:00 AM 11:35 AM 02:39 PM 05:09 PM 06:41 PM
Tuesday 13 Oct 2 Jm1 04:23 AM 06:01 AM 11:34 AM 02:37 PM 05:07 PM 06:39 PM
Wednesday 14 Oct 3 Jm1 04:24 AM 06:02 AM 11:34 AM 02:36 PM 05:05 PM 06:37 PM
Thursday 15 Oct 4 Jm1 04:26 AM 06:04 AM 11:34 AM 02:35 PM 05:03 PM 06:36 PM
Friday 16 Oct 5 Jm1 04:27 AM 06:05 AM 11:34 AM 02:33 PM 05:02 PM 06:34 PM
Saturday 17 Oct 6 Jm1 04:28 AM 06:06 AM 11:33 AM 02:32 PM 05:00 PM 06:32 PM
Sunday 18 Oct 7 Jm1 04:29 AM 06:08 AM 11:33 AM 02:31 PM 04:58 PM 06:31 PM
Monday 19 Oct 8 Jm1 04:31 AM 06:09 AM 11:33 AM 02:29 PM 04:57 PM 06:29 PM
Tuesday 20 Oct 9 Jm1 04:32 AM 06:10 AM 11:33 AM 02:28 PM 04:55 PM 06:27 PM
Wednesday 21 Oct 10 Jm1 04:33 AM 06:12 AM 11:33 AM 02:27 PM 04:53 PM 06:26 PM
Thursday 22 Oct 11 Jm1 04:34 AM 06:13 AM 11:33 AM 02:26 PM 04:52 PM 06:24 PM
Friday 23 Oct 12 Jm1 04:36 AM 06:14 AM 11:32 AM 02:24 PM 04:50 PM 06:23 PM
Saturday 24 Oct 13 Jm1 04:37 AM 06:16 AM 11:32 AM 02:23 PM 04:48 PM 06:21 PM
Sunday 25 Oct 14 Jm1 04:38 AM 06:17 AM 11:32 AM 02:22 PM 04:47 PM 06:20 PM
Monday 26 Oct 15 Jm1 04:39 AM 06:18 AM 11:32 AM 02:21 PM 04:45 PM 06:18 PM
Tuesday 27 Oct 16 Jm1 04:41 AM 06:20 AM 11:32 AM 02:19 PM 04:44 PM 06:17 PM
Wednesday 28 Oct 17 Jm1 04:42 AM 06:21 AM 11:32 AM 02:18 PM 04:42 PM 06:16 PM
Thursday 29 Oct 18 Jm1 04:43 AM 06:22 AM 11:32 AM 02:17 PM 04:40 PM 06:14 PM
Friday 30 Oct 19 Jm1 04:44 AM 06:24 AM 11:32 AM 02:16 PM 04:39 PM 06:13 PM
Saturday 31 Oct 20 Jm1 04:45 AM 06:25 AM 11:32 AM 02:15 PM 04:38 PM 06:12 PM
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
ex