| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Dhu al-Qi'dah | 18 April | 03:04 AM | 05:10 AM | 12:08 PM | 03:58 PM | 07:06 PM | 09:04 PM |
| Sunday | 2 Dhu al-Qi'dah | 19 April | 03:02 AM | 05:08 AM | 12:07 PM | 03:59 PM | 07:08 PM | 09:06 PM |
| Monday | 3 Dhu al-Qi'dah | 20 April | 02:59 AM | 05:06 AM | 12:07 PM | 03:59 PM | 07:09 PM | 09:08 PM |
| Tuesday | 4 Dhu al-Qi'dah | 21 April | 02:56 AM | 05:04 AM | 12:07 PM | 04:00 PM | 07:11 PM | 09:11 PM |
| Wednesday | 5 Dhu al-Qi'dah | 22 April | 02:53 AM | 05:02 AM | 12:07 PM | 04:01 PM | 07:13 PM | 09:13 PM |
| Thursday | 6 Dhu al-Qi'dah | 23 April | 02:50 AM | 05:00 AM | 12:07 PM | 04:01 PM | 07:14 PM | 09:16 PM |
| Friday | 7 Dhu al-Qi'dah | 24 April | 02:47 AM | 04:58 AM | 12:06 PM | 04:02 PM | 07:16 PM | 09:18 PM |
| Saturday | 8 Dhu al-Qi'dah | 25 April | 02:44 AM | 04:56 AM | 12:06 PM | 04:03 PM | 07:17 PM | 09:21 PM |
| Sunday | 9 Dhu al-Qi'dah | 26 April | 02:41 AM | 04:54 AM | 12:06 PM | 04:03 PM | 07:19 PM | 09:23 PM |
| Monday | 10 Dhu al-Qi'dah | 27 April | 02:38 AM | 04:52 AM | 12:06 PM | 04:04 PM | 07:20 PM | 09:26 PM |
| Tuesday | 11 Dhu al-Qi'dah | 28 April | 02:35 AM | 04:50 AM | 12:06 PM | 04:05 PM | 07:22 PM | 09:28 PM |
| Wednesday | 12 Dhu al-Qi'dah | 29 April | 02:32 AM | 04:48 AM | 12:06 PM | 04:05 PM | 07:23 PM | 09:31 PM |
| Thursday | 13 Dhu al-Qi'dah | 30 April | 02:29 AM | 04:47 AM | 12:05 PM | 04:06 PM | 07:25 PM | 09:34 PM |
| Friday | 14 Dhu al-Qi'dah | 1 May | 02:26 AM | 04:45 AM | 12:05 PM | 04:06 PM | 07:27 PM | 09:36 PM |
| Saturday | 15 Dhu al-Qi'dah | 2 May | 02:22 AM | 04:43 AM | 12:05 PM | 04:07 PM | 07:28 PM | 09:39 PM |
| Sunday | 16 Dhu al-Qi'dah | 3 May | 02:19 AM | 04:41 AM | 12:05 PM | 04:08 PM | 07:30 PM | 09:42 PM |
| Monday | 17 Dhu al-Qi'dah | 4 May | 02:16 AM | 04:40 AM | 12:05 PM | 04:08 PM | 07:31 PM | 09:44 PM |
| Tuesday | 18 Dhu al-Qi'dah | 5 May | 02:13 AM | 04:38 AM | 12:05 PM | 04:09 PM | 07:33 PM | 09:47 PM |
| Wednesday | 19 Dhu al-Qi'dah | 6 May | 02:10 AM | 04:36 AM | 12:05 PM | 04:09 PM | 07:34 PM | 09:50 PM |
| Thursday | 20 Dhu al-Qi'dah | 7 May | 02:06 AM | 04:35 AM | 12:05 PM | 04:10 PM | 07:36 PM | 09:53 PM |
| Friday | 21 Dhu al-Qi'dah | 8 May | 02:03 AM | 04:33 AM | 12:05 PM | 04:11 PM | 07:37 PM | 09:56 PM |
| Saturday | 22 Dhu al-Qi'dah | 9 May | 02:00 AM | 04:31 AM | 12:05 PM | 04:11 PM | 07:39 PM | 09:59 PM |
| Sunday | 23 Dhu al-Qi'dah | 10 May | 01:57 AM | 04:30 AM | 12:05 PM | 04:12 PM | 07:40 PM | 10:02 PM |
| Monday | 24 Dhu al-Qi'dah | 11 May | 01:53 AM | 04:28 AM | 12:05 PM | 04:12 PM | 07:42 PM | 10:05 PM |
| Tuesday | 25 Dhu al-Qi'dah | 12 May | 01:50 AM | 04:27 AM | 12:05 PM | 04:13 PM | 07:43 PM | 10:08 PM |
| Wednesday | 26 Dhu al-Qi'dah | 13 May | 01:49 AM | 04:25 AM | 12:05 PM | 04:13 PM | 07:45 PM | 10:11 PM |
| Thursday | 27 Dhu al-Qi'dah | 14 May | 01:48 AM | 04:24 AM | 12:05 PM | 04:14 PM | 07:46 PM | 10:13 PM |
| Friday | 28 Dhu al-Qi'dah | 15 May | 01:48 AM | 04:22 AM | 12:05 PM | 04:14 PM | 07:47 PM | 10:13 PM |
| Saturday | 29 Dhu al-Qi'dah | 16 May | 01:47 AM | 04:21 AM | 12:05 PM | 04:15 PM | 07:49 PM | 10:14 PM |
| Sunday | 30 Dhu al-Qi'dah | 17 May | 01:47 AM | 04:20 AM | 12:05 PM | 04:15 PM | 07:50 PM | 10:15 PM |
In 2026 AD, 1447 AH, Dhu al-Qi'dah starts at Saturday, 18 April 2026 and ends at Sunday, 17 May 2026.
Dhu al-Qi'dah month 2026 in Temirtau consists of 30 days.
The duration of fasting in Dhu al-Qi'dah 2026 in Temirtau differs from day to day throught the month. In the first day of the month, the Fajr azan is at 03:04 and the Maghrib azan is at 19:06. So the duration of fasting in the first day is about 16 hours and 2 minutes.
The duration of fasting changes gradually from the first day until the last day when the Fajr azan becomes at 01:47 and the Maghrib azan becomes at 19:50. So, the duration of fasting at this time becomes about 18 hours and 3 minutes.